DMB team pitching -- 2020 Bartonville Burs
Regular season -- as of 10/30/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fWilson,Bmr 0.0000110001.020000006
Hahnmr 1.4581236400086.2381914318453327
Heuermr 2.416376400078.1622121267184319
Slegersmr 3.06841587000176.11776360261291516733
Nola,Aasp 3.4661011111165.05029251494102258
Armstrongmr 3.783244700066.2653228255587281
Gonsolinsp 3.8116110343411193.2193898253214167825
Plesacsp 4.061550292922201.2185969128222434815
fSheffield*sp 4.341003200047.2632523154444224
Bundysp 4.7718100333311198.019110810552214297838
Fried*sp 4.781870333310180.217210596761711319779
fGiolitosp 5.40780222200110.01226966621532715498
Iglesias,Rcl 5.484063300044.1543027115153197
nAlmonte,Ymr 6.551121800022.02617165181395
nMahlesp 9.68110440017.223201912206386
 Total  4.0711254581661666181489.214237236734361540190976281

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fWilson,Bmr000100000 18.0 0.0 27.0 0.0 0.0 0.0 25.0 .520
Hahnmr700271000 3.9 3.2 7.4 8.7 0.5 2.7 20.1 .597
Heuermr311200010 7.1 3.0 10.3 8.2 0.9 2.7 19.9 .620
Slegersmr3021451020 9.0 1.3 11.1 6.6 0.8 5.0 29.1 .672
Nola,Aasp110010000 6.9 1.9 8.9 13.0 1.4 6.7 92.4 .652
Armstrongmr445280040 8.8 3.4 12.4 7.4 1.1 2.2 22.3 .621
Gonsolinsp9265130070 9.0 2.5 11.7 9.9 0.7 4.0 89.8 .663
Plesacsp750401060 8.3 1.2 9.7 9.9 1.9 7.9105.1 .685
fSheffield*sp104220000 11.9 2.8 15.1 8.3 0.8 2.9 25.0 .624
Bundysp836960140 8.7 2.4 11.5 9.7 1.3 4.1 95.1 .648
Fried*sp7761124260 8.6 3.8 12.9 8.5 0.6 2.3 86.9 .632
fGiolitosp344440010 10.0 5.1 15.4 12.5 2.2 2.5 92.9 .602
Iglesias,Rcl221100130 11.0 2.2 13.4 10.4 1.0 4.6 21.1 .679
nAlmonte,Ymr100300000 10.6 2.0 13.9 7.4 0.4 3.6 17.8 .648
nMahlesp300210100 11.7 6.1 18.8 10.2 3.1 1.7 87.5 .594
 Total 592935624975340 8.6 2.6 11.6 9.3 1.1 3.5  .645

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWilson,Bmr .900 2.005 .4002 .3333 .500 1.110.2 9.15 12.01
Hahnmr .418 0.80205 .16190 .27592 .281 14.8 1.5 1.38 1.24
Heuermr .613 1.12212 .255122 .382124 .389 28.0 3.2 2.90 2.81
Slegersmr .648 1.15549 .295269 .367283 .386 70.1 3.6 3.22 3.30
Nola,Aasp .625 0.98140 .286106 .411106 .411 22.7 3.1 2.83 2.47
Armstrongmr .779 1.35191 .298138 .491140 .498 35.4 4.8 4.30 4.06
Gonsolinsp .699 1.27537 .330353 .428358 .434 94.4 4.4 3.95 3.45
Plesacsp .719 1.06518 .274380 .466384 .471 93.7 4.2 3.76 3.36
fSheffield*sp .768 1.64159 .371100 .446102 .455 30.2 5.5 5.13 5.33
Bundysp .734 1.23534 .303386 .461395 .471102.5 4.6 4.19 3.75
Fried*sp .730 1.37508 .313347 .445358 .460 89.7 4.4 4.02 3.90
fGiolitosp .939 1.67252 .377304 .610308 .618 88.3 7.2 6.50 6.76
Iglesias,Rcl .817 1.47129 .38098 .49799 .503 28.8 5.7 5.26 4.79
nAlmonte,Ymr .795 1.4168 .36843 .45346 .484 13.2 5.6 4.88 4.71
nMahlesp1.140 1.9846 .37062 .72164 .744 22.011.4 10.10 10.00
 Total  .718 1.254053 .3042800 .4462862 .456724.6 4.4 3.94 3.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fWilson,Bmr00 .00000 .0000 0.000 .000
Hahnmr00 .00000 .0000 0.032 .667
Heuermr00 .00000 .0000 0.0181 .056
Slegersmr00 .00000 .0000 0.02611 .423
Nola,Aasp111 .09116 .54567 6.173 .429
Armstrongmr00 .00000 .0000 0.0201 .050
Gonsolinsp341 .029116 .471179 5.3195 .263
Plesacsp292 .069218 .621168 5.892 .222
fSheffield*sp00 .00000 .0000 0.0113 .273
Bundysp331 .030117 .515199 6.0125 .417
Fried*sp331 .030015 .455235 7.1209 .450
fGiolitosp220 .00009 .409120 5.5193 .158
Iglesias,Rcl00 .00000 .0000 0.095 .556
nAlmonte,Ymr00 .00000 .0000 0.075 .714
nMahlesp40 .00000 .00037 9.342 .500
 Total 1666 .0361881 .4881005 6.118457 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fWilson,Bmr111.0000 .000000 .000111
Hahnmr2623 .8852 .0776162 .125646440
Heuermr87 .8751 .12524268 .308646417
Slegersmr1815 .8333 .16766017 .283878743
Nola,Aasp00 .0000 .000000 .0001100
Armstrongmr74 .5712 .2866279 .333474718
Gonsolinsp00 .0000 .000000 .0003400
Plesacsp00 .0000 .000000 .0002900
fSheffield*sp00 .0000 .0002239 .391323218
Bundysp00 .0000 .000000 .0003300
Fried*sp00 .0000 .000000 .0003300
fGiolitosp00 .0000 .000000 .0002200
Iglesias,Rcl106 .6003 .3004123 .250333316
nAlmonte,Ymr32 .6671 .3331209 .45018187
nMahlesp00 .0000 .000000 .000400
 Total 7358 .79512 .1644918457 .310166346160