DMB team pitching -- 2020 Huntly Stormtroops
Regular season -- as of 9/27/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Graterolmr 2.834314400063.26126201440419261
deGromsp 4.06560212111119.2100595432185254491
McCullerssp 4.08631082000123.21086456391081918515
Kimbrelmr 4.4436147600073.060373646144114319
Dunningsp 4.7111110363500187.11621039888193288812
Urquidysp 5.0664489000131.2152787448822813588
Garcia,Dsp 5.54762341400105.2120726521104226456
Millssp 5.726112402500152.21651049769138386685
Kremersp 6.1237147100089.2987561739541449
Dobnaksp 6.207131492500152.1221113105531062432715
Glasnowsp 6.457170432600155.014211811183224416694
Montassp 9.874101761000121.1181142133781334010618
 Total  5.55699736166166141475.2157099191064415522841276603

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Graterolmr202920100 8.6 2.0 11.9 5.7 0.6 2.9 20.6 .642
deGromsp741150010 7.5 2.4 10.0 13.9 1.9 5.8 94.4 .647
McCullerssp3011000010 7.9 2.8 11.4 7.9 1.4 2.8 23.5 .618
Kimbrelmr636560120 7.4 5.7 13.7 17.8 1.4 3.1 18.8 .592
Dunningsp631211241070 7.8 4.2 12.5 9.3 1.3 2.2 85.8 .602
Urquidysp640630070 10.4 3.3 14.1 5.6 1.9 1.7 23.8 .613
Garcia,Dsp441200031 10.2 1.8 12.2 8.9 1.9 5.0 47.6 .653
Millssp647205120 9.7 4.1 13.9 8.1 2.2 2.0 64.0 .614
Kremersp200440060 9.8 7.3 17.6 9.5 0.4 1.3 40.9 .553
Dobnaksp12171200150 13.1 3.1 16.9 6.3 1.4 2.0 53.9 .613
Glasnowsp10606140310 8.2 4.8 13.4 13.0 2.4 2.7 66.2 .600
Montassp5414460150 13.4 5.8 19.5 9.9 3.0 1.7 31.3 .591
 Total 693351726468401 9.6 3.9 13.9 9.5 1.7 2.4  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Graterolmr .694 1.18194 .294102 .391111 .425 23.7 3.3 3.01 3.52
deGromsp .704 1.10248 .302230 .468231 .470 53.6 4.0 3.63 3.32
McCullerssp .754 1.19339 .263248 .482258 .501 60.3 4.3 3.95 3.74
Kimbrelmr .764 1.45113 .434156 .489161 .505 41.2 5.2 4.57 4.55
Dunningsp .711 1.33492 .272363 .447374 .461 93.7 4.5 4.05 4.04
Urquidysp .821 1.52424 .292296 .503302 .514 86.4 5.8 5.32 5.87
Garcia,Dsp .804 1.33307 .319231 .507233 .511 64.1 5.4 4.92 4.78
Millssp .870 1.53438 .290390 .569392 .572112.9 6.6 5.99 5.80
Kremersp .887 1.91273 .344255 .568259 .577 79.9 7.8 7.22 5.79
Dobnaksp .919 1.80520 .379387 .541399 .558126.8 7.4 6.74 7.43
Glasnowsp .843 1.45340 .297389 .561395 .569106.2 6.0 5.55 5.40
Montassp1.062 2.13363 .388415 .672419 .678145.210.6 9.69 10.11
 Total  .829 1.504051 .3173462 .5243534 .535982.7 5.9 5.39 5.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Graterolmr00 .00000 .0000 0.02510 .400
deGromsp211 .048110 .476117 5.695 .556
McCullerssp00 .00000 .0000 0.02913 .448
Kimbrelmr00 .00000 .0000 0.0278 .296
Dunningsp350 .000015 .429177 5.1289 .321
Urquidysp00 .00000 .0000 0.03012 .400
Garcia,Dsp140 .00003 .21466 4.772 .286
Millssp250 .00009 .360123 4.9154 .267
Kremersp100 .00000 .00031 3.1208 .400
Dobnaksp250 .00005 .200122 4.93111 .355
Glasnowsp260 .000010 .385121 4.73010 .333
Montassp100 .00000 .00049 4.94525 .556
 Total 1661 .006452 .313806 4.9296117 .395

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Graterolmr31 .3332 .6677246 .250444414
deGromsp00 .0000 .000000 .0002100
McCullerssp1410 .7144 .286115522 .400828228
Kimbrelmr1914 .7374 .21154913 .265767641
Dunningsp00 .0000 .000000 .0003610
Urquidysp84 .5004 .500235730 .526898922
Garcia,Dsp32 .6671 .3330229 .409342020
Millssp32 .6671 .333072 .286401513
Kremersp41 .2503 .75051812 .66747379
Dobnaksp111.0000 .000364 .667492410
Glasnowsp00 .0000 .0001136 .46243171
Montassp41 .2503 .750154513 .28976667
 Total 5936 .61022 .37370296117 .395166471165