DMB team batting -- 2020 Alpha Centauri Spacemen
Regular season -- as of 9/27/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
nMadrigal2b .308 .348 .331361334130013125163010
Hosmer*1b .308 .356 .518104390120130236066301011460
Stassic .291 .358 .62873172505117403717411200
Diaz,Y3b .290 .390 .3421274821401413664374765300
Seager,C*ss .287 .360 .55510740011529324677846803900
Nola,Auc .287 .363 .480142487140280227792561185000
Grichukcf .278 .315 .503701514270923238331010
Brosseau3b .274 .359 .48214046312720522746650183122100
Cabrera,Mdh .272 .381 .4836114740409262028381201
Cruz,Ndh .260 .319 .46990288757117453917818300
Solano2b .259 .301 .362731163060210136241000
nBohm3b .254 .333 .3063913434700141115381020
Ruflf .253 .349 .5021022536421014383836832251
Nimmo*cf .252 .388 .4041514801211881389621031204796
nGregorius*ss .251 .298 .3035417544601181611252000
Heyward*rf .244 .373 .413150479117186178664961434055
Bemboom*c .244 .348 .43611934985122175548448212421
Buxtoncf .233 .244 .544166643150806410014371844194
 Total  .267 .347 .4591665742153522627274901871649146670395018

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nMadrigal2b35141001030 .678 12.9 3.4 .023 .520 .06834477
Hosmer*1b9842403690 .874 73.1 7.1 .210 .866 .30336202016
Stassic 3319000920 .986 34.8 7.2 .337 .962 .4362310829
Diaz,Y3b127562013070 .732 62.3 4.5 .052 .656 .2051816508
Seager,C*ss107456071990 .915 75.1 6.5 .268 .891 .38256222311
Nola,Auc 133555161570 .843 85.0 6.2 .193 .815 .3085023408
Grichukcf3316202330 .818 23.7 5.6 .225 .768 .285167615
Brosseau3b13152601920 .841 83.6 6.5 .207 .855 .3374722314
Cabrera,Mdh3318105220 .864 29.4 6.9 .211 .909 .395137133
Cruz,Ndh68313001950 .788 36.4 4.2 .208 .690 .2672513518
Solano2b1312300310 .663 12.1 3.7 .103 .551 .15584213
nBohm3b3915000530 .639 13.9 3.6 .052 .562 .17974109
Ruflf6129201530 .851 45.9 6.3 .249 .872 .4073512746
Nimmo*cf13358911850 .792 82.0 5.9 .152 .831 .3733919446
nGregorius*ss4619103340 .601 16.4 3.2 .051 .493 .11475307
Heyward*rf133582025141 .787 81.1 5.9 .169 .815 .3704119849
Bemboom*c 10540610860 .784 54.3 5.4 .192 .769 .3213115208
Buxtoncf166662175150 .788 83.0 4.4 .311 .737 .3307235018
 Total 16665054391641001 .806 911.8 5.6 .192 .776 .3115272637  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
nMadrigal2b3.923.69117 .35049 .34852 .369 3.2
Hosmer*1b4.083.75269 .361232 .547233 .550 3.4
Stassic 2.602.36114 .289125 .658126 .663 2.4
Diaz,Y3b4.433.80404 .339239 .425244 .434 1.0
Seager,C*ss4.263.74303 .300268 .588271 .594 1.7
Nola,Auc 3.913.43354 .333290 .523295 .532 2.1
Grichukcf2.312.16111 .29784 .51985 .525 4.1
Brosseau3b3.763.31259 .405273 .519285 .542 3.7
Cabrera,Mdh2.972.41105 .29599 .547100 .552 1.4
Cruz,Ndh3.483.20190 .305152 .486160 .511 4.8
Solano2b1.681.5990 .31148 .39049 .398 4.0
nBohm3b3.853.4496 .35456 .37357 .380 2.5
Ruflf2.862.48157 .318163 .558165 .565 2.3
Nimmo*cf3.903.18349 .309297 .504301 .511 1.2
nGregorius*ss3.543.24152 .28364 .33566 .346 2.3
Heyward*rf3.883.19322 .311294 .505298 .512 1.5
Bemboom*c 3.412.93251 .271196 .483208 .512 1.9
Buxtoncf3.993.87403 .213357 .539361 .54526.3
 Total 39.1934.594046 .3123286 .5053356 .516 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
nMadrigal2b .200 .200 .200 .40051000000
Hosmer*1b .217 .250 .217 .467235000007
Stassic .276 .349 .642 .991134374015281432
Diaz,Y3b .259 .423 .309 .732812110162316
Seager,C*ss .313 .370 .567 .937672150411510
Nola,Auc .111 .111 .111 .222182000005
Grichukcf .301 .322 .551 .8731364170921427
Brosseau3b .309 .369 .6911.060136421601228642
Cabrera,Mdh .319 .435 .5861.02211637409182624
Cruz,Ndh .328 .410 .6311.041122402111191213
Solano2b .276 .308 .402 .71087245029415
nBohm3b .118 .143 .147 .290344100116
Ruflf .222 .283 .548 .83012628140926934
Nimmo*cf .111 .200 .222 .422182010204
nGregorius*ss .000 .000 .000 .00080000003
Heyward*rf .000 .067 .000 .067140000018
Bemboom*c .200 .333 .200 .53351000001
Buxtoncf .200 .228 .408 .6361302630819432
 Total  .263 .331 .506 .838126033262280188109279

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
nMadrigal2b .313 .353 .336 .6891284030012516
Hosmer*1b .313 .363 .537 .89936711513023663094
Stassic .342 .390 .579 .9693813112939
Diaz,Y3b .297 .382 .349 .7314011191312375160
Seager,C*ss .282 .358 .553 .9103339424320674170
Nola,Auc .294 .371 .495 .866469138280229256113
Grichukcf .067 .263 .067 .330151000246
Brosseau3b .260 .355 .394 .7503278545103844141
Cabrera,Mdh .097 .147 .097 .2443130002214
Cruz,Ndh .211 .247 .349 .5971663550620568
Solano2b .207 .281 .241 .523296100429
nBohm3b .300 .391 .360 .75110030600101432
Ruflf .283 .409 .457 .86612736705122749
Nimmo*cf .258 .394 .411 .8064621191871360103116
nGregorius*ss .263 .311 .317 .62916744601161122
Heyward*rf .252 .382 .426 .807465117186176495135
Bemboom*c .244 .348 .439 .7873448412217484481
Buxtoncf .242 .248 .579 .82751312450561243152
 Total  .268 .351 .446 .79744821203164251946835401187