DMB team pitching -- 2020 So Fla Really Rottens
Regular season -- as of 10/30/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garcia,Ja*mr 0.0000140006.2700220226
Pomeranz*mr 1.451021000018.212535341372
Keller,Bsp 1.962750333333234.21845451581641525926
Perez,O*mr 2.662386500067.24821201257713258
Bard,Dcl 2.7034116900083.16827253194811341
Lametsp 2.792140333311203.01306363592953010790
Sanchez,Ssp 2.822001540038.132121294076150
Urias,J*sp 2.913235900092.2583330439974381
Britton*cl 2.9842305500060.1442020284133251
Woodruffsp 3.642430323200185.21597675512383015759
Castillo,Lsp 3.93300330018.121885231179
fRomano,Jmr 4.042233900055.23125252463110224
Bauersp 4.041592383211220.116610399643024316885
fSingersp 4.05980252500140.01366563471402311594
Bleier*mr 5.261254700037.2462322141329166
fAlcantara,Sasp 5.32220440023.2251514132136105
nAntonemr 6.2301020004.1433291018
 Total  3.2211947651661665231491.0117155353346716351921356025

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garcia,Ja*mr000000000 9.4 2.7 12.1 2.7 0.0 1.0 23.8 .632
Pomeranz*mr000000000 5.8 2.4 8.2 16.4 0.5 6.8 29.5 .617
Keller,Bsp021520000 7.1 2.2 9.5 6.3 0.6 2.8101.4 .643
Perez,O*mr1111020000 6.4 1.6 9.3 7.6 0.9 4.8 14.3 .670
Bard,Dcl521540020 7.3 3.3 11.2 10.2 0.9 3.0 20.1 .619
Lametsp730450010 5.8 2.6 8.6 13.1 1.3 5.0 95.9 .636
Sanchez,Ssp110100000 7.5 2.1 9.9 9.4 1.6 4.4 38.7 .660
Urias,J*sp217370010 5.6 4.2 10.1 9.6 0.7 2.3 25.0 .628
Britton*cl0213100000 6.6 4.2 11.2 6.1 0.4 1.5 17.8 .596
Woodruffsp9301210120 7.7 2.5 10.8 11.5 1.5 4.7 92.7 .641
Castillo,Lsp011000000 10.3 2.5 12.8 11.3 0.5 4.6103.3 .613
fRomano,Jmr110310000 5.0 3.9 9.4 10.2 1.8 2.6 23.0 .615
Bauersp11649100030 6.8 2.6 9.8 12.3 1.8 4.7 89.2 .643
fSingersp311561000 8.7 3.0 12.1 9.0 1.5 3.0 92.4 .621
Bleier*mr015320100 11.0 3.3 15.1 3.1 0.5 0.9 11.7 .653
fAlcantara,Sasp101120110 9.5 4.9 14.8 8.0 1.1 1.6105.3 .589
nAntonemr100000000 8.3 4.2 12.5 18.7 2.1 4.5 39.5 .582
 Total 422523645213100 7.1 2.8 10.3 9.9 1.2 3.5  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,Ja*mr .679 1.3522 .31810 .38510 .385 2.3 3.3 2.79 3.62
Pomeranz*mr .490 0.9132 .34422 .30622 .306 3.6 1.7 1.54 1.59
Keller,Bsp .553 1.03684 .247305 .329310 .335 62.5 2.4 2.16 2.27
Perez,O*mr .610 0.89172 .23892 .357102 .395 18.7 2.5 2.23 2.42
Bard,Dcl .661 1.19203 .296139 .408144 .422 32.2 3.5 3.13 3.23
Lametsp .594 0.93402 .249313 .396317 .401 62.6 2.8 2.50 2.19
Sanchez,Ssp .673 1.0793 .26964 .42765 .433 13.6 3.2 2.87 3.28
Urias,J*sp .560 1.09229 .223139 .365142 .373 28.0 2.7 2.45 2.19
Britton*cl .603 1.19176 .23395 .37898 .390 20.9 3.1 2.80 2.71
Woodruffsp .682 1.13428 .301321 .423333 .439 78.6 3.8 3.43 3.50
Castillo,Lsp .762 1.4250 .40037 .46837 .468 10.0 4.9 4.43 3.99
fRomano,Jmr .624 0.99123 .16396 .42999 .442 20.2 3.3 2.95 2.65
Bauersp .689 1.04467 .263403 .455412 .466 89.3 3.6 3.28 3.07
fSingersp .735 1.31379 .298274 .461279 .470 71.7 4.6 4.15 4.26
Bleier*mr .821 1.59134 .32879 .47682 .494 21.9 5.2 4.71 5.15
fAlcantara,Sasp .847 1.6167 .32855 .52456 .533 14.8 5.5 5.05 5.45
nAntonemr .833 1.386 .50010 .55610 .556 3.0 6.8 5.63 5.00
 Total  .645 1.103667 .2672454 .4072518 .418549.7 3.3 2.99 2.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garcia,Ja*mr00 .00000 .0000 0.000 .000
Pomeranz*mr00 .00000 .0000 0.010 .000
Keller,Bsp333 .091327 .818184 5.6161 .063
Perez,O*mr00 .00000 .0000 0.0134 .308
Bard,Dcl00 .00000 .0000 0.0274 .148
Lametsp331 .030122 .667211 6.4102 .200
Sanchez,Ssp40 .00002 .50032 8.010 .000
Urias,J*sp00 .00000 .0000 0.0165 .313
Britton*cl00 .00000 .0000 0.0160 .000
Woodruffsp320 .000015 .469204 6.4195 .263
Castillo,Lsp30 .00002 .66718 6.031 .333
fRomano,Jmr00 .00000 .0000 0.0102 .200
Bauersp321 .031119 .594181 5.771 .143
fSingersp250 .000011 .440125 5.0180 .000
Bleier*mr00 .00000 .0000 0.0168 .500
fAlcantara,Sasp40 .00002 .50020 5.0111.000
nAntonemr00 .00000 .0000 0.000 .000
 Total 1665 .03023100 .602975 5.917434 .195

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garcia,Ja*mr111.0000 .000032 .667444
Pomeranz*mr32 .6671 .333053 .60010107
Keller,Bsp00 .0000 .000000 .0003300
Perez,O*mr138 .6154 .30831254 .160656519
Bard,Dcl1711 .6474 .23523337 .212696921
Lametsp00 .0000 .000000 .0003300
Sanchez,Ssp00 .0000 .000251 .20015118
Urias,J*sp331.0000 .00016302 .067595921
Britton*cl3430 .8823 .0889277 .259555540
Woodruffsp00 .0000 .000000 .0003200
Castillo,Lsp00 .0000 .000000 .000300
fRomano,Jmr53 .6002 .4009235 .217393916
Bauersp221.0000 .000010 .0003865
fSingersp00 .0000 .000000 .0002500
Bleier*mr65 .8330 .00013213 .143474719
fAlcantara,Sasp00 .0000 .000000 .000400
nAntonemr00 .0000 .000110 .000221
 Total 8465 .77414 .16710417434 .195166367161