Primary | ||||||||||||||||||
Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
Jose Abreu | BTB | 1b | 33 | .316 | .370 | .620 | 648 | 205 | 41 | 0 | 52 | 116 | 162 | 8 | 49 | 159 | 0 | 0 |
Ronald Acuna | SFR | cf | 22 | .250 | .407 | .583 | 432 | 108 | 30 | 0 | 38 | 124 | 79 | 11 | 103 | 162 | 22 | 3 |
Willy Adames | BTB | ss | 24 | .260 | .332 | .480 | 500 | 130 | 41 | 3 | 21 | 78 | 62 | 0 | 54 | 200 | 5 | 3 |
Matt Adams* |   | dh | 31 | .182 | .212 | .356 | 132 | 24 | 5 | 0 | 6 | 11 | 24 | 0 | 5 | 49 | 0 | 0 |
Jo Adell | WN | rf | 21 | .161 | .213 | .266 | 335 | 54 | 11 | 0 | 8 | 24 | 19 | 3 | 19 | 149 | 0 | 3 |
Ehire Adrianza# |   | 3b | 30 | .192 | .289 | .271 | 240 | 46 | 19 | 0 | 0 | 27 | 8 | 3 | 30 | 63 | 3 | 0 |
Jesus Aguilar | ShS | 1b | 30 | .278 | .353 | .461 | 508 | 141 | 27 | 0 | 22 | 84 | 92 | 3 | 62 | 108 | 0 | 3 |
Nick Ahmed |   | ss | 30 | .266 | .328 | .400 | 537 | 143 | 27 | 3 | 13 | 78 | 78 | 0 | 49 | 124 | 11 | 0 |
Shogo Akiyama* |   | lf | 32 | .246 | .359 | .301 | 419 | 103 | 17 | 3 | 0 | 43 | 24 | 6 | 68 | 92 | 19 | 8 |
Hanser Alberto |   | 2b | 27 | .284 | .306 | .394 | 592 | 168 | 41 | 0 | 8 | 95 | 60 | 8 | 13 | 81 | 8 | 0 |
Ozzie Albies# | AH | 2b | 23 | .270 | .307 | .464 | 319 | 86 | 14 | 0 | 16 | 57 | 51 | 3 | 14 | 81 | 8 | 3 |
Sergio Alcantara# |   | 3b | 23 | .155 | .234 | .414 | 58 | 9 | 0 | 3 | 3 | 6 | 3 | 0 | 6 | 11 | 0 | 0 |
Jorge Alfaro |   | c | 27 | .227 | .281 | .343 | 251 | 57 | 5 | 0 | 8 | 32 | 43 | 8 | 11 | 97 | 5 | 0 |
Anthony Alford |   | cf | 25 | .211 | .241 | .487 | 76 | 16 | 0 | 3 | 5 | 14 | 19 | 0 | 3 | 22 | 8 | 0 |
Austin Allen* |   | c | 26 | .190 | .218 | .333 | 84 | 16 | 3 | 0 | 3 | 3 | 8 | 0 | 3 | 38 | 0 | 0 |
Greg Allen# |   | lf | 27 | .157 | .279 | .329 | 70 | 11 | 3 | 0 | 3 | 11 | 11 | 5 | 8 | 27 | 5 | 0 |
Abraham Almonte# |   | lf | 31 | .103 | .235 | .103 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 3 |
Albert Almora |   | cf | 26 | .160 | .261 | .198 | 81 | 13 | 3 | 0 | 0 | 11 | 3 | 3 | 8 | 24 | 0 | 0 |
Pete Alonso | VD | 1b | 25 | .231 | .328 | .495 | 562 | 130 | 16 | 0 | 44 | 84 | 95 | 17 | 65 | 164 | 3 | 0 |
Jose Altuve | WN | 2b | 30 | .220 | .287 | .349 | 519 | 114 | 25 | 0 | 14 | 86 | 49 | 3 | 46 | 105 | 5 | 8 |
Eddy Alvarez# |   | 2b | 30 | .190 | .270 | .220 | 100 | 19 | 3 | 0 | 0 | 16 | 5 | 3 | 8 | 43 | 5 | 0 |
Yordan Alvarez* | AH | dh | 23 | .227 | .320 | .636 | 22 | 5 | 0 | 0 | 3 | 5 | 11 | 3 | 0 | 3 | 0 | 0 |
Brian Anderson | ShS | 3b | 27 | .256 | .346 | .463 | 540 | 138 | 19 | 3 | 29 | 73 | 103 | 17 | 59 | 179 | 0 | 0 |
Tim Anderson | MSB | ss | 27 | .323 | .357 | .531 | 561 | 181 | 30 | 3 | 27 | 122 | 56 | 5 | 27 | 135 | 14 | 5 |
Elvis Andrus |   | ss | 31 | .194 | .253 | .327 | 278 | 54 | 13 | 0 | 8 | 30 | 19 | 0 | 22 | 40 | 8 | 3 |
Miguel Andujar |   | lf | 25 | .246 | .280 | .371 | 167 | 41 | 6 | 3 | 3 | 14 | 13 | 0 | 8 | 24 | 0 | 0 |
Sherten Apostel |   | 1b | 21 | .111 | .158 | .167 | 54 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 25 | 0 | 0 |
Aristides Aquino |   | lf | 26 | .173 | .309 | .339 | 127 | 22 | 3 | 0 | 6 | 19 | 22 | 8 | 17 | 48 | 3 | 0 |
Jonathan Arauz# |   | 2b | 21 | .246 | .323 | .323 | 195 | 48 | 6 | 0 | 3 | 22 | 24 | 0 | 22 | 56 | 0 | 0 |
Orlando Arcia |   | ss | 25 | .259 | .317 | .420 | 467 | 121 | 27 | 3 | 14 | 59 | 55 | 3 | 38 | 86 | 5 | 0 |
Nolan Arenado | End | 3b | 29 | .253 | .303 | .438 | 491 | 124 | 25 | 0 | 22 | 62 | 70 | 0 | 40 | 54 | 0 | 0 |
Randy Arozarena | MSB | lf | 25 | .283 | .383 | .642 | 173 | 49 | 5 | 0 | 19 | 41 | 30 | 13 | 17 | 59 | 11 | 0 |
Luis Arraez* | VD | 2b | 23 | .321 | .364 | .401 | 302 | 97 | 24 | 0 | 0 | 43 | 35 | 0 | 22 | 30 | 0 | 0 |
Christian Arroyo |   | 2b | 25 | .237 | .295 | .437 | 135 | 32 | 3 | 0 | 8 | 19 | 22 | 0 | 11 | 30 | 0 | 0 |
Willians Astudillo | SFR | c | 28 | .250 | .250 | .523 | 44 | 11 | 3 | 0 | 3 | 11 | 8 | 0 | 0 | 5 | 0 | 0 |
Alex Avila* |   | c | 33 | .182 | .353 | .288 | 132 | 24 | 5 | 0 | 3 | 16 | 6 | 5 | 30 | 59 | 0 | 0 |
Harrison Bader | SFR | cf | 26 | .226 | .335 | .453 | 296 | 67 | 19 | 6 | 12 | 59 | 31 | 14 | 36 | 112 | 8 | 3 |
Javier Baez | MSB | ss | 27 | .202 | .237 | .358 | 600 | 121 | 25 | 3 | 21 | 73 | 65 | 11 | 19 | 202 | 8 | 0 |
Austin Barnes |   | c | 30 | .246 | .353 | .319 | 232 | 57 | 8 | 0 | 3 | 38 | 24 | 5 | 35 | 65 | 8 | 0 |
Tucker Barnhart* |   | c | 29 | .205 | .291 | .394 | 264 | 54 | 8 | 0 | 14 | 27 | 35 | 0 | 32 | 76 | 0 | 0 |
Franklin Barreto |   | 2b | 24 | .082 | .118 | .082 | 73 | 6 | 0 | 0 | 0 | 14 | 6 | 3 | 0 | 41 | 3 | 0 |
Joey Bart | HS | c | 23 | .234 | .290 | .317 | 278 | 65 | 13 | 5 | 0 | 41 | 19 | 14 | 8 | 110 | 0 | 0 |
Luis Alexande Basabe# |   | rf | 23 | .132 | .327 | .132 | 38 | 5 | 0 | 0 | 0 | 14 | 3 | 0 | 11 | 13 | 5 | 0 |
Matt Beaty* |   | 1b | 27 | .215 | .274 | .348 | 135 | 29 | 3 | 0 | 5 | 22 | 14 | 6 | 5 | 38 | 0 | 0 |
Josh Bell# | End | 1b | 27 | .226 | .306 | .361 | 527 | 119 | 8 | 0 | 21 | 59 | 59 | 6 | 60 | 159 | 0 | 0 |
Cody Bellinger* | End | cf | 24 | .240 | .334 | .454 | 575 | 138 | 27 | 0 | 32 | 89 | 81 | 0 | 81 | 113 | 16 | 3 |
Brandon Belt* | SFR | 1b | 32 | .308 | .424 | .597 | 402 | 124 | 35 | 3 | 25 | 68 | 81 | 0 | 81 | 97 | 0 | 0 |
Anthony Bemboom* | ACS | c | 30 | .208 | .329 | .415 | 130 | 27 | 3 | 0 | 8 | 24 | 13 | 6 | 19 | 35 | 0 | 3 |
Andrew Benintendi* | AH | lf | 25 | .105 | .319 | .133 | 105 | 11 | 3 | 0 | 0 | 11 | 3 | 3 | 30 | 46 | 3 | 5 |
Jon Berti |   | 2b | 30 | .256 | .385 | .355 | 324 | 83 | 14 | 0 | 6 | 57 | 38 | 8 | 62 | 100 | 24 | 5 |
Mookie Betts | PL | rf | 27 | .292 | .365 | .563 | 592 | 173 | 25 | 3 | 43 | 127 | 105 | 5 | 65 | 103 | 27 | 5 |
Bo Bichette | HS | ss | 22 | .301 | .329 | .518 | 332 | 100 | 24 | 3 | 14 | 49 | 63 | 0 | 14 | 73 | 11 | 3 |
Cavan Biggio* | HS | 2b | 25 | .251 | .376 | .434 | 594 | 149 | 43 | 0 | 22 | 111 | 75 | 8 | 111 | 165 | 16 | 0 |
Braden Bishop |   | rf | 26 | .173 | .256 | .235 | 81 | 14 | 5 | 0 | 0 | 5 | 10 | 3 | 6 | 27 | 3 | 0 |
Charlie Blackmon* | HS | rf | 33 | .303 | .355 | .449 | 597 | 181 | 33 | 3 | 16 | 84 | 113 | 5 | 51 | 119 | 5 | 3 |
Travis Blankenhorn* |   | 2b | 23 | .375 | .545 | .750 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Xander Bogaerts | WN | ss | 27 | .301 | .365 | .504 | 548 | 165 | 21 | 0 | 30 | 97 | 76 | 0 | 57 | 110 | 22 | 0 |
Alec Bohm | WN | 3b | 23 | .338 | .400 | .477 | 432 | 146 | 30 | 0 | 10 | 65 | 63 | 5 | 44 | 98 | 3 | 3 |
Emilio Bonifacio# |   | lf | 35 | .000 | .000 | .000 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 3 |
Jorge Bonifacio |   | lf | 27 | .221 | .278 | .333 | 240 | 53 | 9 | 0 | 6 | 22 | 47 | 6 | 14 | 73 | 0 | 0 |
David Bote | ACS | 3b | 27 | .201 | .305 | .411 | 338 | 68 | 8 | 3 | 19 | 41 | 78 | 6 | 46 | 108 | 5 | 0 |
Jackie Bradley* | BTB | cf | 30 | .283 | .364 | .452 | 515 | 146 | 30 | 0 | 19 | 86 | 60 | 5 | 62 | 130 | 14 | 5 |
Michael Brantley* | SFR | dh | 33 | .298 | .362 | .479 | 459 | 137 | 41 | 0 | 14 | 65 | 60 | 0 | 46 | 76 | 5 | 0 |
Rob Brantly* |   | c | 30 | .000 | .000 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Braun |   | rf | 36 | .233 | .280 | .486 | 348 | 81 | 19 | 3 | 21 | 38 | 70 | 5 | 19 | 73 | 3 | 0 |
Alex Bregman | SFR | 3b | 26 | .242 | .350 | .450 | 413 | 100 | 32 | 3 | 16 | 51 | 60 | 5 | 65 | 70 | 0 | 0 |
Jose Briceno |   | c | 27 | .214 | .353 | .214 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Lewis Brinson |   | rf | 26 | .227 | .268 | .371 | 286 | 65 | 17 | 0 | 8 | 38 | 33 | 0 | 16 | 81 | 11 | 0 |
Mike Brosseau | ACS | 3b | 26 | .302 | .375 | .569 | 232 | 70 | 14 | 3 | 14 | 32 | 32 | 8 | 21 | 84 | 5 | 0 |
Seth Brown* |   | dh | 27 | .000 | .000 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Jay Bruce* |   | lf | 33 | .196 | .251 | .462 | 260 | 51 | 11 | 5 | 16 | 30 | 38 | 0 | 19 | 65 | 0 | 0 |
Kris Bryant | WN | 3b | 28 | .206 | .292 | .353 | 354 | 73 | 13 | 3 | 11 | 54 | 29 | 10 | 33 | 109 | 0 | 0 |
Drew Butera |   | c | 36 | .151 | .191 | .198 | 106 | 16 | 5 | 0 | 0 | 11 | 11 | 0 | 6 | 30 | 0 | 0 |
Byron Buxton | ACS | cf | 26 | .254 | .268 | .575 | 351 | 89 | 8 | 0 | 35 | 51 | 73 | 3 | 6 | 97 | 5 | 3 |
Asdrubal Cabrera# |   | 1b | 34 | .242 | .306 | .448 | 513 | 124 | 24 | 8 | 22 | 62 | 84 | 0 | 52 | 108 | 0 | 0 |
Miguel Cabrera | ACS | dh | 37 | .249 | .328 | .418 | 570 | 142 | 12 | 0 | 28 | 78 | 97 | 3 | 67 | 143 | 3 | 0 |
Lorenzo Cain |   | cf | 34 | .327 | .421 | .388 | 49 | 16 | 3 | 0 | 0 | 11 | 6 | 0 | 8 | 5 | 0 | 0 |
Kole Calhoun* | TB | rf | 32 | .226 | .337 | .524 | 513 | 116 | 24 | 0 | 43 | 95 | 108 | 16 | 75 | 135 | 3 | 3 |
Willie Calhoun* |   | dh | 25 | .189 | .232 | .263 | 270 | 51 | 5 | 3 | 3 | 8 | 35 | 3 | 14 | 46 | 0 | 0 |
Johan Camargo# |   | 2b | 26 | .201 | .245 | .370 | 324 | 65 | 22 | 0 | 11 | 43 | 25 | 3 | 16 | 94 | 0 | 0 |
Daz Cameron |   | rf | 23 | .194 | .223 | .269 | 160 | 31 | 6 | 3 | 0 | 11 | 8 | 0 | 6 | 53 | 3 | 0 |
Luis Campusano | MSB | dh | 21 | .375 | .545 | 1.500 | 8 | 3 | 0 | 0 | 3 | 5 | 3 | 3 | 0 | 6 | 0 | 0 |
Jeimer Candelario# | BTB | 1b | 26 | .298 | .370 | .509 | 517 | 154 | 31 | 9 | 20 | 84 | 81 | 3 | 56 | 137 | 3 | 3 |
Mark Canha | End | dh | 31 | .247 | .387 | .416 | 515 | 127 | 33 | 6 | 14 | 86 | 90 | 27 | 100 | 146 | 11 | 0 |
Robinson Cano* | BB | 2b | 37 | .316 | .352 | .545 | 462 | 146 | 25 | 0 | 27 | 62 | 81 | 3 | 24 | 65 | 0 | 0 |
Victor Caratini# | End | c | 26 | .243 | .334 | .332 | 313 | 76 | 19 | 0 | 3 | 27 | 43 | 10 | 33 | 83 | 0 | 3 |
Dylan Carlson# | ShS | cf | 21 | .201 | .254 | .364 | 308 | 62 | 20 | 3 | 8 | 31 | 44 | 0 | 23 | 98 | 3 | 3 |
Matt Carpenter* |   | 3b | 34 | .184 | .324 | .312 | 391 | 72 | 17 | 0 | 11 | 61 | 67 | 17 | 64 | 135 | 0 | 0 |
Curt Casali | BB | c | 31 | .223 | .365 | .495 | 206 | 46 | 8 | 0 | 16 | 27 | 22 | 8 | 38 | 78 | 3 | 0 |
Nick Castellanos | BC | rf | 28 | .224 | .297 | .487 | 589 | 132 | 29 | 6 | 38 | 100 | 92 | 11 | 51 | 186 | 0 | 5 |
Harold Castro* |   | rf | 26 | .353 | .413 | .434 | 136 | 48 | 11 | 0 | 0 | 17 | 8 | 0 | 14 | 31 | 0 | 0 |
Jason Castro* |   | c | 33 | .185 | .293 | .370 | 216 | 40 | 25 | 0 | 5 | 22 | 25 | 0 | 33 | 89 | 0 | 0 |
Starlin Castro |   | 2b | 30 | .272 | .306 | .451 | 162 | 44 | 8 | 3 | 5 | 24 | 11 | 0 | 8 | 35 | 0 | 0 |
Willi Castro# | BB | ss | 23 | .350 | .383 | .556 | 360 | 126 | 11 | 6 | 17 | 59 | 67 | 3 | 20 | 106 | 0 | 3 |
Jake Cave* |   | cf | 27 | .220 | .285 | .387 | 305 | 67 | 8 | 5 | 11 | 46 | 40 | 14 | 14 | 119 | 0 | 5 |
Francisco Cervelli | BTB | c | 34 | .245 | .357 | .455 | 143 | 35 | 6 | 0 | 8 | 27 | 19 | 3 | 22 | 38 | 3 | 0 |
Yoenis Cespedes |   | dh | 34 | .167 | .247 | .381 | 84 | 14 | 3 | 0 | 5 | 8 | 11 | 3 | 6 | 41 | 0 | 0 |
Yu Chang |   | 2b | 24 | .167 | .286 | .167 | 30 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 10 | 0 | 0 |
Matt Chapman | BC | 3b | 27 | .232 | .275 | .534 | 384 | 89 | 25 | 5 | 27 | 59 | 67 | 3 | 21 | 146 | 0 | 0 |
Michael Chavis | BC | 1b | 24 | .213 | .261 | .378 | 394 | 84 | 14 | 6 | 13 | 43 | 51 | 5 | 22 | 135 | 8 | 0 |
Robinson Chirinos |   | c | 36 | .165 | .234 | .250 | 200 | 33 | 8 | 0 | 3 | 11 | 19 | 3 | 16 | 57 | 0 | 0 |
Jazz Chisholm* | AH | 2b | 22 | .166 | .250 | .344 | 151 | 25 | 3 | 3 | 6 | 22 | 16 | 3 | 14 | 52 | 5 | 5 |
Ji-Man Choi* |   | 1b | 29 | .227 | .329 | .406 | 330 | 75 | 35 | 0 | 8 | 43 | 43 | 0 | 54 | 98 | 0 | 0 |
Shin-Soo Choo* |   | lf | 37 | .239 | .327 | .407 | 297 | 71 | 8 | 0 | 14 | 35 | 41 | 6 | 35 | 89 | 16 | 5 |
Zack Collins* |   | dh | 25 | .068 | .163 | .136 | 44 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 14 | 0 | 0 |
Christian Colon |   | 2b | 31 | .129 | .169 | .177 | 62 | 8 | 3 | 0 | 0 | 8 | 5 | 0 | 3 | 8 | 3 | 0 |
Michael Conforto* | BTB | rf | 27 | .322 | .413 | .518 | 546 | 176 | 32 | 0 | 25 | 108 | 84 | 19 | 65 | 154 | 8 | 8 |
William Contreras |   | c | 22 | .407 | .407 | .519 | 27 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 |
Willson Contreras | HS | c | 28 | .245 | .356 | .410 | 510 | 125 | 27 | 0 | 19 | 100 | 70 | 37 | 54 | 154 | 3 | 5 |
Garrett Cooper | BB | dh | 29 | .284 | .354 | .500 | 324 | 92 | 22 | 0 | 16 | 54 | 54 | 5 | 30 | 84 | 0 | 0 |
Ryan Cordell |   | cf | 28 | .136 | .136 | .136 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
Franchy Cordero* |   | rf | 25 | .216 | .292 | .441 | 102 | 22 | 8 | 0 | 5 | 19 | 19 | 0 | 11 | 11 | 3 | 0 |
Carlos Correa | VD | ss | 25 | .263 | .325 | .379 | 543 | 143 | 24 | 0 | 13 | 59 | 68 | 8 | 43 | 133 | 0 | 0 |
Will Craig |   | 1b | 25 | .000 | .000 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Brandon Crawford* | PL | ss | 33 | .256 | .328 | .467 | 465 | 119 | 32 | 0 | 22 | 70 | 76 | 11 | 41 | 127 | 3 | 5 |
J.P. Crawford* | BC | ss | 25 | .256 | .339 | .342 | 550 | 141 | 19 | 5 | 6 | 89 | 65 | 8 | 63 | 106 | 16 | 8 |
C.J. Cron |   | 1b | 30 | .197 | .352 | .556 | 117 | 23 | 9 | 0 | 11 | 25 | 23 | 3 | 25 | 45 | 0 | 0 |
Kevin Cron |   | dh | 27 | .000 | .164 | .000 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 19 | 0 | 0 |
Jake Cronenworth* | ShS | 2b | 26 | .284 | .353 | .475 | 465 | 132 | 40 | 8 | 11 | 70 | 54 | 3 | 48 | 81 | 8 | 3 |
Nelson Cruz | ACS | dh | 39 | .303 | .398 | .595 | 499 | 151 | 17 | 0 | 43 | 89 | 89 | 11 | 68 | 157 | 0 | 0 |
Charlie Culberson |   | 1b | 31 | .158 | .158 | .316 | 19 | 3 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 10 | 0 | 0 |
Cheslor Cuthbert |   | 3b | 27 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis d'Arnaud | PL | c | 31 | .323 | .386 | .534 | 446 | 144 | 22 | 0 | 24 | 51 | 92 | 5 | 43 | 135 | 3 | 0 |
David Dahl* | BC | cf | 26 | .183 | .224 | .243 | 251 | 46 | 5 | 5 | 0 | 24 | 25 | 3 | 11 | 76 | 3 | 0 |
Bobby Dalbec |   | 1b | 25 | .264 | .359 | .606 | 216 | 57 | 8 | 0 | 22 | 35 | 43 | 5 | 27 | 106 | 0 | 0 |
Matt Davidson |   | dh | 29 | .162 | .234 | .393 | 117 | 19 | 3 | 0 | 8 | 8 | 30 | 0 | 11 | 35 | 0 | 0 |
Chris Davis* |   | 1b | 34 | .113 | .161 | .170 | 141 | 16 | 8 | 0 | 0 | 8 | 3 | 0 | 8 | 46 | 0 | 0 |
J.D. Davis | HS | 3b | 27 | .248 | .372 | .390 | 513 | 127 | 25 | 0 | 16 | 70 | 52 | 19 | 84 | 151 | 0 | 0 |
Jaylin Davis |   | rf | 25 | .152 | .152 | .424 | 33 | 5 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 16 | 0 | 0 |
Jonathan Davis |   | rf | 28 | .260 | .360 | .452 | 73 | 19 | 5 | 0 | 3 | 11 | 16 | 5 | 8 | 30 | 3 | 0 |
Khris Davis | WN | dh | 32 | .201 | .306 | .323 | 229 | 46 | 13 | 0 | 5 | 24 | 28 | 8 | 28 | 70 | 0 | 0 |
Austin Dean |   | lf | 26 | .273 | .579 | .545 | 11 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 6 | 0 | 0 |
Paul DeJong | AH | ss | 26 | .249 | .321 | .346 | 425 | 106 | 17 | 0 | 8 | 47 | 70 | 3 | 47 | 139 | 3 | 0 |
Nicky Delmonico* |   | rf | 27 | .148 | .220 | .148 | 54 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 5 | 0 | 0 |
Travis Demeritte |   | rf | 25 | .173 | .272 | .210 | 81 | 14 | 3 | 0 | 0 | 14 | 12 | 3 | 8 | 40 | 0 | 0 |
Delino DeShields |   | cf | 27 | .253 | .312 | .322 | 289 | 73 | 8 | 6 | 0 | 27 | 19 | 0 | 25 | 78 | 8 | 5 |
Rafael Devers* | VD | 3b | 23 | .263 | .311 | .486 | 627 | 165 | 44 | 3 | 30 | 86 | 116 | 8 | 36 | 181 | 0 | 0 |
Aledmys Diaz |   | 2b | 29 | .242 | .256 | .484 | 157 | 38 | 14 | 0 | 8 | 22 | 16 | 0 | 3 | 33 | 0 | 0 |
Elias Diaz |   | c | 29 | .235 | .286 | .366 | 183 | 43 | 6 | 0 | 6 | 11 | 25 | 0 | 13 | 41 | 0 | 0 |
Isan Diaz* | ShS | 2b | 24 | .169 | .169 | .169 | 59 | 10 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 19 | 0 | 0 |
Lewin Diaz* |   | 1b | 23 | .152 | .191 | .200 | 105 | 16 | 5 | 0 | 0 | 5 | 8 | 0 | 5 | 32 | 0 | 0 |
Yandy Diaz | ACS | 3b | 28 | .305 | .426 | .380 | 308 | 94 | 8 | 0 | 5 | 43 | 30 | 3 | 62 | 46 | 0 | 0 |
Alex Dickerson* | MSB | lf | 30 | .297 | .370 | .576 | 408 | 121 | 27 | 3 | 27 | 76 | 73 | 6 | 43 | 81 | 0 | 0 |
Corey Dickerson* | ShS | lf | 31 | .258 | .311 | .405 | 523 | 135 | 14 | 3 | 19 | 68 | 46 | 0 | 40 | 95 | 3 | 3 |
Derek Dietrich* |   | dh | 30 | .194 | .345 | .448 | 165 | 32 | 3 | 0 | 13 | 24 | 22 | 14 | 24 | 57 | 3 | 3 |
Wilmer Difo# |   | 2b | 28 | .079 | .224 | .079 | 38 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 10 | 0 | 0 |
Brandon Dixon |   | 1b | 28 | .083 | .154 | .167 | 36 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 12 | 0 | 0 |
Josh Donaldson | End | 3b | 34 | .224 | .373 | .479 | 219 | 49 | 5 | 0 | 17 | 38 | 30 | 6 | 48 | 65 | 0 | 0 |
Brian Dozier |   | 2b | 33 | .150 | .209 | .150 | 40 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | 0 | 0 |
Hunter Dozier |   | 1b | 28 | .227 | .344 | .389 | 427 | 97 | 11 | 5 | 16 | 78 | 33 | 3 | 73 | 129 | 11 | 0 |
Brandon Drury |   | 3b | 27 | .153 | .182 | .177 | 124 | 19 | 3 | 0 | 0 | 8 | 3 | 0 | 5 | 25 | 0 | 0 |
Mauricio Dubon | BB | cf | 25 | .276 | .340 | .387 | 424 | 117 | 11 | 3 | 10 | 57 | 51 | 3 | 41 | 97 | 5 | 8 |
Steven Duggar* |   | lf | 26 | .176 | .227 | .231 | 91 | 16 | 5 | 0 | 0 | 8 | 8 | 3 | 3 | 30 | 3 | 0 |
Adam Duvall | End | lf | 31 | .236 | .300 | .530 | 513 | 121 | 22 | 0 | 43 | 92 | 89 | 8 | 40 | 146 | 0 | 0 |
Jarrod Dyson* |   | cf | 35 | .176 | .227 | .176 | 165 | 29 | 0 | 0 | 0 | 24 | 13 | 0 | 11 | 30 | 16 | 0 |
Adam Eaton* |   | rf | 31 | .226 | .286 | .387 | 429 | 97 | 30 | 3 | 11 | 59 | 46 | 3 | 33 | 87 | 8 | 0 |
Tommy Edman# | MSB | 3b | 25 | .249 | .317 | .368 | 570 | 142 | 20 | 3 | 14 | 81 | 72 | 14 | 45 | 134 | 6 | 11 |
Edwin Encarnacion | AH | dh | 37 | .159 | .251 | .380 | 429 | 68 | 14 | 0 | 27 | 51 | 51 | 11 | 43 | 145 | 0 | 0 |
Adam Engel |   | rf | 28 | .294 | .333 | .479 | 238 | 70 | 14 | 3 | 8 | 30 | 33 | 6 | 8 | 51 | 3 | 0 |
Phillip Ervin |   | rf | 27 | .150 | .295 | .190 | 200 | 30 | 8 | 0 | 0 | 27 | 10 | 3 | 38 | 59 | 3 | 0 |
Eduardo Escobar# |   | 3b | 31 | .212 | .270 | .336 | 548 | 116 | 19 | 8 | 11 | 59 | 54 | 5 | 41 | 111 | 3 | 0 |
Santiago Espinal |   | ss | 25 | .272 | .313 | .340 | 162 | 44 | 11 | 0 | 0 | 27 | 16 | 0 | 11 | 43 | 3 | 0 |
Thairo Estrada |   | 2b | 24 | .162 | .227 | .231 | 130 | 21 | 0 | 0 | 3 | 22 | 8 | 8 | 3 | 51 | 3 | 0 |
Phillip Evans |   | 3b | 27 | .358 | .447 | .500 | 106 | 38 | 6 | 0 | 3 | 16 | 25 | 3 | 14 | 19 | 0 | 3 |
Kyle Farmer |   | ss | 29 | .266 | .332 | .312 | 173 | 46 | 8 | 0 | 0 | 11 | 11 | 3 | 14 | 35 | 3 | 0 |
Derek Fisher* |   | rf | 26 | .226 | .358 | .464 | 84 | 19 | 5 | 3 | 3 | 14 | 19 | 0 | 19 | 29 | 0 | 3 |
David Fletcher | TB | ss | 26 | .318 | .375 | .424 | 559 | 178 | 35 | 0 | 8 | 84 | 49 | 0 | 54 | 68 | 5 | 3 |
Wilmer Flores | TB | dh | 28 | .268 | .315 | .521 | 534 | 143 | 30 | 3 | 33 | 81 | 87 | 3 | 35 | 97 | 3 | 0 |
Estevan Florial* |   | cf | 22 | .375 | .375 | .375 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Tyler Flowers |   | c | 34 | .215 | .324 | .355 | 186 | 40 | 17 | 0 | 3 | 14 | 13 | 8 | 22 | 91 | 0 | 0 |
Mike Ford* |   | 1b | 27 | .135 | .225 | .265 | 200 | 27 | 11 | 0 | 5 | 14 | 30 | 5 | 19 | 43 | 0 | 0 |
Logan Forsythe |   | 2b | 33 | .120 | .214 | .250 | 92 | 11 | 3 | 0 | 3 | 5 | 6 | 0 | 11 | 32 | 0 | 0 |
Dexter Fowler# |   | rf | 34 | .235 | .319 | .390 | 251 | 59 | 6 | 0 | 11 | 39 | 42 | 3 | 28 | 78 | 3 | 3 |
Jake Fraley* |   | rf | 25 | .157 | .244 | .286 | 70 | 11 | 3 | 3 | 0 | 8 | 0 | 3 | 5 | 30 | 5 | 3 |
