DMB team pitching -- 2019 Bartonville Burs
Regular season -- as of 10/7/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nBassmr 1.972083400050.1321111205652201
nRobles,Hcl 3.593374200047.2351919205346190
ndeGromsp 3.741090212111139.2130645834167178583
Quantrillsp 4.581271322600165.01709584461392910718
Brebbiamr 4.692485200071.07340373377163323
Newcomb*mr 5.042001800025.0321414142303117
Urquidysp 5.444022900044.25531271547143207
Sanchez,Ansp 5.629140333300189.020212911859156379833
nGonzalez,G*sp 5.632233000046.1472929274674210
Buttreymr 5.6821105900069.29446442274127323
Bedrosianmr 5.870022800030.2342120112873139
Heaney*sp 6.0136013130073.18652493376164333
nClevingersp 6.02340770040.13928271060101172
Pinedasp 6.1514150333300186.023613912740176358842
Skaggs*sp 6.279130333300163.2201126114831773110771
Gonsolinsp 7.4638582000132.214511311076107347617
 Total  5.42808646166166191475.016119578885431462274886579

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nBassmr0000110020 5.7 3.6 9.3 10.0 0.9 2.8 23.7 .624
nRobles,Hcl211162030 6.6 3.8 10.6 10.0 0.8 2.7 17.9 .619
ndeGromsp630740310 8.4 2.2 11.0 10.8 1.1 4.9104.0 .651
Quantrillsp5281170060 9.3 2.5 12.4 7.6 1.6 3.0 80.9 .642
Brebbiamr214600140 9.3 4.2 14.2 9.8 2.0 2.3 24.7 .577
Newcomb*mr101100000 11.5 5.0 16.9 8.3 0.0 1.6 24.2 .578
Urquidysp110150210 11.1 3.0 14.3 9.5 2.8 3.1 25.5 .626
Sanchez,Ansp1941501080 9.6 2.8 12.7 7.4 1.8 2.6 93.4 .625
nGonzalez,G*sp723050120 9.1 5.2 14.4 8.9 1.4 1.7 27.5 .572
Buttreymr1132520130 12.1 2.8 15.6 9.6 1.6 3.4 21.3 .625
Bedrosianmr001120020 10.0 3.2 13.5 8.2 2.1 2.5 17.9 .600
Heaney*sp240320110 10.6 4.0 15.0 9.3 2.0 2.3 97.8 .612
nClevingersp200000110 8.7 2.2 10.9 13.4 2.2 6.0 97.3 .655
Pinedasp106011702100 11.4 1.9 13.9 8.5 1.7 4.4 93.7 .648
Skaggs*sp941785470 11.1 4.6 16.0 9.7 1.7 2.1 92.4 .604
Gonsolinsp1113480270 9.8 5.2 15.3 7.3 2.3 1.4 29.0 .584
 Total 8832256367818580 9.8 3.3 13.5 8.9 1.7 2.7  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nBassmr .583 1.03120 .22578 .38878 .388 16.0 2.9 2.57 2.18
nRobles,Hcl .596 1.15112 .27770 .36871 .374 14.9 2.9 2.53 2.78
ndeGromsp .676 1.17358 .316239 .410246 .422 60.6 3.9 3.52 3.40
Quantrillsp .783 1.31493 .286352 .490363 .506 97.2 5.2 4.77 4.41
Brebbiamr .850 1.49191 .298173 .536179 .554 51.1 6.4 5.83 5.60
Newcomb*mr .764 1.8479 .40551 .43652 .444 15.5 5.7 5.02 5.74
Urquidysp .905 1.57130 .315120 .580121 .585 36.0 6.9 6.53 6.67
Sanchez,Ansp .823 1.38576 .286442 .531447 .537125.6 5.8 5.38 4.78
nGonzalez,G*sp .860 1.60130 .308118 .562118 .562 33.2 6.3 5.80 5.12
Buttreymr .910 1.67210 .390178 .551183 .567 58.5 7.5 6.80 6.62
Bedrosianmr .827 1.4792 .29373 .52574 .532 20.4 5.7 5.38 5.39
Heaney*sp .849 1.62205 .341175 .526178 .535 52.5 6.5 5.80 6.42
nClevingersp .762 1.2192 .31586 .50086 .500 22.5 4.9 4.52 4.12
Pinedasp .858 1.48580 .347442 .525453 .538138.3 6.6 6.02 5.67
Skaggs*sp .888 1.74473 .359424 .550431 .559134.6 7.4 6.66 6.71
Gonsolinsp .936 1.67396 .280377 .611381 .618116.6 7.9 7.12 6.57
 Total  .822 1.464237 .3163398 .5163461 .526985.3 5.9 5.41 5.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nBassmr00 .00000 .0000 0.080 .000
nRobles,Hcl00 .00000 .0000 0.0105 .500
ndeGromsp211 .048113 .61996 4.6156 .400
Quantrillsp260 .000016 .615147 5.7155 .333
Brebbiamr00 .00000 .0000 0.0163 .188
Newcomb*mr00 .00000 .0000 0.0136 .462
Urquidysp00 .00000 .0000 0.0116 .545
Sanchez,Ansp330 .000014 .424174 5.3168 .500
nGonzalez,G*sp00 .00000 .0000 0.0122 .167
Buttreymr00 .00000 .0000 0.0275 .185
Bedrosianmr00 .00000 .0000 0.0135 .385
Heaney*sp130 .00005 .38566 5.1145 .357
nClevingersp70 .00003 .42925 3.652 .400
Pinedasp330 .00009 .273194 5.9289 .321
Skaggs*sp330 .00003 .091184 5.62613 .500
Gonsolinsp00 .00000 .0000 0.04314 .326
 Total 1661 .006963 .380886 5.327294 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nBassmr98 .8891 .1117208 .400343420
nRobles,Hcl117 .6364 .36410273 .111424220
ndeGromsp00 .0000 .000000 .0002100
Quantrillsp111.0000 .000071 .1433264
Brebbiamr98 .8891 .11193515 .429525227
Newcomb*mr00 .0000 .0000104 .40018184
Urquidysp32 .6671 .33312512 .480292916
Sanchez,Ansp00 .0000 .000000 .0003300
nGonzalez,G*sp43 .7501 .2501113 .273303011
Buttreymr1210 .8331 .08365119 .373595926
Bedrosianmr32 .6670 .0006286 .214282811
Heaney*sp00 .0000 .000000 .0001300
nClevingersp00 .0000 .000000 .000700
Pinedasp00 .0000 .000000 .0003300
Skaggs*sp00 .0000 .000000 .0003300
Gonsolinsp95 .5563 .33395823 .397828226
 Total 6146 .75412 .1974927294 .346166380165