DMB team batting -- 2019 Morton Short Bus
Regular season -- as of 10/7/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Edman#3b .336 .370 .575117360121198175368146880214
fDeanlf .333 .333 .33313100000010000
Anderson,Tiss .325 .344 .49814258419039120951021613940254
Goodrum#ss .308 .360 .43890224699100301417641083
Maybinlf .302 .368 .5011254511363601871755013521226
nMoncada#3b .276 .324 .557101406112224287072291221363
Choo*dh .271 .354 .459134490133380188363561527080
Goldschmidt1b .252 .337 .446166560141280278480731443031
fProfar#2b .250 .368 .313816410030330000
Troutcf .249 .361 .570166635158322561271221071609374
Baez,Jss .242 .283 .4521666371544023094943620121155
Turner,J3b .239 .318 .3861666141471912382786114412000
Realmutoc .231 .259 .430166579134354247487201574063
Nola,Au1b .222 .313 .42990189421427272124451010
Verdugo*cf .182 .357 .1821311200000320011
Markakis*rf .159 .191 .27348447011832110000
fRosario,Ass .143 .143 .28687110000020000
fCaincf .000 .000 .00023000011010000
 Total  .267 .329 .4751665813155233335269902880511155154812334

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Edman#3b8338604890 .945 76.6 8.1 .239 .996 .32544207710
fDeanlf1300000 .667 0.3 4.5 .000 .500 .0000111
Anderson,Tiss1396100620110 .843 95.2 6.1 .173 .804 .23660291411
Goodrum#ss5024200220 .797 36.2 6.1 .129 .775 .228199815
Maybinlf12151218760 .869 87.3 7.0 .200 .915 .346542261717
nMoncada#3b9944242440 .881 73.1 6.4 .281 .870 .36054226211
Choo*dh12055401470 .813 85.3 6.4 .188 .820 .31856225010
Goldschmidt1b16164408750 .783 89.4 5.5 .195 .770 .3295525019
fProfar#2b41900000 .681 2.1 4.8 .063 .667 .2501512
Troutcf165760099140 .931 137.3 7.4 .321 .990 .49490362010
Baez,Jss1666790417110 .735 77.0 4.1 .210 .675 .28372288711
Turner,J3b166692141730 .704 75.9 4.2 .147 .640 .24643237011
Realmutoc 166609061350 .689 61.0 3.5 .199 .605 .2386324937
Nola,Au1b5221400300 .742 26.3 4.7 .206 .713 .339238104
Verdugo*cf01400000 .539 0.9 2.5 .000 .600 .2730201
Markakis*rf04701000 .464 2.5 1.8 .114 .378 .15921202
fRosario,Ass0700000 .429 0.3 1.3 .143 .333 .1431201
fCaincf1300000 .000 0.0 0.0 .000 .000 .0000000
 Total 1666437653111770 .804 919.5 5.6 .208 .783 .3116372762  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Edman#3b3.303.08279 .373221 .573229 .593 4.9
fDeanlf3.003.002 .5001 .3331 .33399.0
Anderson,Tiss4.304.11431 .394307 .503311 .510 8.7
Goodrum#ss2.692.49160 .431115 .475116 .479 3.8
Maybinlf4.103.61307 .384276 .539278 .543 2.7
nMoncada#3b4.384.02262 .321255 .577256 .579 4.2
Choo*dh4.133.66321 .358281 .507288 .520 2.7
Goldschmidt1b3.883.37397 .287323 .502326 .506 2.0
fProfar#2b2.382.0013 .3088 .4218 .421 1.0
Troutcf4.583.83428 .238469 .617478 .629 1.5
Baez,Jss4.093.84410 .302324 .477326 .480 5.6
Turner,J3b4.173.70452 .274298 .431310 .448 2.4
Realmutoc 3.673.49404 .272269 .442273 .448 7.8
Nola,Au1b2.382.10137 .255105 .491106 .495 1.9
Verdugo*cf1.080.859 .2225 .3575 .357 0.7
Markakis*rf0.980.9233 .18214 .29814 .298 5.5
fRosario,Ass0.880.885 .2002 .2862 .28699.0
fCaincf1.501.502 .0000 .0000 .00099.0
 Total 38.7835.024052 .3173273 .5083327 .517 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Edman#3b .368 .404 .7121.11616360751335531
fDeanlf .500 .500 .5001.00021000000
Anderson,Tiss .330 .337 .484 .820913061214219
Goodrum#ss .361 .404 .506 .91018065890131245
Maybinlf .217 .250 .435 .685235201118
nMoncada#3b .228 .274 .456 .730791860410427
Choo*dh .318 .423 .455 .878227001239
Goldschmidt1b .260 .350 .448 .79815440508232227
fProfar#2b .267 .389 .333 .722154100033
Troutcf .243 .338 .526 .8641734214111322650
Baez,Jss .235 .286 .426 .71218343619291255
Turner,J3b .239 .287 .460 .747176429010241150
Realmutoc .217 .224 .439 .6641573491825254
Nola,Au1b .242 .336 .525 .86112029927191726
Verdugo*cf .000 .000 .000 .00000000000
Markakis*rf .000 .000 .000 .00020000002
fRosario,Ass .200 .200 .400 .60051100001
fCaincf .000 .000 .000 .00020000001
 Total  .272 .327 .495 .8221547421832074227120408

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Edman#3b .310 .341 .462 .80319761123433937
fDeanlf .000 .000 .000 .00010000001
Anderson,Tiss .325 .346 .501 .847493160330188814120
Goodrum#ss .091 .184 .159 .3434441101519
Maybinlf .306 .374 .505 .878428131340177449127
nMoncada#3b .287 .336 .581 .9173279416424622595
Choo*dh .269 .350 .459 .810468126380176153143
Goldschmidt1b .249 .332 .446 .778406101230195751117
fProfar#2b .000 .000 .000 .00010000000
Troutcf .251 .369 .587 .955462116181459081110
Baez,Jss .244 .282 .463 .744454111341216524146
Turner,J3b .240 .330 .356 .68643810510113545094
Realmutoc .237 .273 .427 .699422100263166218103
Nola,Au1b .188 .273 .261 .53469135002719
Verdugo*cf .182 .357 .182 .539112000032
Markakis*rf .167 .200 .286 .486427011329
fRosario,Ass .000 .000 .000 .00020000001
fCaincf .000 .000 .000 .00010000100
 Total  .265 .330 .468 .79842661131250151956533911143