DMB team pitching -- 2019 Anti Harmonys
Regular season -- as of 10/7/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nMortonsp 3.42420990055.1482121186874229
nVazquez,F*cl 3.703101800024.1171010113551102
Cole,Gsp 4.271390393410208.218210299753223810873
nChapman,A*cl 4.302362200023.0221211214121111
nKintzlermr 4.502123100046.0532523123385202
Plesacsp 4.702373300044.05226231136112194
Romocl 5.034248300093.097535230101154405
nOdorizzisp 5.1367015150080.28047462990146344
Canningsp 5.372314500068.26341413070164295
Daviessp 5.695160323100175.2212125111661142725790
Leclercmr 5.704368000085.182605453116138388
Hamels*sp 5.70371321800118.11247775591052312535
Bundysp 5.718130262500138.21639288501323411614
Green,Cmr 5.89461283000102.1123696722128237449
Musgrovesp 5.915200353400190.1213132125551644213842
Jamesmr 6.621201200017.216131315332183
 Total  5.25689839166166181472.0154790585955715882801146456

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nMortonsp311210010 7.8 2.9 11.1 11.1 1.1 3.8103.0 .617
nVazquez,F*cl001100120 6.3 4.1 10.7 12.9 1.8 3.2 21.1 .644
Cole,Gsp1440323440 7.8 3.2 11.2 13.9 1.6 4.3 91.9 .639
nChapman,A*cl203130100 8.6 8.2 17.2 16.0 0.8 2.0 21.1 .548
nKintzlermr110500120 10.4 2.3 13.7 6.5 1.6 2.8 22.6 .648
Plesacsp102010020 10.6 2.3 12.9 7.4 2.3 3.3 21.1 .624
Romocl1322643030 9.4 2.9 12.9 9.8 1.5 3.4 18.1 .631
nOdorizzisp341120040 8.9 3.2 12.3 10.0 1.6 3.1 88.5 .617
Canningsp4205110100 8.3 3.9 12.8 9.2 2.1 2.3 25.0 .589
Daviessp6205800100 10.9 3.4 14.5 5.8 1.4 1.7 89.9 .604
Leclercmr2511760060 8.6 5.6 15.0 12.2 1.4 2.2 20.1 .564
Hamels*sp16131000150 9.4 4.5 14.7 8.0 1.7 1.8 64.8 .589
Bundysp650261001 10.6 3.2 14.0 8.6 2.2 2.6 90.7 .620
Green,Cmr710520240 10.8 1.9 13.2 11.3 2.0 5.8 21.0 .645
Musgrovesp9121400060 10.1 2.6 13.3 7.8 2.0 3.0 88.0 .634
Jamesmr100000110 8.2 7.6 15.8 16.8 1.0 2.2 29.8 .575
 Total 8829266746712501 9.5 3.4 13.3 9.7 1.7 2.9  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nMortonsp .730 1.19134 .306108 .472110 .480 26.7 4.3 3.91 3.37
nVazquez,F*cl .701 1.1550 .24047 .46148 .471 11.1 4.0 3.69 3.37
Cole,Gsp .729 1.23435 .331413 .473416 .477104.2 4.5 4.04 3.80
nChapman,A*cl .764 1.8746 .43553 .47754 .486 14.9 5.9 5.25 5.66
nKintzlermr .859 1.41144 .313105 .520110 .545 31.5 6.2 5.55 5.42
Plesacsp .877 1.43136 .301111 .572111 .572 32.7 6.6 6.01 5.42
Romocl .798 1.37253 .324202 .499208 .514 59.3 5.8 5.17 4.65
nOdorizzisp .765 1.35210 .314167 .485168 .488 43.4 4.8 4.35 4.43
Canningsp .816 1.35174 .270155 .525160 .542 42.6 5.7 5.03 5.06
Daviessp .858 1.58578 .320420 .532425 .538123.4 6.2 5.69 5.73
Leclercmr .850 1.58199 .347209 .539216 .557 57.5 6.0 5.46 5.26
Hamels*sp .842 1.55338 .299280 .523290 .542 84.0 6.4 5.75 5.80
Bundysp .916 1.54396 .326367 .598369 .601108.3 7.1 6.33 6.13
Green,Cmr .886 1.42271 .369251 .559256 .570 76.8 6.8 6.08 5.57
Musgrovesp .877 1.41567 .302471 .559485 .576140.4 6.6 5.98 5.43
Jamesmr .878 1.7533 .42448 .57848 .578 13.9 7.1 6.37 5.37
 Total  .831 1.433964 .3203407 .5283474 .538968.8 5.9 5.33 5.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nMortonsp90 .00006 .66755 6.142 .500
nVazquez,F*cl00 .00000 .0000 0.040 .000
Cole,Gsp341 .029017 .500146 4.3165 .313
nChapman,A*cl00 .00000 .0000 0.050 .000
nKintzlermr00 .00000 .0000 0.0135 .385
Plesacsp00 .00000 .0000 0.0117 .636
Romocl00 .00000 .0000 0.0308 .267
nOdorizzisp150 .00005 .33369 4.6124 .333
Canningsp00 .00000 .0000 0.0239 .391
Daviessp310 .000012 .387131 4.2255 .200
Leclercmr00 .00000 .0000 0.04718 .383
Hamels*sp180 .00006 .33366 3.7165 .313
Bundysp250 .00007 .280116 4.6206 .300
Green,Cmr00 .00000 .0000 0.0239 .391
Musgrovesp340 .000011 .324146 4.3237 .304
Jamesmr00 .00000 .0000 0.096 .667
 Total 1661 .006864 .386729 4.428196 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nMortonsp00 .0000 .000000 .000900
nVazquez,F*cl10 .00011.000691 .11118185
Cole,Gsp00 .0000 .000061 .1673954
nChapman,A*cl106 .6004 .400292 .222222216
nKintzlermr32 .6671 .33332211 .500313110
Plesacsp107 .7003 .3004158 .533333322
Romocl84 .5004 .500204320 .465838326
nOdorizzisp00 .0000 .000000 .0001500
Canningsp21 .5001 .50053710 .270454512
Daviessp00 .0000 .000000 .0003210
Leclercmr106 .6003 .30065612 .214808022
Hamels*sp111.0000 .0001105 .50032145
Bundysp00 .0000 .000000 .0002610
Green,Cmr1912 .6324 .21176122 .361838337
Musgrovesp00 .0000 .000031 .3333510
Jamesmr00 .0000 .0000103 .30012126
 Total 6439 .60921 .3285428196 .342166429165