Org pitching register -- Inter-league
Regular season -- as of 4/1/2018

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jose Alvarado*VDmr23 4.000021600018.0189872310
Jose Alvarez*HHmr29 0.001011700018.080051701
Chase AndersonMSBsp30 4.18320980051.23224241754162
Tyler Anderson*BCsp28 3.663111510032.0351513113433
Chris ArcherBBsp29 2.08000700013.01511351511
Jake ArrietaAHsp32 6.61010610016.125141261120
Pedro BaezBTBmr30 1.271012300021.1173373120
Matt BarnesShSmr28 1.060001000017.01022132410
Chris BassittShSsp29 2.791101400029.0279992831
Trevor BauerBBsp27 2.18310880057.2391614165822
Jose BerriosHHsp24 5.40430881050.04331301357162
Dellin BetancesHHmr30 4.200271400015.0127722840
Matt Boyd*ACSsp27 4.85010220013.0127741021
Archie BradleyWNmr25 1.3500390006.25112310
Zach Britton*SFRmr30 1.2310050007.15110610
Clay BuchholzACSsp33 4.76320770039.2412621173045
Walker BuehlerPLsp23 2.96420882148.2321616124322
Madison Bumgarner*Endsp28 13.5000030003.16552311
Trevor CahillHSsp30 8.22140880038.15140352340126
Shane CarleShSmr26 1.721021200015.2114321202
Carlos CarrascoACSsp31 3.04040770047.1391716105073
Diego CastilloHSmr24 12.57030860019.13227271822101
Xavier Cedeno*MSBmr31 3.861221300016.11487111521
Jhoulys ChacinWNsp30 5.20340881045.0432626183664
Aroldis Chapman*AHcl30 1.053132000025.21263133900
Jesse ChavezMSBmr34 2.226011600028.1227783252
Steve CishekMSBmr32 5.560111000011.1117781701
Mike ClevingerBBsp27 3.33330880051.1382019244065
Gerrit ColeAHsp27 3.80110880047.1492320186840
Adam Conley*HSmr28 6.000101100015.019141071945
Patrick Corbin*VDsp28 3.59610880047.2412019136542
Kyle CrickAHmr25 1.951001800027.2196672620
Johnny CuetoBTBsp32 5.341101700028.234171781574
Wade DavisVDcl32 3.461121200013.095582020
Jacob deGromBBsp30 2.40520882160.0481916127565
Chris DevenskiBTBmr27 4.501012300020.021121062230
Edwin DiazEndcl24 1.040071300017.1132282901
Seranthony DominguezACScl23 2.082131200017.165462000
Sean Doolittle*PLcl31 1.742021600020.2144442333
Carl EdwardsShSmr26 2.302281400015.21144111502
Roenis Elias*SFRmr29 4.72000700013.1177771521
Nathan EovaldiPLsp28 6.47330770040.160332974273
Robbie Erlin*PLmr27 9.3111022009.21310102852
Jeurys FamiliaEndcl28 12.190201000010.121141481010
Josh FieldsMSBmr32 6.28220700014.11310107831
Jack FlahertyMSBsp22 4.69220880048.03925252165113
Mike FoltynewiczEndsp26 5.01060771041.1332423114381
Kyle Freeland*VDsp25 3.47340880049.1411919225076
Jace Fry*VDmr24 2.662102000020.11666132321
Michael FulmerWNsp25 1.80100710015.014334724
John GantHHsp25 4.30330880046.0352322234044
Kyle GibsonBTBsp30 9.26210740023.1332424152266
Lucas GiolitoBCsp23 3.571301610035.1351914141832
Mychal GivensBBmr28 4.181341500023.220121152221
Tyler GlasnowACSmr24 11.37120660025.142343292690
Zack GodleyBTBsp28 6.70150880044.1613533264529
Austin Gomber*BCmr24 6.940322100023.1352218161814
Gio Gonzalez*HHsp32 7.5600040008.1151178811
Matt Grace*WNmr29 6.191201300016.019111131230
Jon GrayWNsp26 4.28410881054.2502826164983
Chad GreenHHmr27 3.491012400028.1201111103620
Zack GreinkePLsp34 5.16340880052.1573230946112
Josh Hader*ACSmr24 1.173031600023.0124394000
Brad Hand*BTBcl28 7.360272300018.118171592541
J.A. Happ*BCsp35 4.82060880046.24129251645125
Will HarrisWNmr33 4.052151200013.1107681212
Matt HarveyWNsp29 8.142001110021.022191961771
Andrew Heaney*BTBsp27 5.312411140039.0422323133644
Jeremy HellicksonSFRsp31 3.11300770046.1371716725610
Kyle HendricksWNsp28 2.40420770048.2311513153952
David HernandezMSBmr33 5.401121100018.111111171451
Kelvin HerreraWNcl28 12.7100160005.212882511
Jordan HicksSFRmr21 0.69100800013.0711111302
Rich Hill*Endsp38 5.250001400024.0201414103261
Yoshihisa HiranoShSmr34 1.932001000014.06334910
Jonathan HolderPLmr25 1.690001000016.0103321911
Jared HughesMSBmr32 1.192121000022.2133351212
Raisel IglesiasHHcl28 3.860401700018.21712842050
Edwin JacksonHHsp34 6.57230770037.0373027203163
Kenley JansenWNcl30 4.960101000016.1149951960
Jeremy JeffressHSmr30 6.000101200018.019121282224
Joe JimenezVDmr23 3.500001600018.0188751421
Keone KelaVDcl25 6.870201600018.1181514111950
Brad KellerSFRmr22 1.65520881054.24015101932514
Shawn KelleyHHmr34 3.322001800021.22310861130
Joe KellyWNmr30 0.55011900016.151172101
Clayton Kershaw*Endsp30 7.38250881046.1653838654134
Dallas Keuchel*BTBsp30 7.06230880043.16637341729108
Craig KimbrelSFRcl30 5.931261300013.21499102260
Corey KluberWNsp32 2.59320771048.2421614154349
Corey KnebelEndcl26 0.0000010001.00000100
Jose LeclercHSmr24 2.222241400024.1146673731
Jon Lester*ShSsp34 3.42230880050.05325191443511
Reynaldo LopezBBsp24 2.91330770046.1351815183865
Seth LugoACSmr28 2.221001500024.1266642112
Kenta MaedaBBsp30 9.0000140002.04223100
Sean Manaea*PLsp26 4.38310660039.041221973782
German MarquezACSsp23 4.25420880048.24123231265140
Carlos MartinezAHsp26 4.09130770044.0382420293534
Steven Matz*BCsp27 7.61140770036.24732312034103
Lance McCullersSFRsp24 3.65100220012.19555821
T.J. McFarland*SFRmr29 4.86200900016.22010961034
Collin McHughACSmr31 4.261121600019.0169972820
Daniel MengdenHSsp25 3.83320880051.246232262684
Miles MikolasHSsp29 4.68150990057.263313094399
Wade Miley*VDsp31 1.45410770043.129117172808
A.J. Minter*MSBmr24 6.201121100020.1271714112343
Reyes MorontaHSmr25 3.101001500020.11377132031
Charlie MortonAHsp34 3.98230880043.0402419135971
Joe MusgroveSFRsp25 2.31500881058.143191583281
Sean Newcomb*BCsp25 5.18120880041.2452424224084
Aaron NolaPLsp25 2.78510881155.0381817155162
Scott ObergPLmr28 0.682011800026.1173242105
Shohei OhtaniSFRdh23 4.83330660031.2281817173261
Adam OttavinoACSmr32 3.001231300018.086662311
James Paxton*BTBsp29 7.62240880039.05635331853145
Freddy PeraltaHHsp22 4.89330880038.2332221284686
Oliver Perez*SFRmr36 4.262101200012.296601521
Nick PivettaBCsp25 6.07130980043.04932291949104
Rick PorcelloEndsp29 6.40340880045.0483332174574
Ryan PresslyHSmr29 4.872101600020.1221111102821
David Price*Endsp32 8.270301500020.231191921863
Jose Quintana*ACSsp29 6.7510011005.16442520
Edubray RamosEndmr25 4.631001300011.2126661520
Alex ReyesBCsp23 27.0001030003.1710103121
Garrett RichardsShSsp30 3.21310750033.2171212174332
David RobertsonACSmr33 3.630111700022.1229932331
Carlos Rodon*VDsp25 4.681021110025.0191413131223
Dereck RodriguezWNsp26 5.82230770038.2342725112383
Eduardo Rodriguez*MSBsp25 8.35140880046.16844431552112
Richard RodriguezBBmr28 3.520221200015.1158662342
Taylor Rogers*PLmr27 2.53105800010.28333733
Hyun-Jin Ryu*VDsp31 3.59330770042.240171755351
Chris Sale*MSBsp29 1.80400880050.0341110157362
Aaron SanchezBCsp25 0.861021200021.0203291704
Anibal SanchezHSsp34 4.24230880046.2362322155082
Max ScherzerBBsp33 2.51400880057.1402016127941
Antonio SenzatelaShSsp23 7.47040750031.13126261127114
Luis SeverinoHHsp24 3.57230880053.0502121115464
Tony Sipp*MSBmr34 0.90001700010.09113900
Tyler Skaggs*BBsp26 6.101121200010.197741220
Will Smith*PLcl28 3.971111300011.195531721
Blake Snell*SFRsp25 3.25410880044.1341616205143
Joakim SoriaSFRmr34 2.700141000010.0143341210
Craig StammenPLmr34 5.631001300016.019111082130
Ryne StanekMSBmr26 2.04000770017.2114462311
Matt Strahm*HHmr26 3.95001900013.2126681721
Stephen StrasburgShSsp29 5.63230770040.0372525135181
Ross StriplingBTBsp28 2.922011400024.2248812342
Marcus StromanBTBsp27 4.26140770044.1432621113275
Pedro StropSFRmr33 2.080011000013.043381602
Noah SyndergaardEndsp25 6.55320880044.0573332124583
Jameson TaillonAHsp26 4.53110880049.2532625234756
Masahiro TanakaBBsp29 5.402221300013.1149831330
Julio TeheranShSsp27 6.85030730022.1221817142070
Blake TreinenAHcl30 0.981371900027.2233372715
Lou TrivinoShSmr26 2.77200800013.094481423
Jose UrenaShSsp26 4.34330880047.2392323153545
Felipe Vazquez*AHcl26 2.181211900020.22075102921
Jonny Venters*SFRmr33 0.0010180007.14002302
Justin VerlanderACSsp35 7.12150880043.0524334562171
Michael WachaShSsp26 6.10100830020.2201414141932
Tony Watson*AHmr33 0.829022000022.0174232402
Luke WeaverBCsp24 8.07060760032.14332291134111
Zack WheelerEndsp28 2.77340880052.0481716204065
Trevor WilliamsAHsp26 1.88400771148.0331010103523
Matt WislerBCmr25 3.861102600035.0321515132794
Alex Wood*VDsp27 5.66240880041.1553126143570
Brandon WoodruffHSmr25 6.391422000038.0382727164064
Kirby YatesEndmr31 3.431022000021.0178882135

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jose Alvarado*VDmr2321114000 9.0 3.5 13.0 11.5 0.5 3.3 1.39
Jose Alvarez*HHmr2900100000 4.0 2.5 6.5 8.5 0.0 3.4 0.72
Chase AndersonMSBsp3021010012 5.6 3.0 8.7 9.4 2.8 3.2 0.95
Tyler Anderson*BCsp2801104101 9.8 3.1 12.9 9.6 0.8 3.1 1.44
Chris ArcherBBsp2910010000 10.4 3.5 14.5 10.4 0.7 3.0 1.54
Jake ArrietaAHsp3220211001 13.8 3.3 17.6 6.1 1.1 1.8 1.90
Pedro BaezBTBmr3011010010 7.2 3.0 10.5 13.1 0.8 4.4 1.13
Matt BarnesShSmr2820001000 5.3 6.9 12.2 12.7 0.5 1.8 1.35
Chris BassittShSsp2910042000 8.4 2.8 12.4 8.7 0.9 3.1 1.24
Trevor BauerBBsp2752021003 6.1 2.5 8.9 9.1 0.3 3.6 0.95
Jose BerriosHHsp2451030012 7.7 2.3 10.6 10.3 2.9 4.4 1.12
Dellin BetancesHHmr3000020000 7.2 1.2 9.6 16.8 2.414.0 0.93
Matt Boyd*ACSsp2700001000 8.3 2.8 11.1 6.9 1.4 2.5 1.23
Archie BradleyWNmr2501000000 6.8 2.7 9.4 4.0 1.3 1.5 1.05
Zach Britton*SFRmr3000012000 6.1 0.0 7.4 7.4 1.299.0 0.68
Clay BuchholzACSsp3311030000 9.3 3.9 13.8 6.8 0.9 1.8 1.46
Walker BuehlerPLsp2301040000 5.9 2.2 8.9 8.0 0.4 3.6 0.90
Madison Bumgarner*Endsp2800000001 16.2 5.4 21.6 8.1 2.7 1.5 2.40
Trevor CahillHSsp3052032021 12.0 5.4 18.1 9.4 2.8 1.7 1.93
Shane CarleShSmr2601000000 6.3 1.1 7.5 6.9 0.0 6.0 0.83
Carlos CarrascoACSsp3151021010 7.4 1.9 9.7 9.5 1.3 5.0 1.04
Diego CastilloHSmr2410013101 14.9 8.4 23.7 10.2 4.7 1.2 2.59
Xavier Cedeno*MSBmr3100000000 7.7 6.1 13.8 8.3 1.1 1.4 1.53
Jhoulys ChacinWNsp3010432001 8.6 3.6 12.8 7.2 1.2 2.0 1.36
Aroldis Chapman*AHcl3021234100 4.2 4.6 9.8 13.7 0.0 3.0 0.97
Jesse ChavezMSBmr3400110010 7.0 2.5 9.8 10.2 1.6 4.0 1.06
Steve CishekMSBmr3210220000 8.7 6.4 16.7 13.5 0.0 2.1 1.68
Mike ClevingerBBsp2721021011 6.7 4.2 11.2 7.0 1.1 1.7 1.21
Gerrit ColeAHsp27132043002 9.3 3.4 13.5 12.9 0.8 3.8 1.42
Adam Conley*HSmr2810201000 11.4 4.2 15.6 11.4 2.4 2.7 1.73
Patrick Corbin*VDsp2840001000 7.7 2.5 10.2 12.3 0.8 5.0 1.13
Kyle CrickAHmr2510156002 6.2 2.3 10.1 8.5 0.7 3.7 0.94
Johnny CuetoBTBsp3211010000 10.7 2.5 13.5 4.7 2.2 1.9 1.47
Wade DavisVDcl3200001000 6.2 5.5 11.8 13.8 1.4 2.5 1.31
Jacob deGromBBsp3021020001 7.2 1.8 9.3 11.3 0.9 6.3 1.00
Chris DevenskiBTBmr2751000000 9.4 2.7 12.1 9.9 1.3 3.7 1.35
Edwin DiazEndcl2400000100 6.8 4.2 10.9 15.1 0.0 3.6 1.21
Seranthony DominguezACScl2300004001 3.1 3.1 6.2 10.4 0.0 3.3 0.69
Sean Doolittle*PLcl3130101000 6.1 1.7 7.8 10.0 1.3 5.8 0.87
Carl EdwardsShSmr2600003010 6.3 6.3 12.6 8.6 0.0 1.4 1.40
Roenis Elias*SFRmr2901001000 11.5 4.7 16.2 10.1 1.3 2.1 1.80
Nathan EovaldiPLsp2820030000 13.4 1.6 15.6 9.4 1.6 6.0 1.66
Robbie Erlin*PLmr2700000000 12.1 1.9 14.0 7.4 4.7 4.0 1.55
Jeurys FamiliaEndcl2800111000 18.3 7.0 26.1 8.7 0.9 1.3 2.81
Josh FieldsMSBmr3201000000 8.2 4.4 12.6 5.0 1.9 1.1 1.40
Jack FlahertyMSBsp2232033000 7.3 3.9 11.8 12.2 2.1 3.1 1.25
Mike FoltynewiczEndsp2611024020 7.2 2.4 10.0 9.4 1.7 3.9 1.06
Kyle Freeland*VDsp2511410002 7.5 4.0 11.7 9.1 1.3 2.3 1.28
Jace Fry*VDmr2400122000 7.1 5.8 13.7 10.2 0.9 1.8 1.43
Michael FulmerWNsp2500000000 8.4 2.4 10.8 4.2 1.2 1.8 1.20
John GantHHsp2512014001 6.8 4.5 11.5 7.8 0.8 1.7 1.26
Kyle GibsonBTBsp3020023012 12.7 5.8 19.3 8.5 2.3 1.5 2.06
Lucas GiolitoBCsp2311304000 8.9 3.6 12.5 4.6 0.8 1.3 1.39
Mychal GivensBBmr2831013011 7.6 1.9 9.9 8.4 0.8 4.4 1.06
Tyler GlasnowACSmr2420012011 14.9 3.2 18.5 9.2 3.2 2.9 2.01
Zack GodleyBTBsp2852146011 12.4 5.3 18.5 9.1 0.4 1.7 1.96
Austin Gomber*BCmr2410312112 13.5 6.2 20.1 6.9 0.4 1.1 2.19
Gio Gonzalez*HHsp3220001000 16.2 8.6 24.8 8.6 1.1 1.0 2.76
Matt Grace*WNmr2900000001 10.7 1.7 12.4 6.8 1.7 4.0 1.38
Jon GrayWNsp2610241000 8.2 2.6 11.5 8.1 1.3 3.1 1.21
Chad GreenHHmr2720011000 6.4 3.2 9.8 11.4 0.6 3.6 1.06
Zack GreinkePLsp3410040011 9.8 1.5 12.0 7.9 1.9 5.1 1.26
Josh Hader*ACSmr2402110110 4.7 3.5 8.6 15.7 0.0 4.4 0.91
Brad Hand*BTBcl2810100001 8.8 4.4 13.3 12.3 2.0 2.8 1.47
J.A. Happ*BCsp3553120103 7.9 3.1 11.4 8.7 2.3 2.8 1.22
Will HarrisWNmr3310102000 6.8 5.4 12.1 8.1 0.7 1.5 1.35
Matt HarveyWNsp2941001000 9.4 2.6 12.0 7.3 3.0 2.8 1.33
Andrew Heaney*BTBsp2730113010 9.7 3.0 12.9 8.3 0.9 2.8 1.41
Jeremy HellicksonSFRsp3123020000 7.2 1.4 8.9 4.9 1.2 3.6 0.95
Kyle HendricksWNsp2811040000 5.7 2.8 9.2 7.2 0.9 2.6 0.95
David HernandezMSBmr3300031000 5.4 3.4 10.3 6.9 2.5 2.0 0.98
Kelvin HerreraWNcl2800000000 19.1 3.2 22.2 7.9 1.6 2.5 2.47
Jordan HicksSFRmr2111005001 4.8 7.6 12.5 9.0 0.0 1.2 1.38
Rich Hill*Endsp3811041001 7.5 3.8 12.8 12.0 2.3 3.2 1.25
Yoshihisa HiranoShSmr3401000000 3.9 2.6 6.4 5.8 0.6 2.3 0.71
Jonathan HolderPLmr2500000000 5.6 1.1 6.8 10.7 0.6 9.5 0.75
Jared HughesMSBmr3200001001 5.2 2.0 7.1 4.8 0.4 2.4 0.79
Raisel IglesiasHHcl2811011001 8.2 1.9 10.6 9.6 2.4 5.0 1.13
Edwin JacksonHHsp3440002002 9.0 4.9 13.9 7.5 1.5 1.5 1.54
Kenley JansenWNcl3000000000 7.7 2.8 10.5 10.5 3.3 3.8 1.16
Jeremy JeffressHSmr3001031020 9.5 4.0 15.0 11.0 1.0 2.8 1.50
Joe JimenezVDmr2300110001 9.0 2.5 12.0 7.0 1.0 2.8 1.28
Keone KelaVDcl2500204001 8.8 5.4 14.2 9.3 2.5 1.7 1.58
Brad KellerSFRmr2230000011 6.6 3.1 9.7 5.3 0.8 1.7 1.08
Shawn KelleyHHmr3401020001 9.6 2.5 12.9 4.6 1.2 1.8 1.34
Joe KellyWNmr3002011000 2.8 3.9 7.2 11.6 0.0 3.0 0.73
Clayton Kershaw*Endsp3010002001 12.6 1.2 13.8 10.5 2.5 9.0 1.53
Dallas Keuchel*BTBsp3031000011 13.7 3.5 17.2 6.0 2.1 1.7 1.92
Craig KimbrelSFRcl3020100000 9.2 6.6 15.8 14.5 4.0 2.2 1.76
Corey KluberWNsp3202010001 7.8 2.8 10.7 8.0 0.7 2.9 1.17
Corey KnebelEndcl2600000010 0.0 0.0 0.0 9.0 0.099.0 0.00
Jose LeclercHSmr2410010000 5.2 2.6 8.1 13.7 1.1 5.3 0.86
Jon Lester*ShSsp3421012001 9.5 2.5 12.2 7.7 0.9 3.1 1.34
Reynaldo LopezBBsp2430011013 6.8 3.5 10.5 7.4 1.2 2.1 1.14
Seth LugoACSmr2820000000 9.6 1.5 11.1 7.8 0.4 5.3 1.23
Kenta MaedaBBsp3000000000 18.0 13.5 31.5 4.5 0.0 0.3 3.50
Sean Manaea*PLsp2622020010 9.5 1.6 11.5 8.5 1.8 5.3 1.23
German MarquezACSsp2350312011 7.6 2.2 10.0 12.0 2.6 5.4 1.09
Carlos MartinezAHsp2655041001 7.8 5.9 14.5 7.2 0.6 1.2 1.52
Steven Matz*BCsp2742030001 11.5 4.9 17.2 8.3 2.5 1.7 1.83
Lance McCullersSFRsp2400000000 6.6 3.6 10.2 5.8 1.5 1.6 1.14
T.J. McFarland*SFRmr2900101011 10.8 3.2 14.0 5.4 1.6 1.7 1.56
Collin McHughACSmr3120110000 7.6 3.3 11.4 13.3 0.9 4.0 1.21
Daniel MengdenHSsp2521051000 8.0 1.0 9.9 4.5 1.4 4.3 1.01
Miles MikolasHSsp2910141011 9.8 1.4 11.9 6.7 1.4 4.8 1.25
Wade Miley*VDsp3100020000 6.0 3.5 10.0 5.8 0.0 1.6 1.06
A.J. Minter*MSBmr2411202000 12.0 4.9 16.8 10.2 1.8 2.1 1.87
Reyes MorontaHSmr2521102000 5.8 5.8 11.5 8.9 1.3 1.5 1.28
Charlie MortonAHsp3444121000 8.4 2.7 11.5 12.3 1.5 4.5 1.23
Joe MusgroveSFRsp2512041002 6.6 1.2 8.5 4.9 1.2 4.0 0.87
Sean Newcomb*BCsp2582000013 9.7 4.8 14.5 8.6 1.7 1.8 1.61
Aaron NolaPLsp2561030001 6.2 2.5 9.2 8.3 1.0 3.4 0.96
Scott ObergPLmr2800020001 5.8 1.4 7.9 7.2 0.0 5.3 0.80
Shohei OhtaniSFRdh2311001010 8.0 4.8 12.8 9.1 1.7 1.9 1.42
Adam OttavinoACSmr3201010020 4.0 3.0 7.5 11.5 0.5 3.8 0.78
James Paxton*BTBsp2911002001 12.9 4.2 17.1 12.2 3.2 2.9 1.90
Freddy PeraltaHHsp2221220110 7.7 6.5 14.7 10.7 1.9 1.6 1.58
Oliver Perez*SFRmr3610011000 6.4 0.0 7.1 10.7 1.499.0 0.71
Nick PivettaBCsp2584024012 10.3 4.0 14.7 10.3 2.1 2.6 1.58
Rick PorcelloEndsp2921050011 9.6 3.4 14.0 9.0 1.4 2.6 1.44
Ryan PresslyHSmr2902014001 9.7 4.4 14.6 12.4 0.9 2.8 1.57
David Price*Endsp3200030011 13.5 0.9 15.7 7.8 2.6 9.0 1.60
Jose Quintana*ACSsp2900000000 10.1 3.4 13.5 8.4 3.4 2.5 1.50
Edubray RamosEndmr2511022000 9.3 4.6 15.4 11.6 1.5 2.5 1.54
Alex ReyesBCsp2310010000 18.9 8.1 29.7 2.7 5.4 0.3 3.00
Garrett RichardsShSsp3001001002 4.5 4.5 9.1 11.5 0.8 2.5 1.01
David RobertsonACSmr3320001001 8.9 1.2 10.1 9.3 1.2 7.7 1.12
Carlos Rodon*VDsp2511020000 6.8 4.7 12.2 4.3 0.7 0.9 1.28
Dereck RodriguezWNsp2610020013 7.9 2.6 10.9 5.4 1.9 2.1 1.16
Eduardo Rodriguez*MSBsp2513020004 13.2 2.9 16.5 10.1 2.1 3.5 1.79
Richard RodriguezBBmr2800101010 8.8 3.5 12.3 13.5 2.3 3.8 1.37
Taylor Rogers*PLmr2710001010 6.8 2.5 9.3 5.9 2.5 2.3 1.03
Hyun-Jin Ryu*VDsp3100010000 8.4 1.1 9.7 11.2 1.110.6 1.05
Chris Sale*MSBsp2914020010 6.1 2.7 9.2 13.1 1.1 4.9 0.98
Aaron SanchezBCsp2500120000 8.6 3.9 13.3 7.3 0.0 1.9 1.38
Anibal SanchezHSsp3491020000 6.9 2.9 10.2 9.6 1.5 3.3 1.09
Max ScherzerBBsp3301050002 6.3 1.9 8.9 12.4 0.6 6.6 0.91
Antonio SenzatelaShSsp2321120000 8.9 3.2 12.6 7.8 3.2 2.5 1.34
Luis SeverinoHHsp2441022002 8.5 1.9 10.7 9.2 1.0 4.9 1.15
Tony Sipp*MSBmr3411000001 8.1 2.7 10.8 8.1 0.0 3.0 1.20
Tyler Skaggs*BBsp2610110010 7.8 3.5 12.2 10.5 1.7 3.0 1.26
Will Smith*PLcl2800121011 7.1 2.4 11.1 13.5 1.6 5.7 1.06
Blake Snell*SFRsp2523003000 6.9 4.1 11.0 10.4 0.8 2.5 1.22
Joakim SoriaSFRmr3410200010 12.6 3.6 16.2 10.8 0.9 3.0 1.80
Craig StammenPLmr3410100000 10.7 4.5 15.2 11.8 1.7 2.6 1.69
Ryne StanekMSBmr2601000000 5.6 3.1 8.7 11.7 0.5 3.8 0.96
Matt Strahm*HHmr2601020000 7.9 5.3 14.5 11.2 1.3 2.1 1.46
Stephen StrasburgShSsp2933033112 8.3 2.9 11.9 11.5 1.8 3.9 1.25
Ross StriplingBTBsp2830010002 8.8 0.4 9.5 8.4 1.523.0 1.01
Marcus StromanBTBsp2741010021 8.7 2.2 11.2 6.5 1.4 2.9 1.22
Pedro StropSFRmr3300010000 2.8 5.5 9.0 11.1 0.0 2.0 0.92
Noah SyndergaardEndsp2571043001 11.7 2.5 14.9 9.2 1.6 3.8 1.57
Jameson TaillonAHsp2652151012 9.6 4.2 14.7 8.5 0.9 2.0 1.53
Masahiro TanakaBBsp2910010000 9.4 2.0 12.1 8.8 2.0 4.3 1.27
Julio TeheranShSsp2711020101 8.9 5.6 15.3 8.1 2.8 1.4 1.61
Blake TreinenAHcl3000004010 7.5 2.3 9.8 8.8 0.3 3.9 1.08
Lou TrivinoShSmr2610001000 6.2 5.5 11.8 9.7 1.4 1.8 1.31
Jose UrenaShSsp2600051102 7.4 2.8 11.1 6.6 0.8 2.3 1.13
Felipe Vazquez*AHcl2610002000 8.7 4.4 13.1 12.6 0.9 2.9 1.45
Jonny Venters*SFRmr3301000001 4.9 2.5 7.4 3.7 0.0 1.5 0.82
Justin VerlanderACSsp3532051011 10.9 1.0 13.0 13.0 3.612.4 1.33
Michael WachaShSsp2600000000 8.7 6.1 14.8 8.3 1.3 1.4 1.65
Tony Watson*AHmr3320100001 7.0 1.2 8.2 9.8 0.0 8.0 0.91
Luke WeaverBCsp2401010010 12.0 3.1 15.3 9.5 3.1 3.1 1.67
Zack WheelerEndsp2822120011 8.3 3.5 12.1 6.9 1.0 2.0 1.31
Trevor WilliamsAHsp2641001000 6.2 1.9 8.1 6.6 0.4 3.5 0.90
Matt WislerBCmr2521110000 8.2 3.3 11.8 6.9 2.3 2.1 1.29
Alex Wood*VDsp2701011003 12.0 3.0 15.2 7.6 1.5 2.5 1.67
Brandon WoodruffHSmr2521101010 9.0 3.8 12.8 9.5 1.4 2.5 1.42
Kirby YatesEndmr3111021000 7.3 3.4 11.6 9.0 1.3 2.6 1.19

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jose Alvarado*VDmr23 .74248 .35437 .46338 .475 10.3 5.0 4.62 3.74
Jose Alvarez*HHmr29 .39444 .18217 .25817 .258 2.4 1.2 1.07 0.83
Chase AndersonMSBsp30 .715115 .139102 .502103 .507 21.4 3.7 3.35 3.08
Tyler Anderson*BCsp28 .75490 .35664 .46464 .464 17.1 4.8 4.32 4.32
Chris ArcherBBsp29 .73240 .35027 .43528 .452 7.8 5.0 4.84 4.73
Jake ArrietaAHsp32 .94663 .36548 .57849 .590 17.3 9.2 8.58 7.01
Pedro BaezBTBmr30 .67248 .31338 .42739 .438 9.2 3.8 3.49 2.80
Matt BarnesShSmr28 .52436 .25026 .35126 .351 5.4 2.9 2.58 2.88
Chris BassittShSsp29 .66881 .29648 .38452 .416 13.4 4.2 3.74 3.89
Trevor BauerBBsp27 .525150 .24773 .32075 .329 15.3 2.4 2.15 1.72
Jose BerriosHHsp24 .819119 .227114 .548117 .563 29.4 5.2 4.77 4.35
Dellin BetancesHHmr30 .73625 .32029 .47531 .508 7.4 4.4 3.97 3.44
Matt Boyd*ACSsp27 .73638 .26326 .48126 .481 6.4 4.4 3.99 3.65
Archie BradleyWNmr25 .64420 .20011 .42311 .423 2.2 3.0 2.67 2.76
Zach Britton*SFRmr30 .58520 .20010 .35711 .393 2.2 2.7 2.43 1.70
Clay BuchholzACSsp33 .757122 .30381 .46084 .477 21.8 4.9 4.45 4.69
Walker BuehlerPLsp23 .497130 .23155 .28859 .309 11.1 2.1 1.85 1.74
Madison Bumgarner*Endsp281.18511 .45512 .70612 .706 4.512.3 11.05 12.48
Trevor CahillHSsp301.062107 .364123 .665126 .681 41.4 9.6 8.74 9.29
Shane CarleShSmr26 .50143 .25617 .29817 .298 2.7 1.6 1.41 1.32
Carlos CarrascoACSsp31 .635120 .26774 .39276 .402 17.5 3.3 2.99 2.90
Diego CastilloHSmr241.24557 .38686 .79687 .806 34.315.9 14.35 15.01
Xavier Cedeno*MSBmr31 .80644 .27339 .54239 .542 10.3 5.8 5.10 4.55
Jhoulys ChacinWNsp30 .760131 .28292 .47495 .490 24.6 5.0 4.42 4.20
Aroldis Chapman*AHcl30 .47449 .24531 .29834 .327 5.9 2.1 1.86 1.50
Jesse ChavezMSBmr34 .66968 .25049 .43050 .439 11.1 3.5 3.17 3.00
Steve CishekMSBmr32 .78228 .39326 .47328 .509 7.5 5.8 5.35 4.52
Mike ClevingerBBsp27 .640140 .22986 .40688 .415 19.4 3.4 3.06 3.23
Gerrit ColeAHsp27 .729118 .38192 .43496 .453 28.5 5.4 4.87 4.33
Adam Conley*HSmr28 .97439 .38544 .63844 .638 11.8 6.6 6.38 7.08
Patrick Corbin*VDsp28 .622115 .32277 .39177 .391 18.3 3.4 3.12 2.69
Kyle CrickAHmr25 .55272 .23634 .30439 .348 8.7 2.9 2.55 2.35
Johnny CuetoBTBsp32 .92092 .29373 .59374 .602 21.0 6.7 5.92 6.04
Wade DavisVDcl32 .69926 .26927 .48227 .482 6.4 4.4 3.99 3.52
Jacob deGromBBsp30 .592143 .29486 .36188 .370 18.6 2.8 2.52 2.41
Chris DevenskiBTBmr27 .78955 .32744 .51244 .512 12.7 5.7 5.16 4.26
