League pitching register -- Jack Buck
Regular season -- as of 4/1/2018

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Tyler Anderson*BCsp28 3.663111510032.0351513113433
Jake ArrietaAHsp32 6.61010610016.125141261120
Pedro BaezBTBmr30 1.271012300021.1173373120
Matt Boyd*ACSsp27 4.85010220013.0127741021
Archie BradleyWNmr25 1.3500390006.25112310
Zach Britton*SFRmr30 1.2310050007.15110610
Clay BuchholzACSsp33 4.76320770039.2412621173045
Walker BuehlerPLsp23 2.96420882148.2321616124322
Carlos CarrascoACSsp31 3.04040770047.1391716105073
Jhoulys ChacinWNsp30 5.20340881045.0432626183664
Aroldis Chapman*AHcl30 1.053132000025.21263133900
Gerrit ColeAHsp27 3.80110880047.1492320186840
Kyle CrickAHmr25 1.951001800027.2196672620
Johnny CuetoBTBsp32 5.341101700028.234171781574
Chris DevenskiBTBmr27 4.501012300020.021121062230
Seranthony DominguezACScl23 2.082131200017.165462000
Sean Doolittle*PLcl31 1.742021600020.2144442333
Roenis Elias*SFRmr29 4.72000700013.1177771521
Nathan EovaldiPLsp28 6.47330770040.160332974273
Robbie Erlin*PLmr27 9.3111022009.21310102852
Michael FulmerWNsp25 1.80100710015.014334724
Kyle GibsonBTBsp30 9.26210740023.1332424152266
Lucas GiolitoBCsp23 3.571301610035.1351914141832
Tyler GlasnowACSmr24 11.37120660025.142343292690
Zack GodleyBTBsp28 6.70150880044.1613533264529
Austin Gomber*BCmr24 6.940322100023.1352218161814
Matt Grace*WNmr29 6.191201300016.019111131230
Jon GrayWNsp26 4.28410881054.2502826164983
Zack GreinkePLsp34 5.16340880052.1573230946112
Josh Hader*ACSmr24 1.173031600023.0124394000
Brad Hand*BTBcl28 7.360272300018.118171592541
J.A. Happ*BCsp35 4.82060880046.24129251645125
Will HarrisWNmr33 4.052151200013.1107681212
Matt HarveyWNsp29 8.142001110021.022191961771
Andrew Heaney*BTBsp27 5.312411140039.0422323133644
Jeremy HellicksonSFRsp31 3.11300770046.1371716725610
Kyle HendricksWNsp28 2.40420770048.2311513153952
Kelvin HerreraWNcl28 12.7100160005.212882511
Jordan HicksSFRmr21 0.69100800013.0711111302
Jonathan HolderPLmr25 1.690001000016.0103321911
Kenley JansenWNcl30 4.960101000016.1149951960
Brad KellerSFRmr22 1.65520881054.24015101932514
Joe KellyWNmr30 0.55011900016.151172101
Dallas Keuchel*BTBsp30 7.06230880043.16637341729108
Craig KimbrelSFRcl30 5.931261300013.21499102260
Corey KluberWNsp32 2.59320771048.2421614154349
Seth LugoACSmr28 2.221001500024.1266642112
Sean Manaea*PLsp26 4.38310660039.041221973782
German MarquezACSsp23 4.25420880048.24123231265140
Carlos MartinezAHsp26 4.09130770044.0382420293534
Steven Matz*BCsp27 7.61140770036.24732312034103
Lance McCullersSFRsp24 3.65100220012.19555821
T.J. McFarland*SFRmr29 4.86200900016.22010961034
Collin McHughACSmr31 4.261121600019.0169972820
Charlie MortonAHsp34 3.98230880043.0402419135971
Joe MusgroveSFRsp25 2.31500881058.143191583281
Sean Newcomb*BCsp25 5.18120880041.2452424224084
Aaron NolaPLsp25 2.78510881155.0381817155162
Scott ObergPLmr28 0.682011800026.1173242105
Shohei OhtaniSFRdh23 4.83330660031.2281817173261
Adam OttavinoACSmr32 3.001231300018.086662311
James Paxton*BTBsp29 7.62240880039.05635331853145
Oliver Perez*SFRmr36 4.262101200012.296601521
Nick PivettaBCsp25 6.07130980043.04932291949104
Jose Quintana*ACSsp29 6.7510011005.16442520
Alex ReyesBCsp23 27.0001030003.1710103121
David RobertsonACSmr33 3.630111700022.1229932331
Dereck RodriguezWNsp26 5.82230770038.2342725112383
Taylor Rogers*PLmr27 2.53105800010.28333733
Aaron SanchezBCsp25 0.861021200021.0203291704
Will Smith*PLcl28 3.971111300011.195531721
Blake Snell*SFRsp25 3.25410880044.1341616205143
Joakim SoriaSFRmr34 2.700141000010.0143341210
Craig StammenPLmr34 5.631001300016.019111082130
Ross StriplingBTBsp28 2.922011400024.2248812342
Marcus StromanBTBsp27 4.26140770044.1432621113275
Pedro StropSFRmr33 2.080011000013.043381602
Jameson TaillonAHsp26 4.53110880049.2532625234756
Blake TreinenAHcl30 0.981371900027.2233372715
Felipe Vazquez*AHcl26 2.181211900020.22075102921
Jonny Venters*SFRmr33 0.0010180007.14002302
Justin VerlanderACSsp35 7.12150880043.0524334562171
Tony Watson*AHmr33 0.829022000022.0174232402
Luke WeaverBCsp24 8.07060760032.14332291134111
Trevor WilliamsAHsp26 1.88400771148.0331010103523
Matt WislerBCmr25 3.861102600035.0321515132794

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Tyler Anderson*BCsp2801104101 9.8 3.1 12.9 9.6 0.8 3.1 1.44
Jake ArrietaAHsp3220211001 13.8 3.3 17.6 6.1 1.1 1.8 1.90
Pedro BaezBTBmr3011010010 7.2 3.0 10.5 13.1 0.8 4.4 1.13
Matt Boyd*ACSsp2700001000 8.3 2.8 11.1 6.9 1.4 2.5 1.23
Archie BradleyWNmr2501000000 6.8 2.7 9.4 4.0 1.3 1.5 1.05
Zach Britton*SFRmr3000012000 6.1 0.0 7.4 7.4 1.299.0 0.68
Clay BuchholzACSsp3311030000 9.3 3.9 13.8 6.8 0.9 1.8 1.46
Walker BuehlerPLsp2301040000 5.9 2.2 8.9 8.0 0.4 3.6 0.90
Carlos CarrascoACSsp3151021010 7.4 1.9 9.7 9.5 1.3 5.0 1.04
Jhoulys ChacinWNsp3010432001 8.6 3.6 12.8 7.2 1.2 2.0 1.36
Aroldis Chapman*AHcl3021234100 4.2 4.6 9.8 13.7 0.0 3.0 0.97
Gerrit ColeAHsp27132043002 9.3 3.4 13.5 12.9 0.8 3.8 1.42
Kyle CrickAHmr2510156002 6.2 2.3 10.1 8.5 0.7 3.7 0.94
Johnny CuetoBTBsp3211010000 10.7 2.5 13.5 4.7 2.2 1.9 1.47
Chris DevenskiBTBmr2751000000 9.4 2.7 12.1 9.9 1.3 3.7 1.35
Seranthony DominguezACScl2300004001 3.1 3.1 6.2 10.4 0.0 3.3 0.69
Sean Doolittle*PLcl3130101000 6.1 1.7 7.8 10.0 1.3 5.8 0.87
Roenis Elias*SFRmr2901001000 11.5 4.7 16.2 10.1 1.3 2.1 1.80
Nathan EovaldiPLsp2820030000 13.4 1.6 15.6 9.4 1.6 6.0 1.66
Robbie Erlin*PLmr2700000000 12.1 1.9 14.0 7.4 4.7 4.0 1.55
Michael FulmerWNsp2500000000 8.4 2.4 10.8 4.2 1.2 1.8 1.20
Kyle GibsonBTBsp3020023012 12.7 5.8 19.3 8.5 2.3 1.5 2.06
Lucas GiolitoBCsp2311304000 8.9 3.6 12.5 4.6 0.8 1.3 1.39
Tyler GlasnowACSmr2420012011 14.9 3.2 18.5 9.2 3.2 2.9 2.01
Zack GodleyBTBsp2852146011 12.4 5.3 18.5 9.1 0.4 1.7 1.96
Austin Gomber*BCmr2410312112 13.5 6.2 20.1 6.9 0.4 1.1 2.19
Matt Grace*WNmr2900000001 10.7 1.7 12.4 6.8 1.7 4.0 1.38
Jon GrayWNsp2610241000 8.2 2.6 11.5 8.1 1.3 3.1 1.21
Zack GreinkePLsp3410040011 9.8 1.5 12.0 7.9 1.9 5.1 1.26
Josh Hader*ACSmr2402110110 4.7 3.5 8.6 15.7 0.0 4.4 0.91
Brad Hand*BTBcl2810100001 8.8 4.4 13.3 12.3 2.0 2.8 1.47
J.A. Happ*BCsp3553120103 7.9 3.1 11.4 8.7 2.3 2.8 1.22
Will HarrisWNmr3310102000 6.8 5.4 12.1 8.1 0.7 1.5 1.35
Matt HarveyWNsp2941001000 9.4 2.6 12.0 7.3 3.0 2.8 1.33
Andrew Heaney*BTBsp2730113010 9.7 3.0 12.9 8.3 0.9 2.8 1.41
Jeremy HellicksonSFRsp3123020000 7.2 1.4 8.9 4.9 1.2 3.6 0.95
Kyle HendricksWNsp2811040000 5.7 2.8 9.2 7.2 0.9 2.6 0.95
Kelvin HerreraWNcl2800000000 19.1 3.2 22.2 7.9 1.6 2.5 2.47
Jordan HicksSFRmr2111005001 4.8 7.6 12.5 9.0 0.0 1.2 1.38
Jonathan HolderPLmr2500000000 5.6 1.1 6.8 10.7 0.6 9.5 0.75
Kenley JansenWNcl3000000000 7.7 2.8 10.5 10.5 3.3 3.8 1.16
Brad KellerSFRmr2230000011 6.6 3.1 9.7 5.3 0.8 1.7 1.08
Joe KellyWNmr3002011000 2.8 3.9 7.2 11.6 0.0 3.0 0.73
Dallas Keuchel*BTBsp3031000011 13.7 3.5 17.2 6.0 2.1 1.7 1.92
Craig KimbrelSFRcl3020100000 9.2 6.6 15.8 14.5 4.0 2.2 1.76
Corey KluberWNsp3202010001 7.8 2.8 10.7 8.0 0.7 2.9 1.17
Seth LugoACSmr2820000000 9.6 1.5 11.1 7.8 0.4 5.3 1.23
Sean Manaea*PLsp2622020010 9.5 1.6 11.5 8.5 1.8 5.3 1.23
German MarquezACSsp2350312011 7.6 2.2 10.0 12.0 2.6 5.4 1.09
Carlos MartinezAHsp2655041001 7.8 5.9 14.5 7.2 0.6 1.2 1.52
Steven Matz*BCsp2742030001 11.5 4.9 17.2 8.3 2.5 1.7 1.83
Lance McCullersSFRsp2400000000 6.6 3.6 10.2 5.8 1.5 1.6 1.14
T.J. McFarland*SFRmr2900101011 10.8 3.2 14.0 5.4 1.6 1.7 1.56
Collin McHughACSmr3120110000 7.6 3.3 11.4 13.3 0.9 4.0 1.21
Charlie MortonAHsp3444121000 8.4 2.7 11.5 12.3 1.5 4.5 1.23
Joe MusgroveSFRsp2512041002 6.6 1.2 8.5 4.9 1.2 4.0 0.87
Sean Newcomb*BCsp2582000013 9.7 4.8 14.5 8.6 1.7 1.8 1.61
Aaron NolaPLsp2561030001 6.2 2.5 9.2 8.3 1.0 3.4 0.96
Scott ObergPLmr2800020001 5.8 1.4 7.9 7.2 0.0 5.3 0.80
Shohei OhtaniSFRdh2311001010 8.0 4.8 12.8 9.1 1.7 1.9 1.42
Adam OttavinoACSmr3201010020 4.0 3.0 7.5 11.5 0.5 3.8 0.78
James Paxton*BTBsp2911002001 12.9 4.2 17.1 12.2 3.2 2.9 1.90
Oliver Perez*SFRmr3610011000 6.4 0.0 7.1 10.7 1.499.0 0.71
Nick PivettaBCsp2584024012 10.3 4.0 14.7 10.3 2.1 2.6 1.58
Jose Quintana*ACSsp2900000000 10.1 3.4 13.5 8.4 3.4 2.5 1.50
Alex ReyesBCsp2310010000 18.9 8.1 29.7 2.7 5.4 0.3 3.00
David RobertsonACSmr3320001001 8.9 1.2 10.1 9.3 1.2 7.7 1.12
Dereck RodriguezWNsp2610020013 7.9 2.6 10.9 5.4 1.9 2.1 1.16
Taylor Rogers*PLmr2710001010 6.8 2.5 9.3 5.9 2.5 2.3 1.03
Aaron SanchezBCsp2500120000 8.6 3.9 13.3 7.3 0.0 1.9 1.38
Will Smith*PLcl2800121011 7.1 2.4 11.1 13.5 1.6 5.7 1.06
Blake Snell*SFRsp2523003000 6.9 4.1 11.0 10.4 0.8 2.5 1.22
Joakim SoriaSFRmr3410200010 12.6 3.6 16.2 10.8 0.9 3.0 1.80
Craig StammenPLmr3410100000 10.7 4.5 15.2 11.8 1.7 2.6 1.69
Ross StriplingBTBsp2830010002 8.8 0.4 9.5 8.4 1.523.0 1.01
Marcus StromanBTBsp2741010021 8.7 2.2 11.2 6.5 1.4 2.9 1.22
Pedro StropSFRmr3300010000 2.8 5.5 9.0 11.1 0.0 2.0 0.92
Jameson TaillonAHsp2652151012 9.6 4.2 14.7 8.5 0.9 2.0 1.53
Blake TreinenAHcl3000004010 7.5 2.3 9.8 8.8 0.3 3.9 1.08
Felipe Vazquez*AHcl2610002000 8.7 4.4 13.1 12.6 0.9 2.9 1.45
Jonny Venters*SFRmr3301000001 4.9 2.5 7.4 3.7 0.0 1.5 0.82
Justin VerlanderACSsp3532051011 10.9 1.0 13.0 13.0 3.612.4 1.33
Tony Watson*AHmr3320100001 7.0 1.2 8.2 9.8 0.0 8.0 0.91
Luke WeaverBCsp2401010010 12.0 3.1 15.3 9.5 3.1 3.1 1.67
Trevor WilliamsAHsp2641001000 6.2 1.9 8.1 6.6 0.4 3.5 0.90
Matt WislerBCmr2521110000 8.2 3.3 11.8 6.9 2.3 2.1 1.29

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tyler Anderson*BCsp28 .75490 .35664 .46464 .464 17.1 4.8 4.32 4.32
Jake ArrietaAHsp32 .94663 .36548 .57849 .590 17.3 9.2 8.58 7.01
Pedro BaezBTBmr30 .67248 .31338 .42739 .438 9.2 3.8 3.49 2.80
Matt Boyd*ACSsp27 .73638 .26326 .48126 .481 6.4 4.4 3.99 3.65
Archie BradleyWNmr25 .64420 .20011 .42311 .423 2.2 3.0 2.67 2.76
Zach Britton*SFRmr30 .58520 .20010 .35711 .393 2.2 2.7 2.43 1.70
Clay BuchholzACSsp33 .757122 .30381 .46084 .477 21.8 4.9 4.45 4.69
Walker BuehlerPLsp23 .497130 .23155 .28859 .309 11.1 2.1 1.85 1.74
Carlos CarrascoACSsp31 .635120 .26774 .39276 .402 17.5 3.3 2.99 2.90
Jhoulys ChacinWNsp30 .760131 .28292 .47495 .490 24.6 5.0 4.42 4.20
Aroldis Chapman*AHcl30 .47449 .24531 .29834 .327 5.9 2.1 1.86 1.50
Gerrit ColeAHsp27 .729118 .38192 .43496 .453 28.5 5.4 4.87 4.33
Kyle CrickAHmr25 .55272 .23634 .30439 .348 8.7 2.9 2.55 2.35
Johnny CuetoBTBsp32 .92092 .29373 .59374 .602 21.0 6.7 5.92 6.04
Chris DevenskiBTBmr27 .78955 .32744 .51244 .512 12.7 5.7 5.16 4.26
Seranthony DominguezACScl23 .32339 .15414 .21514 .215 1.9 0.9 0.87 0.72
Sean Doolittle*PLcl31 .58248 .22930 .38530 .385 5.4 2.3 2.14 1.92
Roenis Elias*SFRmr29 .93338 .39537 .59737 .597 11.3 7.6 6.86 6.70
Nathan EovaldiPLsp28 .864132 .40297 .508100 .524 32.8 7.2 6.60 6.78
Robbie Erlin*PLmr271.10727 .29632 .76232 .762 9.4 8.8 7.92 8.70
Michael FulmerWNsp25 .71845 .26726 .44826 .448 5.6 3.4 3.00 3.68
Kyle GibsonBTBsp301.03970 .38672 .62674 .643 24.5 9.3 8.50 9.68
Lucas GiolitoBCsp23 .704119 .26968 .44268 .442 17.1 4.3 3.93 3.70
Tyler GlasnowACSmr241.09084 .39389 .69090 .698 34.112.0 10.91 10.11
Zack GodleyBTBsp28 .898135 .437110 .519114 .538 35.9 7.3 6.56 7.22
Austin Gomber*BCmr24 .91784 .40564 .53365 .542 21.5 8.1 7.46 7.69
Matt Grace*WNmr29 .84552 .30838 .54338 .543 11.4 6.4 5.78 4.78
Jon GrayWNsp26 .707155 .271102 .440106 .457 26.3 4.3 3.90 3.69
Zack GreinkePLsp34 .808155 .297113 .502117 .520 32.9 5.7 5.10 4.67
Josh Hader*ACSmr24 .44441 .29325 .27526 .286 4.1 1.6 1.46 1.31
Brad Hand*BTBcl28 .84645 .31147 .56647 .566 12.9 6.1 5.69 4.93
J.A. Happ*BCsp35 .834117 .248106 .552108 .563 26.2 5.0 4.55 4.46
Will HarrisWNmr33 .64236 .25024 .42124 .421 5.1 3.4 3.13 3.18
Matt HarveyWNsp29 .88461 .24655 .60455 .604 15.0 6.2 5.80 5.38
Andrew Heaney*BTBsp27 .768115 .33080 .47381 .479 22.3 5.1 4.63 4.33
Jeremy HellicksonSFRsp31 .618135 .23066 .37768 .389 11.8 2.2 2.06 2.56
Kyle HendricksWNsp28 .538131 .19864 .33068 .351 13.2 2.4 2.20 2.18
Kelvin HerreraWNcl281.11221 .52419 .65519 .655 7.913.3 11.23 12.45
Jordan HicksSFRmr21 .54830 .23320 .37020 .370 3.6 2.5 2.23 2.67
Jonathan HolderPLmr25 .46737 .24317 .28817 .288 2.9 1.6 1.46 1.26
Kenley JansenWNcl30 .81938 .21139 .57439 .574 9.9 5.4 4.89 4.54
Brad KellerSFRmr22 .637159 .22089 .41489 .414 16.2 2.6 2.40 2.49
Joe KellyWNmr30 .35131 .16114 .23315 .250 1.5 0.8 0.75 0.90
Dallas Keuchel*BTBsp30 .993149 .376126 .615126 .615 41.9 8.6 7.83 8.49
Craig KimbrelSFRcl301.02427 .29646 .70846 .708 14.5 9.6 8.62 8.03
Corey KluberWNsp32 .655131 .29078 .40279 .407 16.4 3.0 2.73 3.07
Seth LugoACSmr28 .65577 .32540 .38840 .388 10.4 3.7 3.45 3.07
Sean Manaea*PLsp26 .786109 .30380 .49182 .503 21.7 5.0 4.51 4.42
German MarquezACSsp23 .745110 .245101 .500102 .505 25.5 4.6 4.24 3.67
Carlos MartinezAHsp26 .665125 .28078 .39882 .418 19.2 3.9 3.53 4.50
Steven Matz*BCsp27 .978111 .333110 .618113 .635 36.0 8.6 7.95 8.11
Lance McCullersSFRsp24 .71834 .20624 .49024 .490 5.4 4.0 3.54 3.14
T.J. McFarland*SFRmr29 .88253 .32139 .54239 .542 10.8 5.8 5.25 5.77
Collin McHughACSmr31 .61744 .31831 .37832 .390 7.9 3.7 3.35 3.14
Charlie MortonAHsp34 .74098 .33784 .46986 .480 21.4 4.5 4.04 3.92
Joe MusgroveSFRsp25 .577180 .19482 .35386 .371 17.6 2.6 2.45 2.16
Sean Newcomb*BCsp25 .843116 .31999 .53299 .532 29.2 6.3 5.67 5.83
Aaron NolaPLsp25 .581142 .22579 .36482 .378 17.7 2.9 2.60 2.28
Scott ObergPLmr28 .47671 .23926 .26528 .286 4.4 1.5 1.36 1.34
Shohei OhtaniSFRdh23 .75684 .26269 .49669 .496 17.8 5.0 4.55 4.54
Adam OttavinoACSmr32 .43137 .18918 .26519 .279 2.8 1.4 1.28 1.27
James Paxton*BTBsp291.039103 .408127 .676127 .676 41.5 9.3 8.62 9.14
Oliver Perez*SFRmr36 .54930 .23316 .33317 .354 3.1 2.2 2.01 1.73
Nick PivettaBCsp25 .886114 .342108 .557110 .567 32.0 6.5 6.03 6.31
Jose Quintana*ACSsp29 .92415 .26715 .62515 .625 4.5 7.6 6.84 6.59
Alex ReyesBCsp231.36213 .38516 .80017 .850 7.319.7 17.69 21.63
David RobertsonACSmr33 .77259 .32244 .50044 .500 11.8 5.0 4.29 3.28
Dereck RodriguezWNsp26 .770119 .21881 .49783 .509 20.5 4.7 4.30 3.79
Taylor Rogers*PLmr27 .76128 .17921 .51221 .512 3.9 3.2 2.94 3.50
Aaron SanchezBCsp25 .64163 .31733 .36335 .385 7.9 3.3 3.04 3.52
Will Smith*PLcl28 .70423 .30419 .40421 .447 5.0 4.0 3.57 3.50
Blake Snell*SFRsp25 .635104 .28873 .40873 .408 15.9 3.3 2.90 3.05
Joakim SoriaSFRmr34 .87131 .41925 .52125 .521 8.5 7.6 6.85 5.92
Craig StammenPLmr34 .87245 .35644 .57144 .571 13.4 7.3 6.81 5.84
Ross StriplingBTBsp28 .71871 .28245 .45046 .460 11.3 4.0 3.71 3.02
Marcus StromanBTBsp27 .726135 .26784 .45285 .457 21.0 4.1 3.84 3.75
Pedro StropSFRmr33 .40625 .16014 .28015 .300 1.8 1.3 1.14 1.28
Jameson TaillonAHsp26 .801142 .338106 .477111 .500 31.0 5.6 5.05 5.16
Blake TreinenAHcl30 .54574 .29734 .31234 .312 6.7 2.2 1.97 2.31
Felipe Vazquez*AHcl26 .66851 .35338 .41338 .413 9.8 4.2 3.84 4.10
Jonny Venters*SFRmr33 .42220 .2006 .2406 .240 0.6 0.7 0.67 1.23
Justin VerlanderACSsp35 .953105 .333120 .619125 .644 36.6 7.3 6.89 6.48
Tony Watson*AHmr33 .51958 .29326 .30626 .306 5.3 2.1 1.96 1.45
Luke WeaverBCsp24 .96296 .33395 .62196 .627 30.4 8.2 7.61 7.61
Trevor WilliamsAHsp26 .504139 .22358 .31258 .312 11.0 2.0 1.86 1.54
Matt WislerBCmr25 .83096 .24081 .55582 .562 20.3 5.2 4.71 4.71

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Tyler Anderson*BCsp2810 .000011.0004 4.041 .250 34.9 .635
Jake ArrietaAHsp3210 .000011.0006 6.030 .000 49.8 .589
Pedro BaezBTBmr3000 .00000 .0000 0.040 .000 15.2 .626
Matt Boyd*ACSsp2720 .00001 .5007 3.500 .000 97.5 .615
Archie BradleyWNmr2500 .00000 .0000 0.000 .000 9.9 .640
Zach Britton*SFRmr3000 .00000 .0000 0.000 .000 22.4 .634
Clay BuchholzACSsp3370 .00002 .28634 4.961 .167 95.4 .632
Walker BuehlerPLsp2382 .25015 .62537 4.661 .167 88.8 .628
Carlos CarrascoACSsp3170 .000071.00015 2.151 .200103.9 .649
Jhoulys ChacinWNsp3081 .12504 .50043 5.421 .500 90.6 .614
Aroldis Chapman*AHcl3000 .00000 .0000 0.030 .000 21.7 .606
Gerrit ColeAHsp2780 .00004 .50027 3.4133 .231108.8 .610
Kyle CrickAHmr2500 .00000 .0000 0.070 .000 21.3 .638
Johnny CuetoBTBsp3200 .00000 .0000 0.0102 .200 26.8 .647
Chris DevenskiBTBmr2700 .00000 .0000 0.0113 .273 14.7 .640
Seranthony DominguezACScl2300 .00000 .0000 0.031 .333 23.6 .590
Sean Doolittle*PLcl3100 .00000 .0000 0.020 .000 17.7 .682
Roenis Elias*SFRmr2900 .00000 .0000 0.040 .000 32.6 .601
Nathan EovaldiPLsp2870 .00003 .42942 6.000 .000 92.7 .669
Robbie Erlin*PLmr2720 .00000 .00014 7.000 .000 75.0 .680
Michael FulmerWNsp2510 .000011.0004 4.010 .000 31.0 .608
Kyle GibsonBTBsp3040 .00000 .00027 6.831 .333 61.6 .557
Lucas GiolitoBCsp2310 .000011.0003 3.0113 .273 36.1 .593
Tyler GlasnowACSmr2460 .00000 .00044 7.385 .625 80.0 .637
Zack GodleyBTBsp2880 .00003 .37533 4.1136 .462104.1 .588
Austin Gomber*BCmr2400 .00000 .0000 0.0125 .417 22.0 .586
Matt Grace*WNmr2900 .00000 .0000 0.041 .250 17.9 .652
Jon GrayWNsp2681 .12503 .37548 6.010 .000104.3 .649
Zack GreinkePLsp3480 .00005 .62546 5.862 .333 97.1 .681
Josh Hader*ACSmr2400 .00000 .0000 0.020 .000 25.8 .667
Brad Hand*BTBcl2800 .00000 .0000 0.0124 .333 13.9 .627
J.A. Happ*BCsp3580 .00003 .37525 3.141 .250 93.1 .630
Will HarrisWNmr3300 .00000 .0000 0.052 .400 18.6 .596
Matt HarveyWNsp2910 .000011.0008 8.073 .429 30.8 .634
Andrew Heaney*BTBsp2740 .00003 .75015 3.8157 .467 57.6 .628
Jeremy HellicksonSFRsp3170 .00005 .71437 5.310 .000 92.3 .632
Kyle HendricksWNsp2870 .000071.00036 5.143 .750106.6 .650
Kelvin HerreraWNcl2800 .00000 .0000 0.030 .000 17.8 .636
Jordan HicksSFRmr2100 .00000 .0000 0.010 .000 30.0 .529
Jonathan HolderPLmr2500 .00000 .0000 0.030 .000 20.3 .719
Kenley JansenWNcl3000 .00000 .0000 0.030 .000 26.9 .647
Brad KellerSFRmr2281 .12507 .87545 5.650 .000105.1 .633
Joe KellyWNmr3000 .00000 .0000 0.041 .250 29.0 .609
Dallas Keuchel*BTBsp3080 .00002 .25037 4.685 .625 94.0 .640
Craig KimbrelSFRcl3000 .00000 .0000 0.043 .750 23.2 .593
Corey KluberWNsp3271 .14305 .71430 4.3331.000102.0 .660
Seth LugoACSmr2800 .00000 .0000 0.060 .000 25.1 .646
Sean Manaea*PLsp2660 .00002 .33337 6.2221.000 97.2 .664
German MarquezACSsp2380 .00004 .50046 5.820 .000101.3 .649
Carlos MartinezAHsp2670 .00002 .28627 3.953 .600111.9 .580
Steven Matz*BCsp2770 .00001 .14320 2.990 .000105.0 .601
Lance McCullersSFRsp2420 .00001 .50018 9.000 .000 93.5 .610
T.J. McFarland*SFRmr2900 .00000 .0000 0.042 .500 29.0 .655
Collin McHughACSmr3100 .00000 .0000 0.051 .200 21.3 .638
Charlie MortonAHsp3480 .00003 .37542 5.351 .200 91.1 .638
Joe MusgroveSFRsp2581 .12506 .75041 5.110 .000102.0 .673
Sean Newcomb*BCsp2580 .00003 .37536 4.563 .500 95.8 .595
Aaron NolaPLsp2581 .12515 .62544 5.531 .333103.5 .653
Scott ObergPLmr2800 .00000 .0000 0.021 .500 19.9 .659
Shohei OhtaniSFRdh2360 .00002 .33320 3.332 .667 91.2 .594
Adam OttavinoACSmr3200 .00000 .0000 0.062 .333 22.0 .626
James Paxton*BTBsp2980 .00000 .00026 3.373 .429 96.1 .616
Oliver Perez*SFRmr3600 .00000 .0000 0.0111.000 13.9 .719
Nick PivettaBCsp2580 .00003 .37537 4.685 .625 85.6 .605
Jose Quintana*ACSsp2910 .00000 .0006 6.010 .000103.0 .621
Alex ReyesBCsp2300 .00000 .0000 0.000 .000 23.7 .535
David RobertsonACSmr3300 .00000 .0000 0.040 .000 21.6 .632
Dereck RodriguezWNsp2670 .00003 .42921 3.064 .667 85.3 .642
Taylor Rogers*PLmr2700 .00000 .0000 0.000 .000 19.5 .647
Aaron SanchezBCsp2500 .00000 .0000 0.061 .167 29.8 .587
Will Smith*PLcl2800 .00000 .0000 0.041 .250 14.6 .653
Blake Snell*SFRsp2580 .00004 .50043 5.4331.000 92.8 .601
Joakim SoriaSFRmr3400 .00000 .0000 0.040 .000 19.2 .641
Craig StammenPLmr3400 .00000 .0000 0.053 .600 24.4 .612
Ross StriplingBTBsp2800 .00000 .0000 0.050 .000 26.6 .677
Marcus StromanBTBsp2770 .00005 .71421 3.073 .429 91.4 .627
Pedro StropSFRmr3300 .00000 .0000 0.052 .400 20.7 .580
Jameson TaillonAHsp2680 .00003 .37537 4.683 .375102.6 .631
Blake TreinenAHcl3000 .00000 .0000 0.080 .000 21.9 .632
Felipe Vazquez*AHcl2600 .00000 .0000 0.0143 .214 20.4 .637
Jonny Venters*SFRmr3300 .00000 .0000 0.020 .000 14.0 .670
Justin VerlanderACSsp3580 .00002 .25036 4.574 .571 94.5 .668
Tony Watson*AHmr3300 .00000 .0000 0.031 .333 15.9 .652
Luke WeaverBCsp2460 .00000 .00011 1.831 .333 86.6 .606
Trevor WilliamsAHsp2671 .14316 .85740 5.731 .333 96.3 .666
Matt WislerBCmr2500 .00000 .0000 0.084 .500 22.2 .628

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Tyler Anderson*BCsp2831 .3332 .6671124 .33315146 34.9 .635
Jake ArrietaAHsp3200 .0000 .000121 .500654 49.8 .589
Pedro BaezBTBmr3021 .5001 .5007225 .22723235 15.2 .626
Matt Boyd*ACSsp2700 .0000 .000000 .000200 97.5 .615
Archie BradleyWNmr25331.0000 .000093 .333999 9.9 .640
Zach Britton*SFRmr3000 .0000 .000210 .000553 22.4 .634
Clay BuchholzACSsp3300 .0000 .000000 .000700 95.4 .632
Walker BuehlerPLsp2300 .0000 .000000 .000800 88.8 .628
Carlos CarrascoACSsp3100 .0000 .000000 .000700103.9 .649
Jhoulys ChacinWNsp3000 .0000 .000000 .000800 90.6 .614
Aroldis Chapman*AHcl30331.0000 .0002122 .16720209 21.7 .606
Gerrit ColeAHsp2700 .0000 .000000 .000800108.8 .610
Kyle CrickAHmr2520 .00021.0002167 .43818182 21.3 .638
