DMB team pitching -- 2018 Morton Short Bus
Regular season -- as of 11/2/2018

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sale*sp 2.671870343411212.1150746343324195847
Sipp*mr 2.932132800027.22199274002128
Cishekmr 3.019255000074.2482725317498306
Hughes,Jmr 3.046445000094.288393221641014383
Fieldsmr 3.286384300068.2662525235894294
Minter*mr 3.3341115000078.1863129267355346
Chavezmr 3.651151071000135.21356255191162715543
Bauersp 3.8935011102071.2613431199682299
Flaherty,Jsp 4.0010120353311186.21459183812103312795
Hernandez,Dmr 4.179234710090.27144422185169361
Cedeno*mr 4.465585400068.2603634406398299
nAnderson,Csp 4.79750272200127.21257568531103014553
Rodriguez,E*sp 5.007100333300180.019610710070201307806
Stanekmr 5.8307033330078.276545149101189355
 Total  3.899769521661664121496.0132870864752316152231146315

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sale*sp14441630060 6.4 1.8 8.9 13.7 0.8 7.5 98.5 .659
Sipp*mr115220010 6.8 8.8 16.3 13.0 0.0 1.5 19.1 .552
Cishekmr106800010 5.8 3.7 10.5 8.9 1.1 2.4 23.9 .597
Hughes,Jmr540380200 8.4 2.0 10.6 6.1 1.0 3.0 27.7 .635
Fieldsmr310321110 8.7 3.0 12.1 7.6 1.2 2.5 26.3 .643
Minter*mr7134100120 9.9 3.0 13.3 8.4 0.6 2.8 25.9 .620
Chavezmr101110010 9.0 1.3 10.3 7.7 1.8 6.1 27.3 .669
Bauersp510640030 7.7 2.4 10.8 12.1 1.0 5.1105.8 .639
Flaherty,Jsp5201770140 7.0 3.9 11.7 10.1 1.6 2.6 90.9 .620
Hernandez,Dmr231763230 7.0 2.1 9.8 8.4 1.6 4.0 28.6 .634
Cedeno*mr012080010 7.9 5.2 13.1 8.3 1.2 1.6 22.4 .587
nAnderson,Csp820510150 8.8 3.7 12.9 7.8 2.1 2.1 80.4 .606
Rodriguez,E*sp9621130130 9.8 3.5 13.8 10.0 1.5 2.9 94.8 .621
Stanekmr6002100020 8.7 5.6 14.5 11.6 2.1 2.1 43.1 .593
 Total 672624856549330 8.0 3.1 11.6 9.7 1.3 3.1  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sale*sp .554 0.91445 .294283 .334299 .353 62.5 2.6 2.38 2.00
Sipp*mr .738 1.7359 .35661 .47763 .492 15.2 5.1 4.44 4.13
Cishekmr .611 1.06184 .212118 .386126 .412 24.9 3.0 2.71 2.66
Hughes,Jmr .661 1.15285 .274152 .397155 .405 34.6 3.2 2.96 3.23
Fieldsmr .709 1.30201 .284128 .435131 .446 33.8 4.4 3.99 3.96
Minter*mr .732 1.43238 .340150 .434154 .445 43.3 5.0 4.48 4.19
Chavezmr .715 1.14380 .284243 .448244 .449 59.3 4.0 3.54 3.75
Bauersp .649 1.12170 .312117 .391123 .411 30.2 3.8 3.41 3.11
Flaherty,Jsp .690 1.21454 .247347 .436364 .458 85.5 4.1 3.71 3.82
Hernandez,Dmr .739 1.01232 .237173 .479180 .499 39.2 3.9 3.50 3.07
Cedeno*mr .734 1.46187 .273143 .478143 .478 34.5 4.5 4.07 4.27
nAnderson,Csp .824 1.39355 .268294 .532299 .541 79.5 5.6 5.05 5.16
Rodriguez,E*sp .788 1.48494 .336390 .484401 .498113.8 5.7 5.12 5.22
Stanekmr .838 1.59185 .314194 .546196 .552 54.0 6.2 5.56 5.88
 Total  .708 1.243869 .2862793 .4422878 .456704.9 4.2 3.82 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sale*sp341 .029124 .706170 5.0133 .231
Sipp*mr00 .00000 .0000 0.0103 .300
Cishekmr00 .00000 .0000 0.0205 .250
Hughes,Jmr00 .00000 .0000 0.081 .125
Fieldsmr00 .00000 .0000 0.0184 .222
Minter*mr00 .00000 .0000 0.0162 .125
Chavezmr00 .00000 .0000 0.02510 .400
Bauersp102 .20005 .50036 3.684 .500
Flaherty,Jsp331 .030112 .364157 4.8218 .381
Hernandez,Dmr10 .00000 .00010 10.0141 .071
Cedeno*mr00 .00000 .0000 0.0228 .364
nAnderson,Csp220 .00008 .364146 6.6200 .000
Rodriguez,E*sp330 .000012 .364144 4.42710 .370
Stanekmr330 .00000 .000171 5.2223 .136
 Total 1664 .0241261 .367834 5.024462 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sale*sp00 .0000 .000000 .0003400
Sipp*mr63 .5001 .1674167 .438282813
Cishekmr85 .6252 .2506223 .136505020
Hughes,Jmr104 .4004 .4009257 .280505020
Fieldsmr108 .8002 .2006288 .286434316
Minter*mr1411 .7863 .2149278 .296505026
Chavezmr1110 .9091 .09175115 .294717129
Bauersp00 .0000 .000010 .0001111
Flaherty,Jsp00 .0000 .000010 .0003520
Hernandez,Dmr63 .5003 .5002418 .195474616
Cedeno*mr108 .8002 .2006275 .185545420
nAnderson,Csp00 .0000 .000051 .2002751
Rodriguez,E*sp00 .0000 .000000 .0003300
Stanekmr00 .0000 .000000 .0003300
 Total 7552 .69318 .2404924462 .254166400162