Team pitching (vs batter) -- 2015 Springfield Sweatsox
Regular season -- as of 3/24/2016

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hammelsp .156 .235 .289457301130501410
Tolleson,Shcl .172 .284 .2765810301162721500
Gilmartin*mr .175 .235 .3336311701210501201
Heaney*sp .205 .295 .364132274154831402121
fPaxton*sp .239 .314 .4784611203220501520
Anderson,Bre*sp .241 .297 .434166406187221212601
nBauersp .241 .299 .431116284065001013121
Webb,Rmr .254 .289 .5497118605390401601
Allencl .254 .343 .5595915604331712512
DeSclafanisp .272 .326 .3921584311126211203552
Holland,Gcl .278 .435 .55618520110050600
Maymr .279 .318 .5086117313311301020
Klubersp .286 .321 .45523166901010521015922
Britton*cl .304 .316 .3575617001200101600
nVenturasp .356 .396 .6674516204300301210
 Total  .250 .308 .4321325331684555721210363131811

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hammelsp .52431 .19418 .35318 .353 3.6 2.5 2.31 1.64
Tolleson,Shcl .55942 .21423 .34325 .373 4.8 2.6 2.33 2.12
Gilmartin*mr .56950 .20026 .38226 .382 4.3 2.1 1.99 1.61
Heaney*sp .659106 .20862 .41665 .436 13.6 3.3 3.01 3.20
fPaxton*sp .79228 .28627 .52927 .529 7.6 5.9 5.30 4.86
Anderson,Bre*sp .730134 .23984 .46286 .473 17.6 3.4 3.08 3.56
nBauersp .73081 .27260 .46960 .469 15.7 4.7 4.20 3.93
Webb,Rmr .83951 .25543 .56643 .566 10.1 4.8 4.25 4.10
Allencl .90330 .36740 .59741 .612 11.1 6.5 5.85 5.57
DeSclafanisp .718123 .33374 .42875 .434 19.2 4.1 3.91 3.86
Holland,Gcl .99011 .36415 .65215 .652 4.910.2 9.95 10.03
Maymr .82649 .28634 .51535 .530 10.2 6.0 5.62 5.02
Klubersp .776162 .346115 .473117 .481 30.5 4.7 4.23 4.61
Britton*cl .67339 .41021 .36821 .368 5.7 3.7 3.45 4.13
nVenturasp1.06329 .41433 .68833 .688 11.710.6 9.51 9.89
 Total  .740966 .286675 .466687 .474167.9 4.3 3.93 3.96

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hammelsp .231 .286 .462 .7472663012020500
Tolleson,Shcl .172 .273 .379 .6522953012221700
Gilmartin*mr .286 .375 .571 .9462163012030600
Heaney*sp .360 .385 .600 .9852591112100500
fPaxton*sp .143 .250 .143 .393710001010300
Anderson,Bre*sp .263 .333 .289 .62338101002130800
nBauersp .193 .277 .281 .558571120150711211
Webb,Rmr .192 .300 .269 .5692652001040500
Allencl .281 .378 .7191.097329204110501100
DeSclafanisp .309 .380 .481 .8628125911111902311
Holland,Gcl .333 .500 .7781.278931012030400
Maymr .258 .303 .484 .7873181028110400
Klubersp .278 .311 .451 .76314440706162513600
Britton*cl .286 .286 .286 .5711440002000600
nVenturasp .348 .375 .478 .8532380013010400
 Total  .266 .330 .442 .7725631503522070846313922

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hammelsp .053 .174 .053 .2271910001030901
Tolleson,Shcl .172 .294 .172 .4672950000051800
Gilmartin*mr .119 .159 .214 .3734254002020600
Heaney*sp .168 .276 .308 .58510718304621401600
fPaxton*sp .256 .326 .538 .864391020350401200
Anderson,Bre*sp .234 .286 .477 .76212830518131911802
nBauersp .288 .323 .576 .8995917205100301900
Webb,Rmr .289 .283 .711 .9944513405140001101
Allencl .222 .300 .370 .67027640041211400
DeSclafanisp .234 .262 .299 .5617718201100301200
Holland,Gcl .222 .364 .333 .697921002020200
Maymr .300 .333 .533 .8673092114020601
Klubersp .299 .337 .460 .797872620490502300
Britton*cl .310 .326 .381 .707421300120101000
nVenturasp .364 .417 .8641.2802282037020800
 Total  .238 .292 .424 .7167621813323589457317405