League team batting totals -- Jack Buck
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Springfield Sweatsox .265 .319 .4185727745151530522177708436107919978
So Fla Really Rottens .263 .319 .431578975315213052021072344713579243
Anti Harmonys .261 .331 .423580082215142892020379953114367028
Pete's LaCock .247 .323 .448561481513883017322678861213459935
Buffalo Carp .242 .325 .423560876113582653522773165015894016
Wrigleyville Noswads .232 .302 .401567369213152792021366351414156141
Alpha Centauri Spacemen .226 .293 .384560961612662941319059150814332512
Totals .248 .316 .418398205204987720382031446500336989654586253

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Springfield Sweatsox1666281402532451331 752.8 4.5 .154 .6942395 4.5
So Fla Really Rottens1666333521710351570 773.8 4.6 .168 .6912496 4.5
Anti Harmonys1666484962319381450 811.9 4.9 .162 .7062452 5.0
Pete's LaCock1666325374121401321 814.4 4.9 .200 .7422513 4.9
Buffalo Carp1666384622619451330 784.3 4.7 .181 .7112374 4.6
Wrigleyville Noswads1666322741821401140 687.0 4.1 .169 .6472273 4.2
Alpha Centauri Spacemen1666206431211351350 627.8 3.7 .159 .6082156 3.7
Totals1162443354041621332789492 5245.9 4.5 .170 .68516659 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springfield Sweatsox .73737.8434.504549 .2942831 .4512871 .457 2.5
So Fla Really Rottens .75138.1534.874267 .3072943 .4652995 .473 3.0
Anti Harmonys .75439.0634.944218 .3112983 .4603079 .475 2.7
Pete's LaCock .77138.1033.824105 .2833125 .4943162 .500 2.2
Buffalo Carp .74938.4633.783856 .2933024 .4743086 .483 2.4
Wrigleyville Noswads .70338.0834.174106 .2682787 .4412861 .453 2.8
Alpha Centauri Spacemen .67837.3933.794032 .2672664 .4292707 .436 2.8
Totals .73538.1534.2729133 .28920357 .45920761 .468 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Sweatsox .233 .287 .360 .64712082824943211282273
So Fla Really Rottens .254 .323 .453 .776121830943762161114336
Anti Harmonys .245 .331 .376 .707124330550832162144315
Pete's LaCock .249 .329 .430 .7581108276671435150131297
Buffalo Carp .249 .343 .394 .737118429553238143161346
Wrigleyville Noswads .240 .312 .376 .688137933164637144128365
Alpha Centauri Spacemen .241 .304 .369 .673133432179130123120360
Totals .244 .318 .393 .71186742119405422669958802292

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Sweatsox .273 .327 .434 .7614519123325618145596354806
So Fla Really Rottens .265 .319 .425 .74445711212262131485623331021
Anti Harmonys .265 .331 .436 .76745571209239121716373871121
Pete's LaCock .247 .322 .452 .77445061112234591916384811048
Buffalo Carp .240 .320 .431 .75244241063212331895884891243
Wrigleyville Noswads .229 .299 .409 .7084294984215141765193861050
Alpha Centauri Spacemen .221 .290 .389 .6794275945215121604683881073
Totals .249 .316 .426 .74131146775816331611180400828187362