Team batting -- 2014 Anti Harmonys
Regular season -- as of 10/2/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hollidaylf .329 .411 .638771494916010303121392401
Cabrera,Mi1b .281 .335 .461164627176443218082531401110
Abreu,J1b .270 .320 .47616464517435132731093516615062
Ellsbury*cf .259 .303 .36266174459311411104810106
Marte,Slf .251 .314 .398164613154347148658391781923913
Dyson,J*cf .243 .294 .27213450312271259293696105229
Kipnis*2b .240 .333 .2881343718918004030515810282
Ramirez,Hss .222 .298 .3171646311403309766458139131227
Navarro,D#c .205 .285 .2989417135404132319301231
Pena,B#1b .198 .229 .244139434861511293418651120
Davis,C*1b .184 .282 .38416450593181275581651906041
Davis,Klf .167 .229 .24576233391202161513686011
Polanco,G*rf .159 .246 .1958322035202221226460052
Beckham2b .151 .210 .2217419930110120913442131
fButler,Bdh .143 .250 .14397100011110000
Trumbo1b .000 .333 .000216000010340000
 Pitchers  .000 .000 .0001640000000000000
 Total  .231 .297 .35316454881268258171266155894611312691217666

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hollidaylf37175034401.049 38.9 9.7 .3091.124 .443269504
Cabrera,Mi1b1646870611150 .796 97.7 5.6 .180 .745 .26668289011
Abreu,J1b1646990411110 .796 98.2 5.4 .206 .750 .2676830769
Ellsbury*cf3718500000 .665 19.2 3.8 .103 .622 .184136306
Marte,Slf164681551070 .712 78.8 4.3 .147 .707 .2535524418
Dyson,J*cf12754541430 .566 40.8 2.6 .030 .546 .1471013709
Kipnis*2b106426211860 .621 38.8 3.4 .049 .619 .2561810737
Ramirez,Hss16470806840 .615 64.4 3.4 .095 .579 .2114220008
Navarro,D#c 3719302440 .583 15.1 2.9 .094 .525 .21685104
Pena,B#1b12745915940 .473 24.0 1.8 .046 .356 .0921710626
Davis,C*1b164583163120 .666 59.9 3.8 .200 .647 .3354619416
Davis,Klf70253011120 .474 11.5 1.5 .077 .374 .133145724
Polanco,G*rf5725022320 .441 12.2 1.7 .036 .389 .16844355
Beckham2b5821400720 .431 8.5 1.3 .070 .350 .146124405
fButler,Bdh0800100 .393 0.2 0.6 .000 .286 .1430101
Trumbo1b0900000 .333 0.3 1.2 .000 .500 .5000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16460751542104760 .650 587.9 3.6 .122 .602 .2264011938  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hollidaylf2.271.94103 .379116 .663118 .674 1.9
Cabrera,Mi1b4.193.82472 .328342 .498343 .499 2.6
Abreu,J1b4.263.93451 .315342 .489357 .511 4.7
Ellsbury*cf2.802.64125 .35273 .39574 .400 4.8
Marte,Slf4.153.74431 .325283 .416302 .443 4.6
Dyson,J*cf4.073.75410 .293173 .317174 .319 2.7
Kipnis*2b3.182.77316 .282158 .371159 .373 1.1
Ramirez,Hss4.323.85489 .268258 .364271 .383 2.4
Navarro,D#c 2.051.82139 .22370 .36371 .368 1.6
Pena,B#1b3.303.12374 .227124 .270125 .272 3.6
Davis,C*1b3.553.08295 .224259 .444265 .455 2.9
Davis,Klf3.333.07164 .22670 .27776 .300 5.2
Polanco,G*rf3.012.65176 .18869 .27669 .276 1.8
Beckham2b2.892.69154 .18857 .26659 .276 3.4
fButler,Bdh0.890.786 .1672 .2502 .250 1.0
Trumbo1b0.430.292 .0003 .3333 .333 1.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0433.464107 .2782399 .3952468 .406 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hollidaylf .345 .406 .6981.104116401409251232
Cabrera,Mi1b .279 .352 .519 .871129361633151433
Abreu,J1b .259 .320 .533 .85313535819291149
Ellsbury*cf .298 .338 .427 .7661313983111739
Marte,Slf .213 .276 .336 .61212226821121147
Dyson,J*cf .240 .240 .280 .520256100109
Kipnis*2b .313 .313 .375 .688165100203
Ramirez,Hss .219 .327 .387 .714137301403132134
Navarro,D#c .204 .243 .287 .5311082230213516
Pena,B#1b .125 .160 .167 .327243100212
Davis,C*1b .157 .230 .417 .6461081740821540
Davis,Klf .083 .154 .167 .321121100013
Polanco,G*rf .100 .182 .100 .282101000213
Beckham2b .162 .227 .215 .4421302170071134
fButler,Bdh .200 .200 .200 .40051000001
Trumbo1b .000 .500 .000 .50030000032
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .299 .409 .707121128386936153103347

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hollidaylf .273 .429 .424 .853339201697
Cabrera,Mi1b .281 .330 .446 .776498140280186739107
Abreu,J1b .273 .321 .461 .781510139270238024117
Ellsbury*cf .140 .196 .163 .358436100039
Marte,Slf .261 .323 .413 .736491128265134628131
Dyson,J*cf .243 .297 .272 .568478116612283687
Kipnis*2b .237 .333 .285 .618355841700285155
Ramirez,Hss .223 .290 .298 .58749411019065137105
Navarro,D#c .206 .346 .317 .6646313102101414
Pena,B#1b .202 .233 .249 .482410831411321763
Davis,C*1b .191 .296 .375 .67139776141196060150
Davis,Klf .172 .233 .249 .482221381102151265
Polanco,G*rf .162 .249 .200 .44921034202102543
Beckham2b .130 .178 .232 .4106994012210
fButler,Bdh .000 .333 .000 .33320000110
Trumbo1b .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .296 .337 .6344277985172890436358965