Team batting -- 2013 Alpha Centauri Spacemen
Regular season -- as of 3/31/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morneau*1b .286 .375 .4552277227025911100200
Cabrera,Me#lf .284 .344 .3462281235001058150011
Crawford,C*lf .279 .319 .4072386245021395170021
Markakis*rf .231 .310 .2311026600011380000
Castro,Stss .213 .267 .3192694206201057250121
Pierzynski*c .208 .250 .24826101214004103203211
Dunn,A*dh .193 .273 .3492610921205141010432000
Lawrie3b .188 .248 .2572610119401697221001
Uggla2b .188 .295 .375268015304101213330010
Gordon,A*lf .182 .357 .182822400011442000
Upton,BJcf .148 .263 .1732681122006612311031
Doumit#dh .143 .273 .3211228420121570000
 Pitchers  .000 .000 .000260000000000000
 Total  .216 .291 .316268861914021582788823595106

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morneau*1b208800200 .830 13.2 6.2 .169 .807 .31293588
Cabrera,Me#lf209001210 .690 9.7 4.2 .062 .607 .16052823
Crawford,C*lf209210010 .726 11.5 4.9 .128 .667 .19873507
Markakis*rf62900000 .541 2.1 2.8 .000 .450 .1150612
Castro,Stss2610100310 .586 7.4 2.6 .106 .500 .19183003
Pierzynski*c 2610801300 .498 5.8 1.8 .040 .381 .06942503
Dunn,A*dh2612100010 .621 11.2 3.4 .156 .568 .24873807
Lawrie3b2610900100 .505 6.4 2.1 .069 .405 .12952604
Uggla2b269502210 .670 9.6 3.7 .188 .657 .36373005
Gordon,A*lf62800000 .539 2.0 3.0 .000 .556 .1820422
Upton,BJcf269501000 .436 4.9 1.9 .025 .429 .19821402
Doumit#dh63300100 .594 2.5 2.7 .179 .560 .3573901
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 26989151450 .608 84.6 3.2 .100 .541 .20457280  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morneau*1b4.003.5065 .30846 .52346 .523 0.9
Cabrera,Me#lf4.093.6867 .34336 .40036 .400 1.9
Crawford,C*lf4.003.7468 .32440 .43540 .435 3.4
Markakis*rf2.902.6018 .3339 .3109 .310 2.7
Castro,Stss3.883.6269 .29037 .36637 .366 3.6
Pierzynski*c 4.153.8882 .25628 .25931 .287 6.7
Dunn,A*dh4.654.1961 .26248 .39750 .413 4.3
Lawrie3b4.193.8878 .23133 .30334 .312 3.1
Uggla2b3.653.0845 .24443 .45343 .453 2.5
Gordon,A*lf3.502.7518 .2228 .28610 .357 1.0
Upton,BJcf3.653.1251 .23526 .27427 .284 2.6
Doumit#dh2.752.3320 .15014 .42414 .424 1.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0434.08642 .274368 .372377 .381 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morneau*1b .111 .111 .111 .22291000000
Cabrera,Me#lf .222 .222 .333 .55692100002
Crawford,C*lf .250 .250 .250 .50082000002
Markakis*rf .211 .250 .211 .461194000116
Castro,Stss .346 .433 .500 .933269400144
Pierzynski*c .179 .258 .214 .472285100218
Dunn,A*dh .125 .200 .313 .5123240023213
Lawrie3b .143 .172 .250 .422284001116
Uggla2b .077 .200 .077 .2772620000415
Gordon,A*lf .176 .391 .176 .568173000142
Upton,BJcf .074 .107 .074 .181272000119
Doumit#dh .174 .269 .391 .661234201136
 Pitchers  .000 .000 .000 .00000000000
 Total  .167 .245 .246 .49125242804112173

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morneau*1b .309 .405 .500 .905682170291110
Cabrera,Me#lf .292 .358 .347 .70572214005813
Crawford,C*lf .282 .325 .423 .74878225029515
Markakis*rf .286 .444 .286 .73072000022
Castro,Stss .162 .197 .250 .44768112204321
Pierzynski*c .219 .247 .260 .50773163008212
Dunn,A*dh .221 .302 .364 .66677172037830
Lawrie3b .205 .275 .260 .53573154008616
Uggla2b .241 .338 .519 .857541330412918
Gordon,A*lf .200 .200 .200 .40051000002
Upton,BJcf .185 .328 .222 .551541020051122
Doumit#dh .000 .286 .000 .28650000021
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .310 .344 .654634149322116767162