Team pitching -- 2012 Endorphins
Regular season -- as of 3/30/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kimbrelcl 1.461121000012.111223172249
Atchisonmr 1.50010600012.01032190246
Hamels*sp 2.08210551130.1118762320110
Peavysp 2.87410552137.226141283072145
Lee,Cl*sp 3.91220661146.0572720546104199
Lopez,Wmr 5.270001200013.214882112357
Billingsleysp 5.28320550030.236191881651135
Hellicksonsp 5.40120550025.0281615162062116
Holland,Gcl 7.4501080009.212885132145
Papelboncl 7.82022900012.21911112175060
 Total  4.0313134262644230.0224116103562024117962

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kimbrelcl000000000 8.0 2.2 10.2 12.4 1.5 5.7 21.1 .654
Atchisonmr100000010 7.5 0.8 8.3 6.8 0.0 9.0 29.7 .669
Hamels*sp500003000 3.3 1.8 5.0 6.8 0.6 3.8 78.4 .648
Peavysp000101000 6.2 1.9 8.4 7.2 1.7 3.8103.4 .677
Lee,Cl*sp410100010 11.2 1.0 12.3 9.0 2.0 9.2110.8 .693
Lopez,Wmr000200100 9.2 1.3 11.9 7.2 1.3 5.5 15.8 .693
Billingsleysp210100110 10.6 2.3 13.2 4.7 1.5 2.0104.0 .612
Hellicksonsp130120000 10.1 5.8 16.2 7.2 2.2 1.3 92.0 .574
Holland,Gcl100010000 11.2 4.7 15.8 12.1 1.9 2.6 24.6 .619
Papelboncl100100000 13.5 1.4 15.6 12.1 3.6 8.5 26.2 .648
 Total 1550734230 8.8 2.2 11.2 7.9 1.6 3.6  .648

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kimbrelcl .655 1.1427 .33320 .40820 .408 4.4 3.2 2.86 3.37
Atchisonmr .535 0.9236 .27814 .30414 .304 2.8 2.0 1.89 1.58
Hamels*sp .328 0.5679 .11424 .21824 .218 3.4 1.0 0.91 0.71
Peavysp .624 0.9099 .19260 .41461 .421 12.4 3.0 2.66 2.39
Lee,Cl*sp .822 1.35137 .343102 .513103 .518 29.5 5.6 5.19 5.10
Lopez,Wmr .764 1.1740 .30025 .43927 .474 6.5 4.2 3.83 4.17
Billingsleysp .892 1.43105 .29577 .57078 .578 23.4 6.9 6.18 5.06
Hellicksonsp .923 1.7673 .30169 .59570 .603 20.0 7.1 6.47 7.18
Holland,Gcl .853 1.7625 .40024 .53324 .533 7.4 6.9 6.20 6.86
Papelboncl1.016 1.6635 .40039 .65040 .667 14.010.0 8.98 8.59
 Total  .744 1.22656 .279454 .472461 .479117.0 4.5 4.12 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kimbrelcl00 .00000 .0000 0.000 .000
Atchisonmr00 .00000 .0000 0.000 .000
Hamels*sp51 .20014 .80016 3.2221.000
Peavysp52 .40013 .60025 5.021 .500
Lee,Cl*sp61 .16713 .50027 4.541 .250
Lopez,Wmr00 .00000 .0000 0.042 .500
Billingsleysp50 .00002 .40023 4.630 .000
Hellicksonsp50 .00001 .20019 3.861 .167
Holland,Gcl00 .00000 .0000 0.041 .250
Papelboncl00 .00000 .0000 0.000 .000
 Total 264 .154413 .500110 4.2258 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kimbrelcl32 .6671 .333250 .00010106
Atchisonmr00 .0000 .000094 .444660
Hamels*sp00 .0000 .000000 .000500
Peavysp00 .0000 .000000 .000500
Lee,Cl*sp00 .0000 .000000 .000600
Lopez,Wmr00 .0000 .000230 .00012126
Billingsleysp00 .0000 .000000 .000500
Hellicksonsp00 .0000 .000000 .000500
Holland,Gcl00 .0000 .000443 .750881
Papelboncl42 .5002 .500041 .250999
 Total 74 .5713 .4298258 .320264522