Team batting -- 2012 Endorphins
Regular season -- as of 11/1/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,Ad*1b .302 .339 .4538117954101519268362200
Murphy,DM*lf .299 .365 .4387114443913222110295022
Moss*1b .289 .390 .679551875410021324931620700
Gordon,A*lf .287 .352 .42613952615141767759541210343
Wright,D3b .287 .347 .42516465918939216101806012434115
Reyes#ss .285 .350 .394164571163217973555469504011
Utley*2b .269 .356 .45814654614729124104755588220244
Hairston,Slf .269 .309 .59174171461111424326474011
Kempcf .269 .314 .4701646071633912782100401551262
Braunlf .255 .316 .4581646701713023410611554144972410
Davis,I*1b .246 .334 .5661364751173204087105631320311
Rosario,Wc .219 .275 .4171394209214023555527927752
Iannettac .213 .304 .3678515032805201818502000
Pence,Hrf .200 .429 .5001510200141212000
Granderson*cf .193 .302 .36192274534014383541902253
nWeeks,R2b .188 .269 .239381172211114713370010
nSoriano,Alf .125 .255 .20014405001245142000
 Pitchers  .000 .000 .0001640000000000000
 Total  .262 .331 .44916457461504298242448608375411291663712444

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gonzalez,Ad*1b4018900450 .791 26.4 5.5 .151 .705 .196168115
Murphy,DM*lf2815900230 .802 23.1 5.9 .139 .762 .208136314
Moss*1b50218004401.069 49.5 9.8 .3901.153 .5563112758
Gordon,A*lf124583031790 .777 76.4 5.2 .139 .714 .24354224310
Wright,D3b1647270515120 .772 96.9 5.3 .138 .722 .23857280111
Reyes#ss164636241380 .744 82.3 5.1 .109 .750 .2543722518
Utley*2b13663346750 .814 96.8 6.2 .189 .856 .32654250711
Hairston,Slf4018100540 .900 28.8 5.9 .322 .855 .3572610104
Kempcf164649011280 .784 87.5 5.1 .201 .725 .2736728549
Braunlf1647400720200 .774 93.1 4.7 .203 .745 .30466307014
Davis,I*1b124539018140 .900 90.6 6.6 .320 .907 .4537226906
Rosario,Wc 129459051010 .691 46.5 3.6 .198 .629 .2693717519
Iannettac 3517101220 .671 17.8 4.0 .153 .625 .273135503
Pence,Hrf01400000 .929 2.6 8.7 .3001.125 .5001501
Granderson*cf7432021440 .663 31.7 3.7 .168 .645 .325189924
nWeeks,R2b2813000020 .509 8.6 2.4 .051 .442 .17132804
nSoriano,Alf124700200 .455 2.1 1.5 .075 .405 .2001803
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16463958341251010 .780 855.3 5.2 .188 .751 .2965662582  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez,Ad*1b2.332.21138 .35589 .47191 .481 4.5
Murphy,DM*lf2.242.03112 .35773 .45978 .491 2.9
Moss*1b3.963.40104 .317158 .725158 .725 2.0
Gordon,A*lf4.193.78402 .361278 .477278 .477 2.2
Wright,D3b4.434.02524 .330340 .468343 .472 2.1
Reyes#ss3.883.48499 .309279 .439284 .447 1.3
Utley*2b4.343.74444 .277305 .482327 .517 1.6
Hairston,Slf2.452.31110 .291107 .591111 .613 7.8
Kempcf3.963.70426 .319325 .501326 .502 3.9
Braunlf4.514.09499 .275361 .488370 .500 2.7
Davis,I*1b3.963.49304 .253332 .616332 .616 2.1
Rosario,Wc 3.303.02310 .223202 .440209 .455 3.4
Iannettac 2.011.7696 .28173 .42775 .439 2.8
Pence,Hrf0.930.678 .1257 .5009 .643 0.5
Granderson*cf3.482.98173 .225140 .438142 .444 2.2
nWeeks,R2b3.423.0879 .26641 .31541 .315 2.8
nSoriano,Alf3.362.8625 .16013 .27715 .319 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9935.044253 .2963123 .4883189 .499 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,Ad*1b .299 .310 .417 .7271273871217025
Murphy,DM*lf .314 .379 .395 .774862751011416
Moss*1b .250 .348 .250 .598205000136
Gordon,A*lf .286 .333 .405 .73842122013314
Wright,D3b .261 .323 .380 .70418448515181727
Reyes#ss .273 .337 .333 .67115041411151515
Utley*2b .225 .325 .352 .677711630210915
Hairston,Slf .270 .308 .556 .86412634101819432
Kempcf .344 .410 .5941.004160551309291833
Braunlf .259 .340 .559 .899170448213332128
Davis,I*1b .105 .190 .211 .4013841015412
Rosario,Wc .272 .325 .551 .876147402013261123
Iannettac .071 .316 .071 .387141000057
Pence,Hrf .222 .364 .556 .91992001101
Granderson*cf .200 .310 .200 .5102550001410
nWeeks,R2b .206 .300 .227 .527972001051327
nSoriano,Alf .152 .282 .242 .5243350012413
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .332 .430 .762149939760857196135304

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,Ad*1b .308 .400 .538 .93852163039811
Murphy,DM*lf .276 .344 .500 .844581640310613
Moss*1b .293 .395 .7311.1251674910021482856
Gordon,A*lf .287 .353 .428 .78148413939755651107
Wright,D3b .297 .356 .442 .79847514134111624397
Reyes#ss .290 .355 .416 .7704211221768403954
Utley*2b .276 .361 .474 .83447513126122654673
Hairston,Slf .267 .313 .6891.001451210613215
Kempcf .242 .278 .425 .703447108261187122122
Braunlf .254 .308 .424 .732500127220218233116
Davis,I*1b .259 .346 .597 .9434371133103910059120
Rosario,Wc .190 .247 .344 .5922735212010291669
Iannettac .228 .303 .397 .70013631805181343
Pence,Hrf .000 .667 .000 .66710000020
Granderson*cf .193 .301 .378 .679249484014343780
nWeeks,R2b .100 .100 .300 .4002021012010
nSoriano,Alf .000 .125 .000 .12570000211
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .330 .456 .7864247110723816187641406987