League team batting totals -- Harry Caray
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Huntly Stormtroops .286 .336 .462573282916383372321080741010609133
Schalls Sluggers .271 .326 .4435767810156426919227782438114610135
Morton Short Bus .268 .322 .4135775789154928723167755435127814648
Bartonville Burs .265 .336 .436562476714912953719774158711665136
Endorphins .262 .331 .4495746860150429824244837541129112444
Alpha Centauri Spacemen .260 .329 .437562879914632892322076754513359237
Fighting Hellfish .249 .314 .427560672413962692622669550813777326
Totals .266 .328 .4383987855781060520441751491538434648653678259

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Huntly Stormtroops1646264513121491551 868.5 5.4 .177 .7482651 5.1
Schalls Sluggers1646323541322421360 823.5 5.0 .171 .7192552 4.9
Morton Short Bus1646314441023371240 767.8 4.7 .144 .6842383 4.8
Bartonville Burs1646316382012551800 803.1 4.9 .171 .7192451 4.7
Endorphins164639566378341250 855.3 5.2 .188 .7512582 5.2
Alpha Centauri Spacemen1646287561814441310 810.5 5.0 .177 .7272458 4.9
Fighting Hellfish1646207401119341220 752.4 4.6 .178 .6922395 4.4
Totals1148441063491401192959731 5678.9 5.0 .172 .72017472 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Huntly Stormtroops .79938.2034.954533 .3153061 .4893112 .497 2.6
Schalls Sluggers .76938.5535.164458 .3002990 .4733044 .481 2.6
Morton Short Bus .73538.5035.214390 .3152818 .4462862 .453 2.9
Bartonville Burs .77138.5134.294328 .2993038 .4813076 .487 2.0
Endorphins .78038.9935.044253 .2963123 .4883189 .499 2.4
Alpha Centauri Spacemen .76638.3434.324131 .3013003 .4783059 .487 2.4
Fighting Hellfish .74137.8534.184056 .2882903 .4682943 .474 2.7
Totals .76638.4234.7430149 .30220936 .47521285 .483 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Huntly Stormtroops .280 .334 .445 .778130436558251163100272
Schalls Sluggers .296 .347 .496 .844152145076871234114252
Morton Short Bus .288 .331 .458 .78914884299035222895304
Bartonville Burs .291 .355 .472 .827143041680457206143228
Endorphins .265 .332 .430 .762149939760857196135304
Alpha Centauri Spacemen .263 .317 .445 .762153940582662211124359
Fighting Hellfish .251 .311 .382 .693147036959442153125337
Totals .276 .332 .447 .7791025128315053539213918362056

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Huntly Stormtroops .287 .337 .468 .8054428127327921159644310788
Schalls Sluggers .262 .319 .423 .7424246111419311156548324894
Morton Short Bus .261 .319 .397 .7164287112019720115527340974
Bartonville Burs .256 .329 .423 .7534194107521533140535444938
Endorphins .261 .330 .456 .7864247110723816187641406987
Alpha Centauri Spacemen .259 .334 .434 .7674089105820717158556421976
Fighting Hellfish .248 .315 .443 .75941361027210221845423831040
Totals .262 .326 .435 .76129627777415391401099399326286597