Org pitching register -- Inter-league
Regular season -- as of 3/24/2011

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Alfredo AcevesSSmr28 4.38100700012.110663220
Manny AcostaBoBmr30 4.26220900019.0221498612
Matt AdamsDMB 0 6.62000800017.229181341965
Mike AdamsHSmr32 0.572041200015.27115800
Jeremy Affeldt*ShSmr32 3.291101400013.28557720
Al AlburquerqueWAPmr25 0.98000900018.11032101810
Henderson AlvarezPLsp21 3.29000220013.216952521
Brett Anderson*PLsp23 7.82020330012.22313113240
David ArdsmaWAPrp0 0.0000010000.01000000
Jake ArrietaSFRsp25 6.85250881147.16042362517154
John AxfordPPcl28 0.480041600018.2155191911
Luis AyalaPLmr33 6.571011200012.1181093712
Burke BadenhopPPmr28 6.500101200018.027131312623
Andrew BaileyDMBcl27 2.251111100024.0176691042
Homer BaileyPPsp25 6.69160771040.156313082171
Scott BakerBBsp29 3.60430772045.0412018153593
Grant BalfourATTmr33 3.240031300025.023149111255
Daniel BardSFRmr26 3.551462200025.117121014910
Anthony BassBoBmr23 2.8400260006.14226103
Antonio Bastardo*MMDmr25 0.98200800018.173271010
Miguel BatistaMSBmr40 6.48131810016.217121212402
Brandon BeachyFHsp24 4.21210440025.223131292632
Josh BeckettEndsp31 2.54510881163.2502218174484
Erik Bedard*HSsp32 5.32430881145.2432727222875
Matt BelislePLmr31 3.06002900017.216664613
Heath BellMMDcl33 3.240131000016.215667911
Joaquin BenoitShSmr33 1.8010161800020.014449924
Rafael BetancourtBBmr36 2.912161400021.2157751811
Nick BlackburnPLsp29 5.34060660032.0512819101260
Bill Bray*BBmr28 0.9600080009.19114401
Craig Breslow*PLmr30 2.13000600012.211436811
Rex Brothers*ATTmr23 4.760001100017.01914981222
Clay BuchholzMSBsp26 8.22110330015.12214146760
Mark Buehrle*SSsp32 6.57240771037.0543027101461
Madison Bumgarner*WAPsp21 5.59130551029.042181881452
A.J. BurnettDMBsp34 4.8036012120065.2624035303284
Alex BurnettACSmr23 3.741001400021.225139111052
Sean Burnett*PLmr28 5.27000600013.216985311
Trevor CahillSFRsp23 4.89320880046.0553025151555
Matt CainFHsp26 1.73510665252.0361110192913
Matt CappsHSmr27 10.13000700013.12615154122
Chris Capuano*BoBsp32 5.95250871042.1543128102695
Fausto CarmonaHHsp27 2.16400550033.128118101820
Chris CarpenterBBUsp36 4.05220771046.2552921141435
Santiago CasillaDMBmr30 0.002011100020.11510111201
Brett Cecil*ACSsp24 3.131001000023.018887921
Jhoulys ChacinDMBsp23 4.10240881048.1502522222045
Aroldis Chapman*BCmr23 0.510171500017.2931201303
Tyler ChatwoodBCsp21 6.752001710029.1382622161523
Bruce Chen*HSsp34 3.65100800012.117755611
Randy Choate*WAPmr35 3.061101100017.212668720
Steve CishekBBmr25 1.53200840029.1187591913
Tyler ClippardBBmr26 1.131201900024.0126362521
Alex CobbBoBsp23 4.38110220012.113766321
Todd CoffeyLACmr30 1.74121500010.172211501
Phil Coke*MMDmr28 2.01100330022.123758715
Louis ColemanMSBmr25 2.373211100019.08658910
Tim Collins*SFRmr21 2.742011700023.01177191110
Josh CollmenterShSsp25 3.06310661035.134171281170
Bartolo ColonHHsp38 4.82130641028.028171581642
Francisco CorderoFHcl36 3.26200900019.121775532
Kevin CorreiaWAPsp30 9.37030540016.13123179252
Jesse CrainShSmr29 3.2400041008.153310910
Aaron CrowBCmr24 15.4300030004.28881320
Juan CruzSFRmr32 4.580011700019.2181110181514
Johnny CuetoBBUsp25 2.47510883262.0371717292005
John Danks*LACsp26 5.61400551033.2462221121150
Wade DavisWAPsp25 6.12020440025.03218176653
Jorge de la Rosa*WAPsp30 2.5710011007.06226801
Rubby De La RosaSFRsp22 5.13330881047.1523027203155
Randall DelgadoFHsp21 3.0010011109.04332210
Ryan DempsterWAPsp34 4.18130550032.136151581822
Ross Detwiler*ACSsp25 3.48420881054.1532321161473
R.A. DickeyLACsp36 3.54510773156.0572222111468
Octavio DotelMMDmr37 2.63201600013.264431710
Scott Downs*HSmr35 1.08213900016.212323013
Kyle DrabekBCsp23 7.22150770038.2473431321335
Danny Duffy*BCsp22 5.75150880040.2522826172143
Michael Dunn*MSBmr26 1.9302170009.17326701
Scott Elbert*Endmr25 3.3800050005.17226202
Marco EstradaPLmr27 9.680211010017.22419195750
Kyle FarnsworthHHcl35 1.37001800019.2135331312
Neftali FelizBBUcl23 5.511391800016.118101081134
Doug FisterPLsp27 2.43430773159.1471616112153
Gavin FloydPPsp28 5.21250881046.2583127132541
Frank FranciscoPPcl31 2.2500030008.08221500
Ernesto FrieriATTmr25 3.780121100016.2157761900
Brian Fuentes*Endmr35 1.1310160008.010413200
Charlie Furbush*BCmr25 4.81150771039.1502621111873
Yovani GallardoBBsp25 5.83340881141.2492927142972
Freddy GarciaWAPsp35 2.63210331024.019976812
Jaime Garcia*ATTsp24 4.36330773043.1402321121884
Matt GarzaBBUsp27 5.73020440022.030151481012
Brandon GomesLACmr26 0.79102600011.14116603
Gio Gonzalez*DMBsp25 4.423401091053.0612826224034
Mike Gonzalez*LACmr33 4.0500350006.27334200
Tom Gorzelanny*HHsp28 4.86120620016.2211199840
Zack GreinkeSSsp27 5.40420880043.1412626152772
Javy GuerraSScl25 1.86114100009.28223601
Matt GuerrierHHmr32 4.50001700010.012654411
Jeremy GuthrieFHsp32 6.07310762040.0432927171255
Roy HalladayHHsp34 2.65120553137.137161152522
Cole Hamels*Endsp27 2.70420881060.0461918124256
Joel HanrahanSScl29 4.200271200015.0169711413
Tommy HansonPPsp24 5.02230880052.0493329244461
Aaron HarangShSsp33 6.411201300026.233231910742
Dan HarenMSBsp30 1.60510886073.1581513143341
Matt Harrison*FHsp25 5.28140652030.233201871544
LaTroy HawkinsWAPmr38 1.530101100017.213438502
Blake HawksworthPLmr28 0.0020030005.23003300
Jeremy HellicksonEndsp24 2.83330773047.2422315141632
David HernandezSFRmr26 4.500211610028.0281814162021
Felix HernandezMMDsp25 3.68250884058.2482724213376
David HerndonBoBmr25 3.421111000023.2181399763
Greg HollandEndmr25 0.435021500021.0142151811
Daniel HudsonShSsp24 4.96210881145.1543025141332
Tim HudsonFHsp35 2.18320663045.135131152035
Phil HughesLACsp25 4.43020531022.126131161242
Philip HumberHHsp28 9.49130440012.12421136601
Tommy HunterBCsp24 3.91240771046.056212061456
Jason IsringhausenFHmr38 3.29113800013.212657921
Edwin JacksonACSsp27 3.73150882150.2442221231432
Kenley JansenPPmr23 5.513121500016.114101072130
Casey JanssenDMBmr29 0.51104900017.29115901
Ubaldo JimenezBoBsp27 5.40130770040.0432624172750
Jim JohnsonSSmr28 1.981001300027.1189631411
Josh JohnsonLACsp27 2.4500011007.18224100
Jair JurrjensHSsp25 3.07330773055.248211911924
Jeff KarstensBoBsp28 5.79020760037.142242410852
Kyle KendrickBoBmr26 4.59110830033.13821175946
Ian KennedyHSsp26 2.88330883256.1482118172533
Clayton Kershaw*MSBsp23 1.37310772059.042199173414
Craig KimbrelEndcl23 2.1211111500017.0104481512
Hiroki KurodaHHsp36 6.07210551026.2341818111003
John Lannan*ACSsp26 3.83230770042.1402218141877
Mat LatosSFRsp23 6.75020330012.01611931020
Brandon LeagueDMBcl28 2.38101400011.18433603
Mike LeakeATTsp23 4.76220761134.049211881044
Wade LeBlanc*HHsp26 12.2701022007.11710101422
Sam LeCureHSmr27 2.5700030007.05223400
Cliff Lee*Endsp32 3.95520883254.2572624103278
Jon Lester*SSsp27 2.54310881056.2521916193978
Colby LewisPPsp31 3.30510771046.1472117171822
Ted Lilly*MMDsp35 4.35230991049.2572824182482
Tim LincecumHHsp27 3.03320551038.2201413192641
Matt LindstromPLmr31 3.3810020002.23112100
Francisco Liriano*MMDsp27 2.47220662143.2301612222015
Jesse LitschACSmr26 5.020001100014.1171188813
Kameron LoeHSmr29 3.0010121006.04222400
Kyle LohseBBsp32 5.20300440027.23216169753
Javier Lopez*FHmr33 3.00001600012.010448605
Wilton LopezMSBmr27 6.0001020003.02224101
Cory Luebke*BBmr26 3.46330880054.2462621243670
Jordan LylesBCsp20 5.321101700023.230171491022
Lance LynnMMDmr24 3.1810140005.23227201
Ryan MadsonPLcl30 1.4200120006.14210410
Paul Maholm*PLsp29 6.38230660036.2522926171414
Shaun MarcumShSsp29 5.52320880044.0433427172153
Carlos MarmolPPcl28 2.0800370008.262211210
Sean Marshall*FHmr28 3.3810140005.16223301
Cristhian MartinezATTmr29 4.80000800015.012882831
Nick MassetACSmr29 7.9403060005.210753311
Justin MastersonShSsp26 1.90510773252.0451311111329
Brandon McCarthyFHsp27 3.45310442031.135151261033
James McDonaldBBUsp26 8.07130840029.0382826121574
Kris MedlenFHmr25 0.0000010002.01000100
Mark MelanconMSBcl26 6.2300030004.15330111
Kevin MillwoodPLsp36 3.52010220015.115761321
Matt Moore*ATTmr22 0.0010010005.13002701
Brandon MorrowATTsp26 2.37420662149.1401413103242
Charlie MortonWAPsp27 3.45110441128.222111113810
Guillermo MoscosoHSsp27 2.20610883261.1321715161861
Dustin MoseleyPLsp29 2.53210443132.03110931044
Guillermo MotaSFRmr37 4.501101030028.0261514181813
Jason MotteShSmr29 6.323201500015.22011114811
Edward MujicaPLmr27 5.7910020004.26331412
Chris Narveson*ATTsp29 4.45140760030.126161522951
Joe NathanACScl36 5.841351000012.119983721
Jeff NiemannBBsp28 6.31150770041.15034291526140
Jonathon Niese*ATTsp24 5.90220760039.2453026162154
Hector NoesiBCmr24 1.670121900027.0225551600
Ivan NovaWAPsp24 6.48040442025.027201810953
Eric O'Flaherty*BoBmr26 0.0001030004.04302400
Alexi OgandoPLsp27 5.36160772047.0463128181853
Darren Oliver*HHmr40 2.5701050007.05224301
Roy OswaltMMDsp33 1.08210331125.017435702
Jonathan PapelbonMMDcl30 1.64120500011.0114231100
Bobby ParnellPPmr26 2.63000900013.212547912
Joe Paterson*WAPmr25 1.0000060009.07113400
David PauleyHHmr28 1.963121100018.111445720
Carl PavanoLACsp35 3.31320774051.2422219131454
Mike PelfreyWAPsp27 3.76130552038.14218168834
Joel PeraltaHSmr35 0.0000270009.15001900
Chris PerezShScl25 4.242001100017.012887611
Rafael Perez*LACmr29 8.1002030006.29666001
Glen Perkins*BBmr28 1.570001200023.0254451805
Vinnie PestanoBoBmr26 0.0000010000.10000100
Michael PinedaSSsp22 2.82430882151.0432116214133
Joel PineiroWAPsp32 5.79051730018.23015125534
Rick PorcelloFHsp22 4.31040663039.238191911926
David Price*ShSsp25 1.53700881158.2511110104226
J.J. PutzHHcl34 0.90000400010.04115611
Chad QuallsACSmr32 9.0000010001.02110100
Ramon S. RamirezBoBmr29 6.0001170009.0106610611
Cesar Ramos*DMBmr27 7.1101040006.15656010
Addison ReedLACmr22 1.8000020005.07110300
Chris ResopACSmr28 2.2500020004.04110400
Clayton Richard*DMBsp27 3.93010331018.119889603
Mariano RiveraFHcl41 0.0000020004.00001100
David RobertsonWAPmr26 1.140221400023.2155352601
Francisco J RodriguezEndcl29 3.86101800016.1178741611
Henry RodriguezSFRmr24 5.341411620032.0342319262214
Wandy Rodriguez*MSBsp32 3.86220771051.1522422131932
Ricky Romero*LACsp26 2.19410773061.2371515223267
Sergio RomoSSmr28 5.930201000013.2149941322
Marc Rzepczynski*MMDmr25 3.8611020004.26321302
C.C. Sabathia*BoBsp30 4.68170883059.2713531243247
Fernando SalasATTcl26 2.16300600016.214545812
Chris Sale*LACmr22 1.063131000017.0113231203
Jeff SamardzijaHHmr26 2.20001700016.114749501
Anibal SanchezDMBsp27 5.68140660031.246242072372
Jonathan Sanchez*ACSsp28 3.35500770045.2361817292767
Sergio SantosPPcl27 1.061021200017.072281401
Joe Saunders*MSBsp30 2.63320773054.24617161411411
James ShieldsBBUsp29 4.25210770048.2562323192832
Joe SmithEndmr27 0.0010060005.18100201
Joakim SoriaBBUcl27 1.74000500010.18223500
Rafael SorianoHHmr31 9.0001050008.014983520
Josh Spence*WAPmr23 0.00100900016.030051201
Tim StaufferACSsp29 7.32040880039.1643732121085
Drew StorenBBUcl23 1.643101300022.0134451102
Anthony SwarzakSFRmr25 4.60200550031.13620169812
Hisanori Takahashi*ATTmr36 0.00104800010.16003401
Rich ThompsonDMBmr26 0.0020040007.16100600
Matt Thornton*BBUmr34 1.54200700011.28227613
Chris TillmanBCsp23 7.90010700013.223131211410
Koji UeharaSSmr36 1.69100500010.272231110
Jose ValverdeMMDcl31 0.0000010000.02000000
Jason Vargas*HSsp28 3.40320662039.2351615121534
Javier VazquezEndsp34 3.02300771144.2301815201650
Jonny Venters*SSmr26 4.762001300017.0189971404
Jose VerasBBUmr30 1.42300900012.29224822
Justin VerlanderMMDsp28 1.26700993271.2461210176151
Carlos VillanuevaDMBmr27 3.98011900020.123149101112
Arodys VizcainoFHmr20 18.0000020003.06665100
Ryan VogelsongSSsp33 3.10310770049.1531817131654
Edinson VolquezBoBsp27 6.67130550027.03121209844
Cory WadeFHmr28 6.0010020003.04221210
Jordan WaldenBBcl23 3.181011300017.01396131221
Jered WeaverBBUsp28 4.85150882059.16336321729103
Ryan WebbBoBmr25 3.18003900011.19645200
Randy WellsBCsp28 4.87250883057.15435311517111
Jake WestbrookLACsp33 5.62320770041.256272691164
Brian WilsonLACcl29 0.0000240002.03000101
C.J. Wilson*HHsp30 2.96140662045.2411915202403
Randy Wolf*ATTsp34 7.86160771034.1413630181563
Blake WoodACSmr25 6.000301700021.0211514101522
Kerry WoodLACmr34 3.8610010002.12110100
Vance WorleyMSBsp23 2.45410652140.1331111112112
Brad ZieglerBoBmr31 1.80100600010.09223603
Jordan ZimmermannPPsp25 3.75430881157.2592424112755
Barry Zito*LACsp33 9.0000021004.06542010

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Alfredo AcevesSSmr2820020100 7.3 2.2 10.9 1.5 1.5 0.7 1.05
Manny AcostaBoBmr3021200011 10.4 3.8 14.2 2.8 0.5 0.8 1.58
Matt AdamsDMB 000000000 14.8 2.0 16.8 9.7 3.1 4.8 1.87
Mike AdamsHSmr3220010001 4.0 2.9 7.5 4.6 0.0 1.6 0.77
Jeremy Affeldt*ShSmr3201111001 5.3 4.6 10.5 4.6 1.3 1.0 1.10
Al AlburquerqueWAPmr2512011001 4.9 4.9 10.3 8.8 0.5 1.8 1.09
Henderson AlvarezPLsp2100000101 10.5 1.3 11.9 3.3 1.3 2.5 1.32
Brett Anderson*PLsp2300000011 16.3 2.1 18.5 1.4 2.8 0.7 2.05
David ArdsmaWAPrp000000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
Jake ArrietaSFRsp2562100012 11.4 4.8 16.2 3.2 2.9 0.7 1.80
John AxfordPPcl2820000010 7.2 4.3 11.6 9.2 0.5 2.1 1.29
Luis AyalaPLmr3340011001 13.1 2.2 16.1 5.1 0.7 2.3 1.70
Burke BadenhopPPmr2821230011 13.5 6.0 21.0 3.0 1.0 0.5 2.17
Andrew BaileyDMBcl2720200000 6.4 3.4 9.8 3.8 1.5 1.1 1.08
Homer BaileyPPsp2591012002 12.5 1.8 14.5 4.7 1.6 2.6 1.59
Scott BakerBBsp2900020042 8.2 3.0 11.6 7.0 1.8 2.3 1.24
Grant BalfourATTmr3310000004 8.3 4.0 12.2 4.3 1.8 1.1 1.36
Daniel BardSFRmr2610100120 6.0 5.0 11.0 3.2 0.4 0.6 1.22
Anthony BassBoBmr2300010010 5.7 8.5 15.6 1.4 0.0 0.2 1.58
Antonio Bastardo*MMDmr2500011000 3.4 3.4 7.4 4.9 0.5 1.4 0.76
Miguel BatistaMSBmr4050140012 9.2 6.5 17.8 2.2 0.0 0.3 1.74
Brandon BeachyFHsp2401002001 8.1 3.2 11.2 9.1 1.1 2.9 1.25
Josh BeckettEndsp31100000001 7.1 2.4 9.5 6.2 1.1 2.6 1.05
Erik Bedard*HSsp3211001020 8.5 4.3 12.8 5.5 1.4 1.3 1.42
Matt BelislePLmr3100010001 8.2 2.0 10.7 3.1 0.5 1.5 1.13
Heath BellMMDcl3301100001 8.1 3.8 11.9 4.9 0.5 1.3 1.32
Joaquin BenoitShSmr3300102001 6.3 4.0 10.3 4.0 0.9 1.0 1.15
Rafael BetancourtBBmr3610011102 6.2 2.1 8.7 7.5 0.4 3.6 0.92
Nick BlackburnPLsp2933010011 14.3 2.8 17.4 3.4 1.7 1.2 1.91
Bill Bray*BBmr2800100000 8.7 3.9 12.5 3.9 0.0 1.0 1.39
Craig Breslow*PLmr3012100011 7.8 4.3 12.1 5.7 0.7 1.3 1.34
Rex Brothers*ATTmr2331013012 10.1 4.2 14.8 6.4 1.1 1.5 1.59
Clay BuchholzMSBsp2620010001 12.9 3.5 17.0 4.1 3.5 1.2 1.83
Mark Buehrle*SSsp3240010013 13.1 2.4 15.8 3.4 1.5 1.4 1.73
Madison Bumgarner*WAPsp2122000102 13.0 2.5 15.5 4.3 1.6 1.8 1.72
A.J. BurnettDMBsp34113056012 8.5 4.1 13.3 4.4 1.1 1.1 1.40
Alex BurnettACSmr2331041002 10.4 4.6 16.6 4.2 2.1 0.9 1.66
Sean Burnett*PLmr2800110000 10.5 3.3 14.5 2.0 0.7 0.6 1.54
Trevor CahillSFRsp2360005011 10.8 2.9 13.7 2.9 1.0 1.0 1.52
Matt CainFHsp2642011020 6.2 3.3 9.7 5.0 0.2 1.5 1.06
Matt CappsHSmr2702020003 17.5 2.7 21.6 0.7 1.3 0.3 2.25
Chris Capuano*BoBsp3231011011 11.5 2.1 13.8 5.5 1.9 2.6 1.51
Fausto CarmonaHHsp2720010001 7.6 2.7 10.5 4.9 0.5 1.8 1.14
Chris CarpenterBBUsp3600020112 10.6 2.7 13.7 2.7 0.6 1.0 1.48
Santiago CasillaDMBmr3041010010 6.6 4.9 12.0 5.3 0.0 1.1 1.28
Brett Cecil*ACSsp2410110002 7.0 2.7 10.2 3.5 0.8 1.3 1.09
Jhoulys ChacinDMBsp2342002003 9.3 4.1 13.4 3.7 0.7 0.9 1.49
Aroldis Chapman*BCmr2311003000 4.6 10.2 14.8 6.6 0.0 0.6 1.64
Tyler ChatwoodBCsp2111030101 11.7 4.9 17.5 4.6 0.6 0.9 1.84
Bruce Chen*HSsp3430120011 12.4 3.6 17.5 4.4 0.7 1.2 1.78
Randy Choate*WAPmr3500020000 6.1 4.1 11.2 3.6 1.0 0.9 1.13
Steve CishekBBmr2530022001 5.5 2.8 8.9 5.8 0.3 2.1 0.92
Tyler ClippardBBmr2600000001 4.5 2.3 6.8 9.4 0.8 4.2 0.75
Alex CobbBoBsp2321000000 9.5 4.4 13.9 2.2 1.5 0.5 1.54
Todd CoffeyLACmr3001300000 6.1 9.6 15.7 4.4 0.0 0.5 1.74
Phil Coke*MMDmr2811000000 9.3 3.2 12.5 2.8 0.4 0.9 1.39
Louis ColemanMSBmr2511101010 3.8 3.8 7.6 4.3 0.5 1.1 0.84
Tim Collins*SFRmr2112001001 4.3 7.4 11.7 4.3 0.4 0.6 1.30
Josh CollmenterShSsp2513010010 8.7 2.0 11.0 2.8 1.8 1.4 1.19
Bartolo ColonHHsp3800010021 9.0 2.6 11.9 5.1 1.3 2.0 1.29
Francisco CorderoFHcl3611101002 9.8 2.3 12.1 2.3 1.4 1.0 1.34
Kevin CorreiaWAPsp3010000000 17.1 5.0 22.0 1.1 2.8 0.2 2.45
Jesse CrainShSmr2900000000 5.4 10.8 16.2 9.7 1.1 0.9 1.80
Aaron CrowBCmr2400000000 15.4 1.9 17.4 5.8 3.9 3.0 1.93
Juan CruzSFRmr3250023000 8.2 8.2 17.4 6.9 0.5 0.8 1.83
Johnny CuetoBBUsp2540081110 5.4 4.2 10.7 2.9 0.0 0.7 1.06
John Danks*LACsp2610012021 12.3 3.2 15.8 2.9 1.3 0.9 1.72
Wade DavisWAPsp2500010011 11.5 2.2 14.0 2.2 1.8 1.0 1.52
Jorge de la Rosa*WAPsp3010011000 7.7 7.7 16.7 10.3 0.0 1.3 1.71
Rubby De La RosaSFRsp2261024002 9.9 3.8 14.1 5.9 1.0 1.5 1.52
Randall DelgadoFHsp2100000000 4.0 2.0 6.0 2.0 1.0 1.0 0.67
Ryan DempsterWAPsp3441021000 10.0 2.2 12.8 5.0 0.6 2.3 1.36
Ross Detwiler*ACSsp2503003021 8.8 2.7 11.4 2.3 1.2 0.9 1.27
R.A. DickeyLACsp3621120014 9.2 1.8 11.3 2.3 1.0 1.3 1.21
Octavio DotelMMDmr3710110000 4.0 2.0 6.6 11.2 0.7 5.7 0.66
Scott Downs*HSmr3500011000 6.5 1.6 8.6 0.0 0.5 0.0 0.90
Kyle DrabekBCsp2321115034 10.9 7.4 18.6 3.0 0.7 0.4 2.04
Danny Duffy*BCsp2252100002 11.5 3.8 15.3 4.6 0.9 1.2 1.70
Michael Dunn*MSBmr2610010000 6.8 5.8 13.5 6.8 0.0 1.2 1.39
Scott Elbert*Endmr2500101000 11.8 10.1 21.9 3.4 0.0 0.3 2.44
Marco EstradaPLmr2700011101 12.2 2.5 15.3 3.6 2.5 1.4 1.64
Kyle FarnsworthHHcl3500000012 5.9 1.4 7.3 5.9 0.5 4.3 0.81
Neftali FelizBBUcl2320002000 9.9 4.4 14.3 6.1 1.7 1.4 1.59
Doug FisterPLsp2711122141 7.1 1.7 9.1 3.2 0.8 1.9 0.98
Gavin FloydPPsp2862013011 11.2 2.5 13.9 4.8 0.8 1.9 1.52
Frank FranciscoPPcl3111000000 9.0 1.1 10.1 5.6 0.0 5.0 1.13
Ernesto FrieriATTmr2501311001 8.1 3.2 11.9 10.3 0.0 3.2 1.26
Brian Fuentes*Endmr3501001000 11.3 3.4 14.6 2.3 0.0 0.7 1.63
Charlie Furbush*BCmr2521020121 11.4 2.5 14.4 4.1 1.6 1.6 1.55
Yovani GallardoBBsp2560021012 10.6 3.0 14.0 6.3 1.5 2.1 1.51
Freddy GarciaWAPsp3540011000 7.1 2.3 9.8 3.0 0.4 1.3 1.04
Jaime Garcia*ATTsp2402011011 8.3 2.5 11.0 3.7 1.7 1.5 1.20
Matt GarzaBBUsp2720002000 12.3 3.3 15.5 4.1 0.4 1.3 1.73
Brandon GomesLACmr2600000000 3.2 4.8 7.9 4.8 0.0 1.0 0.88
Gio Gonzalez*DMBsp2592020201 10.4 3.7 14.4 6.8 0.5 1.8 1.57
Mike Gonzalez*LACmr3300200001 9.4 5.4 14.8 2.7 0.0 0.5 1.65
Tom Gorzelanny*HHsp2822101002 11.3 4.9 16.2 4.3 2.2 0.9 1.80
Zack GreinkeSSsp2710025000 8.5 3.1 12.0 5.6 1.5 1.8 1.29
Javy GuerraSScl2511100001 7.4 2.8 10.2 5.6 0.0 2.0 1.14
Matt GuerrierHHmr3211000000 10.8 3.6 14.4 3.6 0.9 1.0 1.60
Jeremy GuthrieFHsp3211020012 9.7 3.8 13.9 2.7 1.1 0.7 1.50
Roy HalladayHHsp3402000002 8.9 1.2 10.1 6.0 0.5 5.0 1.13
Cole Hamels*Endsp2793024215 6.9 1.8 9.0 6.3 0.8 3.5 0.97
Joel HanrahanSScl2910301022 9.6 6.6 16.2 2.4 0.6 0.4 1.80
Tommy HansonPPsp24152205012 8.5 4.2 12.6 7.6 1.0 1.8 1.40
Aaron HarangShSsp3350001011 11.1 3.4 14.5 2.4 1.3 0.7 1.61
Dan HarenMSBsp3020001032 7.1 1.7 8.8 4.0 0.5 2.4 0.98
Matt Harrison*FHsp2520013021 9.7 2.1 12.0 4.4 1.2 2.1 1.30
LaTroy HawkinsWAPmr3800000000 6.6 4.1 10.7 2.5 0.0 0.6 1.19
Blake HawksworthPLmr2810003000 4.8 4.8 9.5 4.8 0.0 1.0 1.06
Jeremy HellicksonEndsp2440005012 7.9 2.6 10.6 3.0 0.6 1.1 1.17
David HernandezSFRmr2623204002 9.0 5.1 14.1 6.4 0.6 1.3 1.57
Felix HernandezMMDsp25102006104 7.4 3.2 10.6 5.1 1.1 1.6 1.18
David HerndonBoBmr2510100023 6.8 3.4 10.3 2.7 2.3 0.8 1.14
Greg HollandEndmr2511112001 6.0 2.1 8.6 7.7 0.4 3.6 0.90
Daniel HudsonShSsp2410010133 10.7 2.8 13.7 2.6 0.6 0.9 1.50
Tim HudsonFHsp3511052000 6.9 1.0 8.9 4.0 0.6 4.0 0.88
Phil HughesLACsp2531000002 10.5 2.4 12.9 4.8 1.6 2.0 1.43
Philip HumberHHsp2800002010 17.5 4.4 21.9 4.4 0.0 1.0 2.43
Tommy HunterBCsp2442210022 11.0 1.2 12.3 2.7 1.0 2.3 1.35
Jason IsringhausenFHmr3831000001 7.9 4.6 12.5 5.9 1.3 1.3 1.39
Edwin JacksonACSsp2793011001 7.8 4.1 12.1 2.5 0.5 0.6 1.32
Kenley JansenPPmr2351000101 7.7 3.9 11.6 11.6 1.7 3.0 1.29
Casey JanssenDMBmr2900010000 4.6 2.5 7.6 4.6 0.0 1.8 0.79
Ubaldo JimenezBoBsp2780000011 9.7 3.8 13.5 6.1 1.1 1.6 1.50
Jim JohnsonSSmr2821000001 5.9 1.0 6.9 4.6 0.3 4.7 0.77
Josh JohnsonLACsp2720000010 9.8 4.9 14.7 1.2 0.0 0.3 1.64
Jair JurrjensHSsp2550031010 7.8 1.8 10.0 1.5 0.3 0.8 1.06
Jeff KarstensBoBsp2850020003 10.1 2.4 13.0 1.9 1.2 0.8 1.39
Kyle KendrickBoBmr2610040012 10.3 1.3 12.7 2.4 1.1 1.8 1.29
Ian KennedyHSsp2650041011 7.7 2.7 11.0 4.0 0.5 1.5 1.15
Clayton Kershaw*MSBsp2312002021 6.4 2.6 9.0 5.2 0.2 2.0 1.00
Craig KimbrelEndcl2300101001 5.3 4.2 9.5 7.9 0.5 1.9 1.06
Hiroki KurodaHHsp3620100000 11.5 3.7 15.2 3.4 0.0 0.9 1.69
John Lannan*ACSsp2651120001 8.5 3.0 11.9 3.8 1.5 1.3 1.28
Mat LatosSFRsp2320010002 12.0 2.3 15.0 7.5 1.5 3.3 1.58
Brandon LeagueDMBcl2830030001 6.4 2.4 11.1 4.8 0.0 2.0 0.97
Mike LeakeATTsp2342010000 13.0 2.1 15.4 2.6 1.1 1.3 1.68
Wade LeBlanc*HHsp2610000000 20.9 1.2 22.1 4.9 2.5 4.0 2.45
Sam LeCureHSmr2701010000 6.4 3.9 11.6 5.1 0.0 1.3 1.14
Cliff Lee*Endsp3252010002 9.4 1.6 11.2 5.3 1.2 3.2 1.23
Jon Lester*SSsp2721012012 8.3 3.0 11.4 6.2 1.1 2.1 1.25
