DMB Divisional team pitching -- 2011 BigBen UmBurgers
Divisional playoff -- as of 10/17/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carpenter,Csp 0.0000030004.0200210015
Garzasp 0.0000011001.200004006
Storencl 0.0000120002.030003009
Thornton*mr 0.0010010002.000003006
Verasmr 0.0000010002.010012008
Cuetosp 1.1310011008.0611250231
Shieldssp 3.6810021007.11273151035
Weaversp 9.9501011006.1877233027
Felizcl 13.5000020002.2544021013
 Total  3.75311440036.037191582852150

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carpenter,Csp010000000 4.5 4.5 9.0 2.3 0.0 0.5 18.3 .600
Garzasp000100000 0.0 0.0 5.4 21.6 0.099.0 25.0 .800
Storencl000000000 13.5 0.0 13.5 13.5 0.099.0 16.5 .636
Thornton*mr000000000 0.0 0.0 0.0 13.5 0.099.0 27.0 .630
Verasmr000000000 4.5 4.5 9.0 9.0 0.0 2.0 46.0 .587
Cuetosp000210100 6.8 2.3 11.3 5.6 0.0 2.5 96.0 .615
Shieldssp010000100 14.7 1.2 16.0 6.1 1.2 5.0 58.0 .681
Weaversp010010000 11.4 2.8 14.2 4.3 4.3 1.5102.0 .657
Felizcl000000000 16.9 0.0 16.9 6.8 3.499.0 25.5 .588
 Total 030320200 9.3 2.0 12.0 7.0 1.3 3.5  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carpenter,Csp .421 1.0012 .1674 .2674 .267 0.5 1.1 1.02 1.51
Garzasp .167 0.001 .0000 .0001 .167 0.0 0.2 0.21 0.38
Storencl .667 1.506 .5003 .3333 .333 1.0 4.5 4.05 4.47
Thornton*mr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Verasmr .536 1.005 .2003 .3753 .375 0.6 2.5 2.29 1.41
Cuetosp .564 1.0022 .2738 .25810 .323 2.0 2.3 1.98 2.68
Shieldssp .928 1.7728 .39319 .54319 .543 6.4 7.6 7.11 6.92
Weaversp1.090 1.5819 .26320 .74120 .741 6.2 9.3 7.90 8.59
Felizcl1.154 1.8810 .40010 .76910 .769 3.813.0 11.68 9.86
 Total  .755 1.25106 .30267 .44770 .467 18.0 4.5 4.06 4.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carpenter,Csp00 .00000 .0000 0.000 .000
Garzasp10 .00000 .0006 6.010 .000
Storencl00 .00000 .0000 0.000 .000
Thornton*mr00 .00000 .0000 0.000 .000
Verasmr00 .00000 .0000 0.000 .000
Cuetosp10 .000011.0009 9.000 .000
Shieldssp10 .00000 .0006 6.010 .000
Weaversp10 .00000 .0005 5.0221.000
Felizcl00 .00000 .0000 0.0111.000
 Total 40 .00001 .25026 6.553 .600

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carpenter,Csp00 .0000 .000010 .000332
Garzasp00 .0000 .000000 .000100
Storencl111.0000 .0000111.000222
Thornton*mr00 .0000 .000000 .000110
Verasmr00 .0000 .000100 .000110
Cuetosp00 .0000 .000000 .000100
Shieldssp00 .0000 .000010 .000210
Weaversp00 .0000 .000000 .000100
Felizcl00 .0000 .0001221.000220
 Total 111.0000 .000253 .6004104