Team batting -- 2010 Henderson Housemartins
Regular season -- as of 10/4/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Podsednik*lf .307 .345 .384149531163119452373194135122
Prado2b .284 .328 .439162676192442198784381137074
Buck,Jc .275 .318 .404762406610073626147411100
Patterson,C*lf .260 .306 .4181284381142101649593012300276
Rolen3b .252 .315 .4661626591664013396105571256001
Napoli1b .249 .316 .5261414811203103479743313214021
Rivera,Jlf .247 .295 .437932636511013274418451042
Willinghamlf .237 .346 .40215260014233320986491147110163
Branyan*dh .230 .314 .503136479110260356085571672800
Young,CBcf .228 .311 .3951626261432902574627115651263
Uribess .224 .265 .389162599134251247172311285111
Cantu3b .192 .300 .3462626510142361000
Hill,A2b .000 .167 .00035000010120000
 Pitchers  .000 .000 .0001620000000000000
 Total  .253 .315 .43216256231420282162317347144751312542413443

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Podsednik*lf149575102550 .729 71.4 4.7 .077 .727 .19024204313
Prado2b162727421790 .767 93.7 5.0 .155 .691 .21665297112
Buck,Jc 5625500760 .722 28.5 4.2 .129 .619 .188179726
Patterson,C*lf119481112440 .724 58.9 4.6 .158 .719 .27437183110
Rolen3b1627260412160 .781 96.8 5.1 .214 .731 .2997430719
Napoli1b141528001680 .842 75.6 5.4 .277 .799 .34765253011
Rivera,Jlf6428503940 .732 31.7 4.0 .190 .660 .2662411515
Willinghamlf15270503670 .748 92.5 5.3 .165 .769 .33856241211
Branyan*dh1255390117100 .817 71.8 5.0 .273 .777 .3926124106
Young,CBcf162707235100 .705 84.3 4.6 .166 .711 .31654247010
Uribess162642071940 .654 57.5 3.2 .165 .557 .2175023305
Cantu3b33000300 .646 2.0 2.3 .154 .542 .2692902
Hill,A2b1600000 .167 0.0 0.2 .000 .200 .2000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262062727120830 .747 764.4 4.7 .179 .708 .2805292427  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Podsednik*lf3.863.56445 .357235 .409236 .410 3.0
Prado2b4.494.17550 .315335 .461342 .470 3.0
Buck,Jc 3.363.16159 .371111 .435112 .439 5.3
Patterson,C*lf3.763.42312 .314213 .443213 .443 4.1
Rolen3b4.484.07505 .263364 .501370 .510 2.2
Napoli1b3.743.41315 .273286 .542300 .568 4.0
Rivera,Jlf3.062.83208 .250133 .467134 .470 2.5
Willinghamlf4.643.95436 .280332 .471343 .487 1.6
Branyan*dh3.963.52278 .270298 .553300 .557 2.9
Young,CBcf4.363.86450 .262318 .450323 .457 2.2
Uribess3.963.70454 .242264 .411269 .419 4.1
Cantu3b1.151.0019 .21112 .40013 .433 2.0
Hill,A2b2.001.673 .0001 .1671 .167 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3134.714134 .2882902 .4682956 .476 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Podsednik*lf .319 .336 .345 .681119383005326
Prado2b .255 .303 .455 .75814537807281023
Buck,Jc .371 .425 .5861.01114052907201337
Patterson,C*lf .217 .250 .348 .598235001119
Rolen3b .147 .253 .301 .55414321705202132
Napoli1b .395 .459 .7821.240119477013341229
Rivera,Jlf .240 .289 .416 .7051253040622916
Willinghamlf .273 .377 .439 .81613236406222129
Branyan*dh .094 .147 .125 .2723231001214
Young,CBcf .219 .350 .390 .741146321005122932
Uribess .265 .306 .386 .6921323551311827
Cantu3b .278 .381 .500 .881185101234
Hill,A2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .337 .443 .780127434159154178132278

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Podsednik*lf .303 .348 .396 .743412125894322868
Prado2b .292 .335 .435 .77053115536212562890
Buck,Jc .140 .157 .150 .307100141006137
Patterson,C*lf .263 .309 .422 .731415109210155829114
Rolen3b .281 .334 .512 .84651614533128853693
Napoli1b .202 .268 .442 .71036273240214021103
Rivera,Jlf .254 .300 .457 .7571383570722929
Willinghamlf .226 .338 .391 .729468106293144270118
Branyan*dh .239 .325 .530 .855447107250358455153
Young,CBcf .231 .297 .396 .693480111190205042124
Uribess .212 .253 .390 .64346799200216123101
Cantu3b .000 .111 .000 .11180000002
Hill,A2b .000 .167 .000 .16750000012
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .309 .428 .73743491079223151775363431034