LCS team batting -- 2010 So Fla Really Rottens
League championship -- as of 10/14/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,Manlf .412 .444 .529417720030140000
Santana,C#c .333 .412 .533415530011240000
Cust*dh .333 .333 .556418610121040000
Joyce*rf .214 .313 .357414320011220000
Edmonds*cf .188 .188 .188416300000080000
Tejada,M3b .182 .250 .182411200000120000
Thome*dh .154 .250 .231413210012210000
Berkman#1b .077 .250 .308413100111320100
Castro,Rc .000 .500 .00021000010100000
Gwynn*cf .000 .000 .00022000000010000
Quentinrf .0001.000 .00010000000001000
Valbuena*2b .000 .000 .00010000000000000
Peralta,Jh3b .000 .083 .000410000002140000
 Pitchers  .000 .000 .00040000000000000
 Total  .223 .295 .33841302990210813321100

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramirez,Manlf41800100 .974 3.6 8.8 .118 .909 .1762922
Santana,C#c 41700100 .945 3.0 7.4 .200 .909 .3333802
Cust*dh41800000 .889 3.3 7.5 .222 .833 .22221022
Joyce*rf41600000 .670 1.7 4.2 .143 .636 .2862533
Edmonds*cf41600000 .375 0.6 1.2 .000 .231 .0000322
Tejada,M3b41200100 .432 0.4 1.0 .000 .300 .0910211
Thome*dh41601100 .481 0.8 1.6 .077 .417 .2311322
Berkman#1b41600100 .558 0.8 1.8 .231 .538 .4621401
Castro,Rc 0200000 .500 0.1 3.5 .0001.0001.0000000
Gwynn*cf0200000 .000 0.0 0.0 .000 .000 .0000000
Quentinrf01000001.000 0.3 0.0 .000 .000 .0000000
Valbuena*2b0000000 .000 0.0 0.0 .000 .000 .0000000
Peralta,Jh3b41201000 .083 0.1 0.2 .000 .100 .1000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 414602500 .633 12.6 3.2 .115 .547 .2151144  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez,Manlf4.504.2513 .53810 .55610 .556 4.0
Santana,C#c 4.253.7511 .45510 .58810 .588 2.0
Cust*dh4.504.5013 .38510 .55610 .55699.0
Joyce*rf4.003.5012 .2507 .4387 .438 1.0
Edmonds*cf4.004.008 .3753 .1883 .18899.0
Tejada,M3b3.002.759 .2223 .2503 .250 2.0
Thome*dh4.003.2513 .1545 .3135 .313 0.5
Berkman#1b4.003.2510 .0007 .4387 .438 0.7
Castro,Rc 1.000.501 .0001 .5001 .500 0.0
Gwynn*cf1.001.001 .0000 .0000 .00099.0
Quentinrf1.000.000 .0000 .00011.000 0.0
Valbuena*2b0.000.000 .0000 .0000 .000 0.0
Peralta,Jh3b3.002.507 .0001 .0831 .083 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.5032.5098 .27657 .39058 .397 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,Manlf .000 .000 .000 .00000000000
Santana,C#c .000 .000 .000 .00000000000
Cust*dh .000 .000 .000 .00000000000
Joyce*rf .000 .000 .000 .00000000000
Edmonds*cf .000 .000 .000 .00000000000
Tejada,M3b .000 .000 .000 .00000000000
Thome*dh .000 .000 .000 .00000000000
Berkman#1b .000 .000 .000 .00000000000
Castro,Rc .000 .000 .000 .00000000000
Gwynn*cf .000 .000 .000 .00000000000
Quentinrf .000 .000 .000 .00000000000
Valbuena*2b .000 .000 .000 .00000000000
Peralta,Jh3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,Manlf .412 .444 .529 .974177200014
Santana,C#c .333 .412 .533 .945155300124
Cust*dh .333 .333 .556 .889186101104
Joyce*rf .214 .313 .357 .670143200122
Edmonds*cf .188 .188 .188 .375163000008
Tejada,M3b .182 .250 .182 .432112000012
Thome*dh .154 .250 .231 .481132100221
Berkman#1b .077 .250 .308 .558131001132
Castro,Rc .000 .500 .000 .50010000010
Gwynn*cf .000 .000 .000 .00020000001
Quentinrf .0001.000 .0001.00000000000
Valbuena*2b .000 .000 .000 .00000000000
Peralta,Jh3b .000 .083 .000 .083100000214
 Pitchers  .000 .000 .000 .00000000000
 Total  .223 .295 .338 .6331302990281332