Team batting -- 2009 DiamondMind Bullies
Regular season -- as of 9/30/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Braunlf .322 .391 .53414152216837124819650100128101
Cabrera,Mi1b .296 .362 .484161663196372289691691243464
Sanchez,F2b .283 .313 .3831445061432926455520804061
Casilla,A#2b .273 .333 .4552622621024141010
Headley#lf .265 .353 .4141424371162821159495913721121
Hamilton*cf .258 .307 .4101424851252361354473412111102
Granderson*cf .253 .333 .44916260115221529958074129122113
Soriano,Alf .250 .333 .8751816410335290000
Mora3b .244 .310 .34299357872114402533512113
Doumit#c .238 .272 .355159600143291135255271173231
Montero*c .231 .259 .346152644149290157069211494111
Furcal#ss .230 .290 .31816260013826656940521001032
 Pitchers  .000 .000 .0001620000000000000
 Other  .253 .306 .52495288739321396821552154
 Total  .261 .318 .4121625741150029230172705684463117636217933

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Braunlf131588041170 .926 111.3 8.1 .213 .959 .32662279711
Cabrera,Mi1b161740051560 .846 115.9 6.4 .189 .821 .29667321111
Sanchez,F2b136535141510 .696 58.1 4.1 .101 .591 .15037194514
Casilla,A#2b12400000 .788 3.7 6.2 .182 .813 .27331012
Headley#lf10450103550 .767 69.8 5.7 .149 .777 .3094118105
Hamilton*cf12152101620 .717 62.3 4.6 .153 .663 .2394219927
Granderson*cf16268325660 .783 92.4 5.3 .196 .782 .33355270510
Soriano,Alf318000001.208 4.810.9 .6251.333 .75041402
Mora3b9439842920 .651 37.2 3.5 .098 .560 .1852612226
Doumit#c 159636061830 .627 54.5 3.1 .117 .517 .1654321308
Montero*c 152681841450 .605 55.1 2.9 .115 .488 .14844223010
Furcal#ss162658051540 .609 55.3 3.1 .088 .516 .1773719115
 Pitchers 0110000 .000 0.0 0.0 .000 .000 .00000  
 Other 723140310110 .830 42.0 4.9 .271 .782 .34733151  
 Total 16262981642124520 .731 749.8 4.5 .151 .670 .2404942368  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Braunlf4.173.70402 .358329 .560341 .580 2.0
Cabrera,Mi1b4.604.12516 .326390 .527393 .531 1.8
Sanchez,F2b3.723.51425 .322214 .400218 .407 4.0
Casilla,A#2b0.920.8518 .33311 .45812 .500 4.0
Headley#lf3.533.08292 .360240 .479242 .483 2.3
Hamilton*cf3.673.42352 .318233 .447234 .449 3.6
Granderson*cf4.223.71450 .273344 .504345 .505 1.7
Soriano,Alf1.000.894 .25016 .88916 .889 4.5
Mora3b4.023.61308 .269155 .389157 .394 1.5
Doumit#c 4.003.77476 .273240 .377243 .382 4.3
Montero*c 4.484.24492 .272244 .358248 .364 7.1
Furcal#ss4.063.70500 .266243 .369244 .371 1.9
 Pitchers 0.010.001 .0000 .0000 .000 0.0
 Other 3.313.03215 .242172 .548174 .554 2.6
 Total 38.8835.444451 .2982831 .4502867 .455 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Braunlf .395 .470 .7001.1702007922013392833
Cabrera,Mi1b .327 .431 .566 .9972056711112343934
Sanchez,F2b .344 .349 .480 .8291254350418111
Casilla,A#2b .000 .000 .000 .00030000000
Headley#lf .282 .349 .462 .8103911102336
Hamilton*cf .308 .330 .517 .84721165531130644
Granderson*cf .202 .279 .242 .5211783640171944
Soriano,Alf .000 .500 .000 .50020000022
Mora3b .216 .305 .297 .60218540902142326
Doumit#c .242 .262 .320 .5821944771215542
Montero*c .237 .265 .298 .5622155140318556
Furcal#ss .231 .300 .338 .63819545605152023
 Pitchers  .000 .000 .000 .00000000000
 Other  .327 .373 .609 .9821103640935816
 Total  .279 .337 .430 .767186252078564228159337

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Braunlf .276 .341 .432 .7723228915111572267
Cabrera,Mi1b .282 .328 .448 .77645812926116573090
Sanchez,F2b .262 .301 .352 .6533811002422371969
Casilla,A#2b .316 .381 .526 .907196210414
Headley#lf .264 .354 .410 .76339810527294656131
Hamilton*cf .219 .290 .328 .619274601832172877
Granderson*cf .274 .355 .537 .89242311617528735585
Soriano,Alf .286 .2861.0001.286144103507
Mora3b .273 .315 .390 .705172471212111025
Doumit#c .236 .276 .372 .6484069622011402275
Montero*c .228 .256 .371 .6264299825012511693
Furcal#ss .230 .286 .309 .594405932060253277
 Pitchers  .000 .000 .000 .00000000000
 Other  .208 .265 .472 .737178375312331339
 Total  .253 .309 .404 .713387998021425108456304839