DMB Divisional team batting -- 2009 Morton Short Bus
Divisional playoff -- as of 10/30/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rasmus*cf1.0001.0001.00012200010000000
McCutchen,Acf .429 .500 .429514600013331012
Wright,D3b .400 .400 .550520830032050000
Mauer*c .263 .318 .368519520011230000
Pedroia2b .250 .250 .417524610146040001
Suzuki,Kc .222 .222 .22239200011000000
Gutierrez,Fcf .214 .353 .214514300022330000
Rollins#ss .200 .227 .200520400032130010
Lee,D1b .200 .227 .350520400132140000
Crawford*lf .182 .357 .455311200122221020
Young,M3b .143 .200 .143514200021140000
Murphy,Dan*1b .111 .200 .11139100011120000
Cantu1b .000 .000 .00021000000000000
 Pitchers  .000 .000 .00060000000000000
 Total  .254 .308 .339617745603242314332043

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rasmus*cf02000002.000 2.0 0.0 .000 .000 .0000211
McCutchen,Acf52002000 .929 3.4 7.7 .0001.100 .1430633
Wright,D3b52000000 .950 4.4 9.9 .150 .917 .15031104
Mauer*c 52201000 .687 2.6 4.6 .105 .643 .2112733
Pedroia2b52400010 .667 2.1 3.0 .167 .526 .12521044
Suzuki,Kc 2900000 .444 0.4 1.7 .000 .286 .0000201
Gutierrez,Fcf51810110 .567 1.2 2.5 .000 .500 .2140303
Rollins#ss52201000 .427 1.2 1.9 .000 .375 .1000433
Lee,D1b52201100 .577 1.4 2.1 .150 .471 .2001702
Crawford*lf31400000 .812 2.4 7.3 .2731.111 .6361502
Young,M3b31500100 .343 0.3 0.6 .000 .231 .0710202
Murphy,Dan*1b21000000 .311 0.3 0.9 .000 .250 .1110101
Cantu1b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 619915320 .647 19.2 3.6 .085 .580 .169960  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rasmus*cf2.002.0021.00021.00021.000 0.0
McCutchen,Acf4.002.8013 .4629 .45010 .500 1.0
Wright,D3b4.004.0015 .53311 .55011 .55099.0
Mauer*c 4.403.8017 .2949 .4099 .409 1.5
Pedroia2b4.804.8019 .26310 .41710 .41799.0
Suzuki,Kc 3.003.009 .2222 .2222 .222 0.0
Gutierrez,Fcf3.602.8012 .2506 .3336 .333 1.0
Rollins#ss4.404.0018 .2225 .2275 .227 3.0
Lee,D1b4.404.0016 .1888 .3648 .364 4.0
Crawford*lf4.673.678 .1257 .5008 .571 1.0
Young,M3b3.002.8010 .2003 .2003 .200 4.0
Murphy,Dan*1b3.333.007 .1432 .2002 .200 2.0
Cantu1b0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 33.1729.50147 .28674 .37276 .382 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rasmus*cf .000 .000 .000 .00000000000
McCutchen,Acf .800 .857 .8001.65754000120
Wright,D3b .429 .429 .7141.14373200001
Mauer*c .250 .250 .250 .50082000003
Pedroia2b .222 .222 .333 .55692100301
Suzuki,Kc .167 .167 .167 .33361000100
Gutierrez,Fcf .167 .167 .167 .33361000100
Rollins#ss .167 .167 .167 .33361000000
Lee,D1b .000 .000 .000 .00070000002
Crawford*lf .0001.000 .0001.00000000000
Young,M3b .000 .000 .000 .00000000000
Murphy,Dan*1b .000 .125 .000 .12570000012
Cantu1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .277 .279 .5566114300639

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rasmus*cf1.0001.0001.0002.00022000000
McCutchen,Acf .222 .308 .222 .53092000213
Wright,D3b .385 .385 .462 .846135100204
Mauer*c .273 .357 .455 .812113200120
Pedroia2b .267 .267 .467 .733154001303
Suzuki,Kc .333 .333 .333 .66731000000
Gutierrez,Fcf .250 .455 .250 .70582000133
Rollins#ss .214 .250 .214 .464143000213
Lee,D1b .308 .333 .538 .872134001212
Crawford*lf .182 .308 .455 .762112001222
Young,M3b .143 .200 .143 .343142000114
Murphy,Dan*1b .500 .500 .5001.00021000100
Cantu1b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .323 .371 .69411631303171124