World Series team batting -- 2009 Henderson Housemartins
Organization championship -- as of 10/30/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gomeslf .333 .412 .800515510232240000
Rolen3b .313 .389 .500516500124121010
Venable*rf .250 .308 .500412300141150010
Rodriguez,Ic .200 .200 .40025110000010000
Nix,J2b .200 .429 .20035100000200101
Buck,Jc .182 .308 .727411200224220000
Giambi*1b .167 .286 .33346110000110000
Ojeda#2b .167 .167 .167412200000010000
Branyan*1b .158 .200 .316519300111180000
Thome*dh .154 .267 .615513200232230000
Willinghamlf .053 .143 .053519100000240001
Cora*ss .000 .000 .00035000000030000
Young,CBcf .000 .000 .00027000000030000
Belliard2b .000 .091 .000410000000041000
 Pitchers  .000 .000 .00050000000000000
 Total  .168 .246 .361515526309151414412122

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gomeslf517000001.212 5.213.9 .4671.400 .60031233
Rolen3b51800100 .889 3.0 6.8 .188 .917 .3131802
Venable*rf31300010 .808 2.1 6.3 .250 .889 .4171603
Rodriguez,Ic 2500000 .600 0.4 2.7 .200 .500 .2001211
Nix,J2b2700000 .629 0.4 1.9 .000 .600 .2000101
Buck,Jc 313000001.035 2.6 7.9 .5451.111 .7272802
Giambi*1b2700000 .619 0.6 3.5 .167 .600 .3331201
Ojeda#2b31200000 .333 0.3 0.9 .000 .200 .0000211
Branyan*1b52000000 .516 1.3 2.1 .158 .438 .2111622
Thome*dh31500000 .882 2.3 5.6 .462 .909 .6152802
Willinghamlf52100000 .195 0.1 0.2 .000 .158 .0530101
Cora*ss2500000 .000 0.0 0.0 .000 .000 .0000000
Young,CBcf2700000 .000 0.0 0.0 .000 .000 .0000000
Belliard2b31100000 .091 0.0 0.1 .000 .100 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 517100110 .607 13.9 2.8 .194 .561 .2841256  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gomeslf3.403.009 .33314 .82414 .824 2.0
Rolen3b3.603.2013 .3089 .50010 .556 2.0
Venable*rf3.253.006 .3337 .5387 .538 5.0
Rodriguez,Ic 2.502.504 .2502 .4002 .40099.0
Nix,J2b2.331.675 .2003 .4293 .429 0.0
Buck,Jc 3.252.757 .00010 .76910 .769 1.0
Giambi*1b1.751.505 .2003 .4293 .429 1.0
Ojeda#2b3.003.0011 .1822 .1672 .16799.0
Branyan*1b4.003.8010 .2007 .3507 .350 8.0
Thome*dh3.002.608 .00010 .66710 .667 1.5
Willinghamlf4.203.8015 .0673 .1433 .143 2.0
Cora*ss1.671.672 .0000 .0000 .00099.0
Young,CBcf3.503.504 .0000 .0000 .00099.0
Belliard2b2.752.506 .0000 .0001 .09199.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 34.2031.00105 .16270 .40972 .421 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gomeslf .333 .500 .6671.16731100010
Rolen3b .167 .167 .667 .83361001102
Venable*rf .500 .500 .5001.00021000000
Rodriguez,Ic .200 .200 .400 .60051100001
Nix,J2b .250 .500 .250 .75041000020
Buck,Jc .000 .000 .000 .00000000000
Giambi*1b .000 .200 .000 .20040000011
Ojeda#2b .000 .000 .000 .00000000000
Branyan*1b .000 .000 .000 .00060000002
Thome*dh .000 .000 .000 .00000000000
Willinghamlf .200 .333 .200 .53351000011
Cora*ss .000 .000 .000 .00040000002
Young,CBcf .000 .000 .000 .00060000002
Belliard2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .133 .220 .244 .4644562011511

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gomeslf .333 .385 .8331.218124002214
Rolen3b .400 .500 .400 .900104000310
Venable*rf .200 .273 .500 .773102001115
Rodriguez,Ic .000 .000 .000 .00000000000
Nix,J2b .000 .000 .000 .00010000000
Buck,Jc .182 .308 .7271.035112002422
Giambi*1b .500 .5001.0001.50021100000
Ojeda#2b .167 .167 .167 .333122000001
Branyan*1b .231 .286 .462 .747133001116
Thome*dh .154 .267 .615 .882132002223
Willinghamlf .000 .067 .000 .067140000013
Cora*ss .000 .000 .000 .00010000001
Young,CBcf .000 .000 .000 .00010000001
Belliard2b .000 .091 .000 .091100000004
 Pitchers  .000 .000 .000 .00000000000
 Total  .182 .256 .409 .6651102010813930